#25 Kazuo Matsui, Shortstop, 29 yrs, Cincinnati Reds Friday, 11/1/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kazuo Matsui
10/23/1975 29 Osaka, Japan 5"9 188
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability Average Normal Durable 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 2,500,000 2005 1 Year(s), 14 Days (186 total Days) 172 Day(s) 1 Year(s), 7 Days (179 total Days) 5 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 8 | 5 | 5 | 7 |
| Versus LHP | 8 | 8 | 6 | 5 | 8 |
| Versus RHP | 7 | 8 | 4 | 5 | 6 |
| Talent | 8 | 8 | 4 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 8 10 4 4 Normal
| Fielding Ratings SS : 9 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/23 | ATL | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/24 | ATL | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/25 | @CHN | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/26 | @CHN | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
| 9/27 | SFN | L 3-9 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | #2 | | |
| 9/28 | SFN | L 3-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | #2 | | |
| 9/30 | PHI | W 5-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #2 | | |
| 10/2 | @STL | L 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #2 | | |
| 10/3 | @FLO | W 8-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
| 10/4 | ATL | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 154 | 586 | 148 | 22 | 11 | 13 | 58 | 102 | 70 | 110 | .253 | .343 | .394 | .737 | .807 | .142 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 152 | 676 | 14 | 0 | 0 | 10 | 0 | 6 | 231 | 46 | 62 | 19 | 76.5 | 94.9 | 5.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 166 | 47 | 4 | 6 | 4 | 19 | 30 | 14 | 14 | 4 | 0 | 4 | .283 | .346 | .452 | .798 |
| vs. RHP | 420 | 101 | 18 | 5 | 9 | 39 | 72 | 56 | 96 | 2 | 0 | 10 | .240 | .342 | .371 | .714 |
| Close/Late | 52 | 11 | 1 | 1 | 0 | 3 | 6 | 8 | 12 | 1 | 0 | 2 | .212 | .333 | .269 | .603 |
| Scoring Position | 139 | 34 | 4 | 0 | 4 | 43 | 0 | 17 | 26 | 6 | 0 | 5 | .245 | .335 | .360 | .695 |
| Pinch Hitting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 76 | 295 | 84 | 10 | 5 | 9 | 33 | 51 | 31 | 55 | .285 | .362 | .444 | .806 |
| Road | 78 | 291 | 64 | 12 | 6 | 4 | 25 | 51 | 39 | 55 | .220 | .325 | .344 | .668 |
| March/April | 25 | 97 | 22 | 4 | 1 | 3 | 8 | 18 | 12 | 23 | .227 | .336 | .381 | .718 |
| May | 27 | 100 | 21 | 3 | 3 | 0 | 8 | 20 | 15 | 18 | .210 | .314 | .300 | .614 |
| June | 25 | 87 | 25 | 3 | 2 | 2 | 9 | 15 | 13 | 15 | .287 | .385 | .437 | .821 |
| July | 23 | 91 | 26 | 6 | 0 | 4 | 14 | 17 | 6 | 11 | .286 | .347 | .484 | .830 |
| August | 25 | 99 | 31 | 2 | 4 | 1 | 10 | 19 | 8 | 21 | .313 | .367 | .444 | .811 |
| Sept/Oct | 29 | 112 | 23 | 4 | 1 | 3 | 9 | 13 | 16 | 22 | .205 | .321 | .339 | .660 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 154 | 586 | 148 | 22 | 11 | 13 | 58 | 102 | 70 | 110 | 62 | 19 | .253 | .343 | .394 | .737 | NYN CIN |
| Total | 154 | 586 | 148 | 22 | 11 | 13 | 58 | 102 | 70 | 110 | 62 | 19 | .253 | .332 | .394 | .727 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Shortstop | 153 | 152 | 184 | 471 | 74 | 674 | 19 | .972 | 1331.1 | 4.56 | | | | |
|
|
Had first career hit (double) on 4/3/2004, off Mike Remlinger (CHN)... Hit first career homerun on 4/3/2004, off Felix Sanchez (CHN)... Had first career hit (triple) on 4/1/2004, off Mark Prior (CHN)... Hit first career homerun on 4/1/2004, off Mark Prior (CHN)... Had first career hit on 4/1/2004, off Mark Prior (CHN)... Hit first career homerun on 4/16/2004, off Cliff Lee (ATL)... Had first career hit (double) on 4/1/2004, off Mark Prior (CHN)... Hit first career homerun on 4/7/2004, off Brad Penny (STL)...
|
|
| Batting Leader Boards Appearances |
|
|