#73 Jose Bautista, Third Base, 24 yrs, Baltimore Orioles Friday, 11/1/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jose Bautista
10/19/1980 24 N/A 6"0 195
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 210,000 2004 (Automatic) 1 Year(s), 6 Days (178 total Days) 172 Day(s) 1 Year(s), 14 Days (186 total Days) 1 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 5 | 5 | 5 | 4 |
| Versus LHP | 7 | 5 | 6 | 5 | 4 |
| Versus RHP | 7 | 5 | 5 | 5 | 5 |
| Talent | 7 | 6 | 6 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 4 4 3 1 Spray Hitter
| Fielding Ratings 3B : 6 (Range), .940 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/13 | SEA | W 25-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/14 | SEA | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/16 | @CHA | W 11-3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
| 9/21 | TOR | W 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | #7 | | |
| 9/23 | @ANA | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/24 | @ANA | L 7-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/27 | OAK | L 4-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/28 | OAK | W 10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/29 | @TEX | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 10/4 | @KCA | W 8-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 73 | 98 | 27 | 3 | 0 | 1 | 8 | 15 | 6 | 23 | .276 | .317 | .337 | .654 | .526 | .061 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 18 | 105 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | 4 | 1 | 4 | 20.0 | 12.1 | 4.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
| vs. RHP | 80 | 23 | 3 | 0 | 1 | 7 | 14 | 4 | 21 | 0 | 1 | 0 | .287 | .321 | .363 | .684 |
| Close/Late | 20 | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 6 | 0 | 1 | 0 | .150 | .143 | .300 | .443 |
| Scoring Position | 21 | 4 | 1 | 0 | 1 | 8 | 0 | 4 | 5 | 0 | 1 | 0 | .190 | .308 | .381 | .689 |
| Pinch Hitting | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | .154 | .143 | .154 | .297 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 39 | 54 | 14 | 1 | 0 | 1 | 6 | 8 | 5 | 13 | .259 | .322 | .333 | .655 |
| Road | 34 | 44 | 13 | 2 | 0 | 0 | 2 | 7 | 1 | 10 | .295 | .304 | .341 | .645 |
| March/April | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .375 | .375 | .375 | .750 |
| May | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .364 | .462 | .364 | .825 |
| June | 12 | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | .200 | .200 | .267 | .467 |
| July | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| August | 15 | 19 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 7 | .211 | .250 | .368 | .618 |
| Sept/Oct | 20 | 38 | 13 | 2 | 0 | 0 | 4 | 5 | 3 | 5 | .342 | .390 | .395 | .785 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 73 | 98 | 27 | 3 | 0 | 1 | 8 | 15 | 6 | 23 | 1 | 4 | .276 | .317 | .337 | .654 | BAL |
| Total | 73 | 98 | 27 | 3 | 0 | 1 | 8 | 15 | 6 | 23 | 1 | 4 | .276 | .317 | .337 | .654 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 43 | 18 | 16 | 46 | 5 | 66 | 4 | .939 | 203.0 | 2.93 | | | | |
|
|
Had first career hit on 4/4/2004, off Ugueth Urbina (DET)... Had first career hit on 4/13/2004, off Miguel Batista (TOR)... Hit first career homerun on 4/27/2004, off Johan Santana (MIN)... Had first career hit on 4/13/2004, off Terry Adams (TOR)... Hit first career homerun on 8/5/2004, off Bob Wickman (CLE)...
|
|
| Batting Leader Boards Appearances |
|
|