#89 Gabe Gross, Rightfield, 25 yrs, Houston Astros Friday, 11/1/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gabe Gross
10/21/1979 25 N/A 6"3 210
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all Very inconsistent Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2004 (Automatic) 1 Year(s), 0 Days (172 total Days) 172 Day(s) 1 Year(s), 14 Days (186 total Days) 2 Year(s) Protected (on 40 Man Roster) Not eligible Last Option Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 4 | 2 | 3 | 6 |
| Versus LHP | 4 | 3 | 2 | 4 | 6 |
| Versus RHP | 5 | 4 | 2 | 3 | 6 |
| Talent | 8 | 4 | 6 | 8 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 7 6 3 1 Spray Hitter
| Fielding Ratings LF : 8 (Range), .990 (Fielding Pct.) CF : 4 (Range), .975 (Fielding Pct.) RF : 8 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/27 | STL | W 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
| 8/29 | @CHN | W 7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/3 | @ATL | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/10 | PHI | L 0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/12 | PHI | W 8-4 | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | #7 | | |
| 9/13 | @FLO | W 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | #6 | | |
| 9/16 | @PIT | L 1-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/20 | @MON | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/23 | SFN | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/25 | @SDN | L 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 41 | 75 | 23 | 3 | 2 | 0 | 8 | 11 | 3 | 18 | .307 | .333 | .400 | .733 | .648 | .093 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 16 | 78 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 5 | 2 | 1 | 66.7 | 10.3 | 5.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 20 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| vs. RHP | 55 | 17 | 3 | 2 | 0 | 8 | 9 | 3 | 14 | 0 | 0 | 0 | .309 | .345 | .436 | .781 |
| Close/Late | 18 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| Scoring Position | 17 | 6 | 2 | 1 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | .353 | .421 | .588 | 1.009 |
| Pinch Hitting | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 21 | 36 | 12 | 2 | 2 | 0 | 5 | 6 | 2 | 6 | .333 | .368 | .500 | .868 |
| Road | 20 | 39 | 11 | 1 | 0 | 0 | 3 | 5 | 1 | 12 | .282 | .300 | .308 | .608 |
| March/April | 7 | 17 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | .294 | .294 | .353 | .647 |
| May | 6 | 11 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | .455 | .500 | .636 | 1.136 |
| June | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .154 | .154 | .154 | .308 |
| July | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
| August | 8 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .267 | .313 | .267 | .579 |
| Sept/Oct | 8 | 14 | 6 | 2 | 1 | 0 | 5 | 3 | 1 | 3 | .429 | .467 | .714 | 1.181 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 41 | 75 | 23 | 3 | 2 | 0 | 8 | 11 | 3 | 18 | 2 | 1 | .307 | .333 | .400 | .733 | TOR HOU |
| Total | 41 | 75 | 23 | 3 | 2 | 0 | 8 | 11 | 3 | 18 | 2 | 1 | .307 | .333 | .400 | .733 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 18 | 4 | 5 | 0 | 0 | 5 | 0 | 1.000 | 61.2 | 0.73 | | | | |
| Rightfield | 18 | 12 | 14 | 1 | 0 | 15 | 0 | 1.000 | 122.0 | 1.11 | | | | |
|
|
Traded from Toronto to Houston on 4/8/2004 (Going to HOU: CF Vernon Wells, P Brandon League, RF Gabe Gross. Going to TOR: CF Carlos Beltran, P Ezequiel Astacio, P James Barthmaier)... Had first career hit (double) on 4/15/2004, off Shawn Chacon (COL)...
|
|
| Batting Leader Boards Appearances |
|
|