#84 Jamie Moyer, Starting Pitcher, 41 yrs, Philadelphia Phillies Friday, 11/1/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jamie Moyer
11/18/1962 41 USA,PA,SELLERSVILLE 6"0 170
Starting Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Very inconsistent Normal Durable 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 2,800,000 2005 17 Year(s), 153 Days (3077 total Days) 156 Day(s) 19 Year(s), 76 Days (3344 total Days) 20 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Movement | Control | Velocity |
| Overall | 4 | 4 | 7 | 84-87 Mph |
| Versus LHB | 3 | 3 | 6 | |
| Versus RHB | 5 | 5 | 7 | |
| Talent | 4 | 4 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 64 4
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 3 | 1 | 1 | 5 |
| Versus LHP | 5 | 3 | 1 | 1 | 5 |
| Versus RHP | 5 | 3 | 1 | 1 | 5 |
| Talent | 2 | 2 | 2 | 6 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 1 Normal
| Fielding Ratings P : 6 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 31 | 31 | 7 | 15 | 0 | 4.66 | 203.0 | 233 | 117 | 105 | 60 | 118 | 2 | 6.5 | 1 | 14 | 45.2 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | 13.1 | 10.3 | 5.2 | 2.7 | 23 | 9 | 39.1 | 0 | 0 | .0 | 4.70 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 234 | 79 | 16 | 2 | 8 | 40 | 44 | 15 | 28 | 0 | 0 | 0 | .338 | .372 | .526 | .897 |
| vs. RHB | 562 | 154 | 27 | 1 | 17 | 66 | 73 | 45 | 90 | 0 | 0 | 2 | .274 | .325 | .416 | .741 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 13 | 13 | 2 | 8 | 0 | 4.15 | 84.2 | 102 | 45 | 39 | 21 | 50 |
| Road | 18 | 18 | 5 | 7 | 0 | 5.02 | 118.1 | 131 | 72 | 66 | 39 | 68 |
| Postseason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 6 | 6 | 3 | 1 | 0 | 3.00 | 45.0 | 37 | 16 | 15 | 10 | 24 |
| May | 7 | 7 | 3 | 3 | 0 | 3.71 | 51.0 | 54 | 24 | 21 | 16 | 29 |
| June | 6 | 6 | 0 | 3 | 0 | 6.11 | 35.1 | 46 | 24 | 24 | 10 | 25 |
| July | 6 | 6 | 0 | 4 | 0 | 6.06 | 35.2 | 52 | 28 | 24 | 13 | 19 |
| August | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Sept./Oct. | 6 | 6 | 1 | 4 | 0 | 5.25 | 36.0 | 44 | 25 | 21 | 11 | 21 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
| 1986 | 16 | 16 | 7 | 4 | 0 | 5.05 | 87.1 | 107 | 0 | 49 | 42 | 45 | 1 | 1 | 1.71 | CHN |
| 1987 | 35 | 33 | 12 | 15 | 0 | 5.10 | 201.0 | 210 | 0 | 114 | 97 | 147 | 1 | 0 | 1.53 | CHN |
| 1988 | 34 | 30 | 9 | 15 | 0 | 3.48 | 202.0 | 212 | 0 | 78 | 55 | 121 | 3 | 1 | 1.32 | CHN |
| 1989 | 15 | 15 | 4 | 9 | 0 | 4.86 | 76.0 | 84 | 0 | 41 | 33 | 44 | 1 | 0 | 1.54 | TEX |
| 1990 | 33 | 10 | 2 | 6 | 0 | 4.66 | 102.1 | 115 | 0 | 53 | 39 | 58 | 1 | 0 | 1.50 | TEX |
| 1991 | 8 | 7 | 0 | 5 | 0 | 5.75 | 31.1 | 38 | 0 | 20 | 16 | 20 | 0 | 0 | 1.72 | SLN |
| 1993 | 25 | 25 | 12 | 9 | 0 | 3.43 | 152.0 | 154 | 0 | 58 | 38 | 90 | 3 | 1 | 1.26 | BAL |
| 1994 | 23 | 23 | 5 | 7 | 0 | 4.77 | 149.0 | 158 | 0 | 79 | 38 | 87 | 0 | 0 | 1.32 | BAL |
| 1995 | 27 | 18 | 8 | 6 | 0 | 5.21 | 115.2 | 117 | 0 | 67 | 30 | 65 | 0 | 0 | 1.27 | BAL |
| 1996 | 34 | 21 | 13 | 3 | 0 | 3.98 | 160.2 | 177 | 0 | 71 | 46 | 79 | 0 | 0 | 1.39 | BOS SEA |
| 1997 | 30 | 30 | 17 | 5 | 0 | 3.86 | 188.2 | 187 | 0 | 81 | 43 | 113 | 2 | 0 | 1.22 | SEA |
| 1998 | 34 | 34 | 15 | 9 | 0 | 3.53 | 234.1 | 234 | 0 | 92 | 42 | 158 | 4 | 3 | 1.18 | SEA |
| 1999 | 32 | 32 | 14 | 8 | 0 | 3.87 | 228.0 | 235 | 0 | 98 | 48 | 137 | 4 | 0 | 1.24 | SEA |
| 2000 | 26 | 26 | 13 | 10 | 0 | 5.49 | 154.0 | 173 | 0 | 94 | 53 | 98 | 0 | 0 | 1.47 | SEA |
| 2001 | 33 | 33 | 20 | 6 | 0 | 3.43 | 209.2 | 187 | 0 | 80 | 44 | 119 | 1 | 0 | 1.10 | SEA |
| 2002 | 34 | 34 | 13 | 8 | 0 | 3.32 | 230.2 | 198 | 0 | 85 | 50 | 147 | 4 | 2 | 1.08 | SEA |
| 2003 | 33 | 33 | 21 | 7 | 0 | 3.27 | 215.0 | 199 | 83 | 78 | 66 | 129 | 1 | 0 | 1.23 | SEA |
| 2004 | 31 | 31 | 7 | 15 | 0 | 4.66 | 203.0 | 233 | 117 | 105 | 60 | 118 | 2 | 1 | 1.44 | SEA PHI |
| Total | 503 | 451 | 192 | 147 | 0 | 4.11 | 2940.2 | 3018 | 200 | 1343 | 840 | 1775 | 28 | 9 | 1.31 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 2004, AAA | 8 | 4 | 2 | 2 | 0 | 2.87 | 37.2 | 32 | 12 | 12 | 10 | 29 | 1 | 1 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1986 | 16 | 22 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | .091 | .231 | .091 | .322 | CHN |
| 1987 | 39 | 61 | 14 | 1 | 0 | 0 | 3 | 3 | 6 | 17 | 0 | 0 | .230 | .299 | .246 | .545 | CHN |
| 1988 | 34 | 60 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 25 | 0 | 0 | .083 | .127 | .100 | .227 | CHN |
| 1989 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | TEX |
| 1990 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | TEX |
| 1991 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .111 | .000 | .111 | SLN |
| 1993 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BAL |
| 1994 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BAL |
| 1995 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BAL |
| 1996 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS SEA |
| 1997 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | SEA |
| 1998 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | SEA |
| 1999 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | SEA |
| 2000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | SEA |
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | SEA |
| 2002 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | SEA |
| 2003 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | SEA |
| 2004 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .100 | .182 | .100 | .282 | SEA PHI |
| Total | 269 | 181 | 27 | 2 | 0 | 0 | 4 | 12 | 16 | 61 | 0 | 0 | .149 | .218 | .160 | .378 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 31 | 31 | 15 | 28 | 4 | 44 | 1 | .977 | 203.0 | 1.95 | | | | |
|
|
Traded from Seattle to Philadelphia on 7/31/2004 (Going to SEA: P Gavin Floyd, P Ryan Madson, 1B Ryan Howard. Going to PHI: P Jamie Moyer, P Joel Pineiro)...
|
|
| Pitching Leader Boards Appearances |
|
|