#27 Landon Powell, Catcher, 23 yrs, Texas Rangers Friday, 11/1/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Landon Powell
5/9/1981 23 Puerto Rico 6"2 195
Catcher S R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all Very inconsistent Normal Prone 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2004 (Automatic) 0 Year(s), 77 Days (77 total Days) 77 Day(s) 0 Year(s), 77 Days (77 total Days) 0 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 7 | 6 | 7 | 6 |
| Versus LHP | 8 | 7 | 6 | 7 | 6 |
| Versus RHP | 7 | 7 | 7 | 8 | 6 |
| Talent | 9 | 8 | 10 | 8 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 5 4 1 1 Pull Hitter
| Fielding Ratings C : 10 (Range), .980 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/19 | TOR | L 1-14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
| 10/20 | TOR | L 6-10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #2 | | |
| 10/21 | TOR | W 9-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/23 | @TOR | W 5-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/24 | @TOR | W 9-1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | #8 | | |
| 10/26 | @PIT | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/27 | @PIT | L 5-11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/29 | PIT | L 1-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/30 | PIT | W 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
| 10/31 | PIT | L 4-5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | #2 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 56 | 170 | 55 | 10 | 3 | 5 | 28 | 29 | 27 | 31 | .324 | .414 | .506 | .920 | .937 | .182 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 48 | 198 | 0 | 2 | 0 | 8 | 0 | 1 | 86 | 18 | 5 | 3 | 62.5 | 36.4 | 7.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 40 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | .175 | .267 | .225 | .492 |
| vs. RHP | 130 | 48 | 10 | 2 | 5 | 27 | 27 | 22 | 25 | 1 | 0 | 0 | .369 | .458 | .592 | 1.050 |
| Close/Late | 26 | 8 | 2 | 0 | 0 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | .308 | .419 | .385 | .804 |
| Scoring Position | 43 | 14 | 0 | 2 | 3 | 22 | 0 | 10 | 8 | 1 | 0 | 0 | .326 | .444 | .628 | 1.072 |
| Pinch Hitting | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 24 | 72 | 21 | 2 | 3 | 2 | 14 | 14 | 13 | 16 | .292 | .395 | .486 | .881 |
| Road | 32 | 98 | 34 | 8 | 0 | 3 | 14 | 15 | 14 | 15 | .347 | .429 | .520 | .949 |
| This Week | 3 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .167 | .167 | .417 | .583 |
| Last Week | 5 | 20 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | .400 | .400 | .400 | .800 |
| July | 10 | 29 | 3 | 0 | 0 | 1 | 4 | 3 | 3 | 10 | .103 | .182 | .207 | .389 |
| August | 22 | 67 | 26 | 6 | 1 | 1 | 9 | 12 | 7 | 9 | .388 | .446 | .552 | .998 |
| Sept/Oct | 24 | 74 | 26 | 4 | 2 | 3 | 15 | 14 | 17 | 12 | .351 | .473 | .581 | 1.054 |
| Postseason | 17 | 69 | 23 | 3 | 1 | 0 | 8 | 10 | 2 | 17 | .333 | .352 | .406 | .758 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 56 | 170 | 55 | 10 | 3 | 5 | 28 | 29 | 27 | 31 | 5 | 3 | .324 | .414 | .506 | .920 | TEX |
| Total | 56 | 170 | 55 | 10 | 3 | 5 | 28 | 29 | 27 | 31 | 5 | 3 | .324 | .416 | .506 | .922 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AAA | 37 | 124 | 36 | 5 | 1 | 6 | 17 | 25 | 31 | 24 | 1 | 3 | .290 | .432 | .492 | .924 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004 | 17 | 69 | 23 | 3 | 1 | 0 | 8 | 10 | 2 | 17 | 3 | 2 | .333 | .352 | .406 | .758 |
| Total | 17 | 69 | 23 | 3 | 1 | 0 | 8 | 10 | 2 | 17 | 3 | 2 | .333 | .352 | .406 | .758 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 49 | 45 | 347 | 17 | 0 | 372 | 8 | .978 | 402.1 | 8.32 | 0 | 43 | 12 | 27.9 |
| Centerfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
|
|
Drafted in 1st round, 7th overall pick, by Texas in 2004... Injured on 6/1/2004 with a Tight Shoulder, out for 6 days... Had first career hit on 7/21/2004, off Scott Sullivan (KCA)... Hit first career homerun on 7/26/2004, off Kelvim Escobar (ANA)...
|
|
| Batting Leader Boards Appearances |
|
|