#21 Mark Grace, First Base, 40 yrs, San Francisco Giants Friday, 11/1/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mark Grace
6/28/1964 40 USA,NC,WINSTON-SALEM 6"2 190
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 14 Year(s), 150 Days (2558 total Days) 0 Day(s) 16 Year(s), 23 Days (2775 total Days) 18 Year(s) Inelegible (more than 6 pro years) Not eligible 1 Option Year(s) left Not eligible yet.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 2 | 2 | 1 | 3 |
| Versus LHP | 1 | 2 | 2 | 1 | 3 |
| Versus RHP | 1 | 2 | 2 | 1 | 3 |
| Talent | 2 | 2 | 2 | 2 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 3 1 1 Normal
| Fielding Ratings Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1988 | 134 | 486 | 144 | 23 | 4 | 7 | 57 | 65 | 60 | 43 | 3 | 3 | .296 | .374 | .403 | .777 | CHN |
| 1989 | 142 | 510 | 160 | 28 | 3 | 13 | 79 | 74 | 80 | 42 | 14 | 7 | .314 | .407 | .457 | .864 | CHN |
| 1990 | 157 | 589 | 182 | 32 | 1 | 9 | 82 | 72 | 59 | 54 | 15 | 6 | .309 | .372 | .413 | .785 | CHN |
| 1991 | 160 | 619 | 169 | 28 | 5 | 8 | 58 | 87 | 70 | 53 | 3 | 4 | .273 | .347 | .373 | .720 | CHN |
| 1992 | 158 | 603 | 185 | 37 | 5 | 9 | 79 | 72 | 72 | 36 | 6 | 1 | .307 | .381 | .430 | .811 | CHN |
| 1993 | 155 | 594 | 193 | 39 | 4 | 14 | 98 | 86 | 71 | 32 | 8 | 4 | .325 | .397 | .475 | .872 | CHN |
| 1994 | 106 | 403 | 120 | 23 | 3 | 6 | 44 | 55 | 48 | 41 | 0 | 1 | .298 | .373 | .414 | .787 | CHN |
| 1995 | 143 | 552 | 180 | 51 | 3 | 16 | 92 | 97 | 65 | 46 | 6 | 2 | .326 | .397 | .516 | .913 | CHN |
| 1996 | 142 | 547 | 181 | 39 | 1 | 9 | 75 | 88 | 62 | 41 | 2 | 3 | .331 | .399 | .455 | .854 | CHN |
| 1997 | 151 | 555 | 177 | 32 | 5 | 13 | 78 | 87 | 88 | 45 | 2 | 4 | .319 | .412 | .465 | .877 | CHN |
| 1998 | 158 | 595 | 184 | 39 | 3 | 17 | 89 | 92 | 93 | 56 | 4 | 7 | .309 | .403 | .471 | .874 | CHN |
| 1999 | 161 | 593 | 183 | 44 | 5 | 16 | 91 | 107 | 83 | 44 | 3 | 4 | .309 | .393 | .481 | .874 | CHN |
| 2000 | 143 | 510 | 143 | 41 | 1 | 11 | 82 | 75 | 95 | 28 | 1 | 2 | .280 | .393 | .429 | .822 | CHN |
| 2001 | 145 | 476 | 142 | 31 | 2 | 15 | 78 | 66 | 67 | 36 | 1 | 0 | .298 | .385 | .466 | .851 | ARI |
| 2002 | 124 | 298 | 75 | 19 | 0 | 7 | 48 | 43 | 46 | 30 | 2 | 0 | .252 | .352 | .386 | .738 | ARI |
| 2003 | 66 | 135 | 27 | 5 | 0 | 3 | 16 | 13 | 16 | 15 | 0 | 0 | .200 | .285 | .304 | .589 | ARI |
| Total | 2245 | 8065 | 2445 | 511 | 45 | 173 | 1146 | 1179 | 1075 | 642 | 70 | 48 | .303 | .385 | .442 | .827 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by San Francisco on 4/5/2004 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|