intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Monday, May 5th 14:46 2003
for the server STnT Clan Server
h e l p
Some tables might be overwhelming at first. Here you can read up on how these tables are to be read. You will find they convey quite a lot of infos.

ranking
...The list of ranked players?
...The ranking table?
...The ranking matrix?
...The rank intensity matrix?
...The difference matrix?
...The diff intensity matrix?

player stats
...Weapon usage
...Frags/deaths/suis
...Alternate weapon usage
...Alternate frags/deaths/duis
...Suicides / damage types
...Frags per hour & map



the list of ranked players
Here is the list of players that have enough incidents and high netto% scores to make it into the top 20 list of ranked players. For your convenience names are alphabetically sorted.

Note that this page uses an intensity color coding. The player N° and color match those in the ranking matrix below. The 'top' players in ranking are colored in red, and the 'weakest' in blue.

Ranked Player List  -  Top 200
Player Player Player
 76   ():mE   198   PANIC FIRE   64   ^PyRo^ToRnAdO  
 44   (ATM)HyperVenTilAte   9   PITSWANNIE   18   ^R3N3G8^  
 40   (Defective)Disc   46   PYRo LiTe   39   ^RaGe  
 33   (WKKA)ARGH*H*   138   Padman   128   ^RenT@^HerO  
 41   *BIO*MusKie*H*   6   PapaSmurff   5   ^RipOliver  
 148   *BIO*ViPer   191   Pez Dispensor   121   ^STnT^Cyclonus  
 115   *WoE*Gear   180   Playa   21   ^STnT^Cypress  
 82   *^PyRO*^sTEVO*H*   140   Questor   47   ^STnT^D34DM4N  
 158   ++GoldToof++   28   RIPOLIVER   103   ^STnT^Darwin  
 104   ++SilverToof++   143   Radical Jack   34   ^STnT^DevstatR  
 111   -WoE-PoKEmoN   196   ReDdRaGoN   42   ^STnT^Dr0pp3r  
 48   .IVY.SEC.   171   Remba   37   ^STnT^I'm-A-Bot-Too  
 99   1-800-SAVETHEWHALES   188   RiGGS   149   ^STnT^I-Sta66ion  
 187   20He ASTe0   172   SEM [MILLEN   67   ^STnT^Im-A-BoT=0  
 90   20arge20   14   SUK   10   ^STnT^M@ni@  
 27   50-CENT   105   Salami   11   ^STnT^ManiA  
 65   50-CENT FRANKS   123   Sarge   110   ^STnT^Mayhem  
 95   6D|E8MajorOne   100   ShAnK   51   ^STnT^Messiah  
 55   :KHZ:O:MHZ:   182   Shaggy   81   ^STnT^Mr.Jones  
 1   ???   60   Silence   155   ^STnT^PiggyWiggy  
 66   AceDuToo   61   Slash   91   ^STnT^ShEmP  
 132   AnTropode   162   Snake bite   145   ^STnT^Shadows  
 56   AssFace   163   Soltaker   120   ^STnT^Sully  
 164   Azul X   97   Sorlag   77   ^STnT^UnKnOwN  
 116   BABYCAKES   195   Sparda   57   ^STnT^Xochipilli  
 144   BIZERT   194   Stripe   141   ^SoLiTor*H*  
 83   Badnar   86   TAZ MAN   107   ^Tye  
 135   Big Nasty   124   TWEEKER   69   ^WilDOnE  
 58   Blackflag   75   Th3rmi+e   118   ^X-54_SystematiQ::.]  
 38   BlueBones   181   TiGeR   16   ^[MgA]*XXX*  
 161   Britney   192   TipoftheSpear2002   89   ^[MgA]RockCrusher  
 15   BuLLeT   96   Titanium G4   183   ^cBr  
 63   Burritoman   147   Travis   85   ^clan^bak^ed  
 175   CJ   79   VC   23   ^iXL^MaDmaN  
 136   DAYWALKERUSA   166   VaVooM   173   ^tolnep  
 12   DeFicaTe   130   Vamp   126   ^{Evil}KillerTron  
 189   DevolvedXXX   26   VanCleef   68   ^{GOJU}DIN  
 152   Dr. Spunk   170   Visor   32   ^|AoA|GDTek  
 88   Dr.^Sthenberg   30   Vyl8er   174   bill  
 127   EL CHE   3   V|LL   137   buzz99  
 150   EaT mY aNus   197   WWSA Hydro   98   cogne  
 160   FIRDT_DAYQ3   20   Wabbitt   154   coteesh  
 93   FlyingButtPliers   146   X_Thor_X{HCK}   71   crackbaby  
 49   FunkyGadjets   133   Zak   177   cyborg 009  
 7   GoAtLoVe   159   Zap   142   evertheory  
 131   Green^Armada   179   Zero6823   94   g0eAsE702O52kEy  
 199   Hardball   112   [2D4]George   101   innocentMAN  
 186   Hunter   54   [MgA]*DirTBaG*   176   kraken  
 22   I-FUCKIN-SUCK   36   [VIVID]B.BANKS   193   mtDNA  
 125   ITs Me!   117   ]PyRO[StOrM   13   name?  
 31   IV:XXI   25   ^---YEP---*H*   43   no!  
 62   JaKe   122   ^Alien   190   non-mofo  
 50   JacK-Rabbit   106   ^Alucard   80   r4ncid  
 92   Japanese^gOOk   84   ^BUNGL3   153   rad-rad  
 165   Joseph   35   ^CountZ3R0   168   ratatafia  
 53   Lawn Jocky   184   ^Feat   102   schlage  
 169   Livid   19   ^GENERALEMF   200   testiculese  
 119   Magic   45   ^GENERALINGE   185   the enforcer  
 8   MeatGrinder   74   ^HEADBANGER   157   unnamed  
 167   Mighty Shitbug   29   ^Homophobic*   129   unnamed player  
 151   MilesSadist   17   ^InFectiouS   72   wheels  
 2   Moe   24   ^MANOWAR   78   {GOJU}DIN  
 156   MooSE   73   ^MaDmAN   4   {GOJU}MAXX  
 178   Morgoth]LW[   70   ^MajorOne   113   {STnT}Sully  
 59   Mynx   134   ^Napalm187   139   |eVi6*G0iN|  
 114   NK.Nightingale   52   ^PixxiPounDeR   108   |s|c|a|l|p|e|l|  
 87   OMFG   109   ^Plague    


the ranking table
Using the rank matrix as data basis, a player list sorted by rank is calculated. The more frags you score against other players, without getting hit too much, the better your ranking. Also your suicide count should be low.

Note you are ranked against every other player in ranking. And every player counts the same. So if you lose against a few you can improve your ranking by hitting on others that are actually in ranking. So hitting weak players - these get filtered out - won't get you anywhere and only spoils the beginners fun.

player The player links point to a player specific stats page. Note: On that page *all* player related data is shown. The table here only shows the data relevant for ranking (a data subset).
rank Your rank, e.g. how good (efficient) you were playing. Values range from 0 to 100, where 50 is your average player that does not suicide much and gets hit as much as he hands out. So you will want to have values above 50... trust me ;).
contacts The number of players you hit or that hit on you. Maximum value is matrix size - 1 - and you are not counted.
incidents Sum of frags + deaths + suicides. Used to sort the ranking matrix, and also used to determine who will be ranked. Only players with high incident counts will be ranked - to ensure a good statistic.
nettos frags - deaths - suicides and netto% are a simply form of ranking - an efficiency.

Percent values are also indicated. The last line shows averages for each column.
Ranking for the Top 200
 Player    Rank    Contacts   Incidents   Frags    F%    Deaths    D%    Netto    N%  
1   ???   75.13 11  230  166  72  64  27  102  44 
2   Moe   72.31 113  74  65  39  34  35  30 
3   V|LL   72.22 39  28  71  11  28  17  43 
4   {GOJU}MAXX   72.18 151  103  68  48  31  55  36 
5   ^RipOliver   71.48 10  148  103  69  45  30  58  39 
6   PapaSmurff   67.80 11  149  85  57  64  42  21  14 
7   GoAtLoVe   65.68 150  97  64  53  35  44  29 
8   MeatGrinder   65.66 322  211  65  111  34  100  31 
9   PITSWANNIE   65.50 10  248  154  62  94  37  60  24 
10   ^STnT^M@ni@   64.65 21  517  331  64  186  35  145  28 
11   ^STnT^ManiA   64.37 25  486  278  57  208  42  70  14 
12   DeFicaTe   64.14 21  294  179  60  115  39  64  21 
13   name?   63.54 20  619  383  61  236  38  147  23 
14   SUK   62.42 168  89  52  79  47  10  5 
15   BuLLeT   62.41 27  765  464  60  301  39  163  21 
16   ^[MgA]*XXX*   62.05 22  633  374  59  259  40  115  18 
17   ^InFectiouS   60.31 228  134  58  94  41  40  17 
18   ^R3N3G8^   59.87 25  888  512  57  376  42  136  15 
19   ^GENERALEMF   59.71 177  99  55  78  44  21  11 
20   Wabbitt   59.70 15  548  309  56  239  43  70  12 
21   ^STnT^Cypress   59.48 22  610  350  57  260  42  90  14 
22   I-FUCKIN-SUCK   59.43 16  175  97  55  78  44  19  10 
23   ^iXL^MaDmaN   59.19 172  97  56  75  43  22  12 
24   ^MANOWAR   59.10 16  570  315  55  255  44  60  10 
25   ^---YEP---*H*   58.77 12  898  515  57  383  42  132  14 
26   VanCleef   58.73 53  27  50  26  49  1 
27   50-CENT   58.57 210  116  55  94  44  22  10 
28   RIPOLIVER   58.49 10  361  206  57  155  42  51  14 
29   ^Homophobic*   58.35 11  266  148  55  118  44  30  11 
30   Vyl8er   58.28 11  196  110  56  86  43  24  12 
31   IV:XXI   58.22 13  372  217  58  155  41  62  16 
32   ^|AoA|GDTek   58.10 133  62  46  71  53  -9  -6 
33   (WKKA)ARGH*H*   58.04 127  72  56  55  43  17  13 
34   ^STnT^DevstatR   58.03 66  2295  1260  54  1035  45  225  9 
35   ^CountZ3R0   57.73 10  178  88  49  90  50  -2  -1 
36   [VIVID]B.BANKS   57.65 11  585  322  55  263  44  59  10 
37   ^STnT^I'm-A-Bot-Too   57.60 238  136  57  102  42  34  14 
38   BlueBones   57.59 69  3630  2024  55  1606  44  418  11 
39   ^RaGe   57.58 12  214  109  50  105  49  1 
40   (Defective)Disc   57.41 13  320  166  51  154  48  12  3 
41   *BIO*MusKie*H*   57.27 16  491  259  52  232  47  27  5 
42   ^STnT^Dr0pp3r   57.00 25  537  302  56  235  43  67  12 
43   no!   56.91 28  670  340  50  330  49  10  1 
44   (ATM)HyperVenTilAte   56.81 15  289  164  56  125  43  39  13 
45   ^GENERALINGE   56.49 13  354  184  51  170  48  14  3 
46   PYRo LiTe   56.45 43  2027  1095  54  932  45  163  8 
47   ^STnT^D34DM4N   56.34 12  306  159  51  147  48  12  3 
48   .IVY.SEC.   55.92 10  244  136  55  108  44  28  11 
49   FunkyGadjets   55.63 161  87  54  74  45  13  8 
50   JacK-Rabbit   55.54 19  656  346  52  310  47  36  5 
51   ^STnT^Messiah   55.48 38  829  467  56  362  43  105  12 
52   ^PixxiPounDeR   55.19 15  327  181  55  146  44  35  10 
53   Lawn Jocky   55.03 185  101  54  84  45  17  9 
54   [MgA]*DirTBaG*   55.00 18  309  157  50  152  49  1 
55   :KHZ:O:MHZ:   54.94 40  1596  849  53  747  46  102  6 
56   AssFace   54.87 21  555  304  54  251  45  53  9 
57   ^STnT^Xochipilli   54.80 37  947  498  52  449  47  49  5 
58   Blackflag   54.72 17  248  129  52  119  47  10  4 
59   Mynx   54.58 16  119  63  52  56  47  5 
60   Silence   54.57 18  263  133  50  130  49  1 
61   Slash   54.30 13  83  40  48  43  51  -3  -3 
62   JaKe   54.28 15  311  151  48  160  51  -9  -2 
63   Burritoman   54.24 11  176  90  51  86  48  2 
64   ^PyRo^ToRnAdO   54.12 29  588  323  54  265  45  58  9 
65   50-CENT FRANKS   53.99 158  78  49  80  50  -2  -1 
66   AceDuToo   53.94 42  666  353  53  313  46  40  6 
67   ^STnT^Im-A-BoT=0   53.71 20  639  329  51  310  48  19  2 
68   ^{GOJU}DIN   53.49 10  209  99  47  110  52  -11  -5 
69   ^WilDOnE   53.45 144  80  55  64  44  16  11 
70   ^MajorOne   53.39 50  1518  776  51  742  48  34  2 
71   crackbaby   53.36 63  2808  1455  51  1353  48  102  3 
72   wheels   53.30 14  200  103  51  97  48  3 
73   ^MaDmAN   53.26 17  474  246  51  228  48  18  3 
74   ^HEADBANGER   53.23 12  401  202  50  199  49  0 
75   Th3rmi+e   53.11 42  2367  1189  50  1178  49  11  0 
76   ():mE   52.93 31  760  390  51  370  48  20  2 
77   ^STnT^UnKnOwN   52.65 16  262  128  48  134  51  -6  -2 
78   {GOJU}DIN   52.62 13  366  189  51  177  48  12  3 
79   VC   52.48 224  102  45  122  54  -20  -8 
80   r4ncid   52.43 44  1133  577  50  556  49  21  1 
81   ^STnT^Mr.Jones   52.34 29  678  356  52  322  47  34  5 
82   *^PyRO*^sTEVO*H*   52.14 31  678  343  50  335  49  1 
83   Badnar   52.11 255  119  46  136  53  -17  -6 
84   ^BUNGL3   52.07 27  578  297  51  281  48  16  2 
85   ^clan^bak^ed   52.01 11  137  71  51  66  48  3 
86   TAZ MAN   51.92 26  555  265  47  290  52  -25  -4 
87   OMFG   51.90 11  231  124  53  107  46  17  7 
88   Dr.^Sthenberg   51.84 131  65  49  66  50  -1  0 
89   ^[MgA]RockCrusher   51.83 12  358  173  48  185  51  -12  -3 
90   20arge20   51.82 24  578  283  48  295  51  -12  -2 
91   ^STnT^ShEmP   51.77 46  1033  513  49  520  50  -7  0 
92   Japanese^gOOk   51.72 251  121  48  130  51  -9  -3 
93   FlyingButtPliers   51.57 38  1237  602  48  635  51  -33  -2 
94   g0eAsE702O52kEy   51.47 37  902  469  51  433  48  36  3 
95   6D|E8MajorOne   51.43 23  750  361  48  389  51  -28  -3 
96   Titanium G4   51.37 58  1259  629  49  630  50  -1  0 
97   Sorlag   51.34 125  57  45  68  54  -11  -8 
98   cogne   51.12 13  253  117  46  136  53  -19  -7 
99   1-800-SAVETHEWHALES   51.10 255  125  49  130  50  -5  -1 
100   ShAnK   51.06 47  24  51  23  48  2 
101   innocentMAN   50.75 18  275  129  46  146  53  -17  -6 
102   schlage   50.74 11  347  184  53  163  46  21  6 
103   ^STnT^Darwin   50.69 59  2067  978  47  1089  52  -111  -5 
104   ++SilverToof++   50.63 22  376  187  49  189  50  -2  0 
105   Salami   50.51 18  333  160  48  173  51  -13  -3 
106   ^Alucard   50.22 45  1145  538  46  607  53  -69  -6 
107   ^Tye   50.01 207  98  47  109  52  -11  -5 
108   |s|c|a|l|p|e|l|   50.00 17  238  111  46  127  53  -16  -6 
109   ^Plague   49.90 254  110  43  144  56  -34  -13 
110   ^STnT^Mayhem   49.77 46  1361  640  47  721  52  -81  -5 
111   -WoE-PoKEmoN   49.47 11  273  138  50  135  49  1 
112   [2D4]George   49.45 110  61  55  49  44  12  10 
113   {STnT}Sully   49.45 159  83  52  76  47  4 
114   NK.Nightingale   49.40 72  2468  1143  46  1325  53  -182  -7 
115   *WoE*Gear   49.34 12  286  142  49  144  50  -2  0 
116   BABYCAKES   49.04 11  176  79  44  97  55  -18  -10 
117   ]PyRO[StOrM   49.02 21  635  302  47  333  52  -31  -4 
118   ^X-54_SystematiQ::.]   48.79 12  332  168  50  164  49  1 
119   Magic   48.24 10  180  88  48  92  51  -4  -2 
120   ^STnT^Sully   48.13 97  2182  1086  49  1096  50  -10  0 
121   ^STnT^Cyclonus   48.00 111  4626  2123  45  2503  54  -380  -8 
122   ^Alien   47.81 11  132  53  40  79  59  -26  -19 
123   Sarge   47.80 13  170  83  48  87  51  -4  -2 
124   TWEEKER   47.70 42  720  323  44  397  55  -74  -10 
125   ITs Me!   47.66 29  621  285  45  336  54  -51  -8 
126   ^{Evil}KillerTron   47.55 14  317  143  45  174  54  -31  -9 
127   EL CHE   47.51 23  232  106  45  126  54  -20  -8 
128   ^RenT@^HerO   47.47 16  389  172  44  217  55  -45  -11 
129   unnamed player   47.05 26  294  130  44  164  55  -34  -11 
130   Vamp   46.77 10  177  74  41  103  58  -29  -16 
131   Green^Armada   46.66 125  63  50  62  49  0 
132   AnTropode   46.64 53  1626  721  44  905  55  -184  -11 
133   Zak   46.47 11  163  66  40  97  59  -31  -19 
134   ^Napalm187   46.46 113  45  39  68  60  -23  -20 
135   Big Nasty   46.30 10  170  81  47  89  52  -8  -4 
136   DAYWALKERUSA   46.23 77  3581  1606  44  1975  55  -369  -10 
137   buzz99   46.22 13  204  93  45  111  54  -18  -8 
138   Padman   46.16 21  493  211  42  282  57  -71  -14 
139   |eVi6*G0iN|   46.11 23  417  186  44  231  55  -45  -10 
140   Questor   45.74 184  71  38  113  61  -42  -22 
141   ^SoLiTor*H*   45.69 34  498  219  43  279  56  -60  -12 
142   evertheory   45.63 16  235  106  45  129  54  -23  -9 
143   Radical Jack   45.43 22  342  149  43  193  56  -44  -12 
144   BIZERT   45.39 195  82  42  113  57  -31  -15 
145   ^STnT^Shadows   45.09 44  546  241  44  305  55  -64  -11 
146   X_Thor_X{HCK}   45.06 23  334  154  46  180  53  -26  -7 
147   Travis   45.02 47  918  401  43  517  56  -116  -12 
148   *BIO*ViPer   44.96 20  237  98  41  139  58  -41  -17 
149   ^STnT^I-Sta66ion   44.54 49  1989  875  43  1114  56  -239  -12 
150   EaT mY aNus   44.34 19  306  133  43  173  56  -40  -13 
151   MilesSadist   44.10 15  604  261  43  343  56  -82  -13 
152   Dr. Spunk   44.03 23  406  166  40  240  59  -74  -18 
153   rad-rad   43.75 13  339  132  38  207  61  -75  -22 
154   coteesh   43.73 26  375  160  42  215  57  -55  -14 
155   ^STnT^PiggyWiggy   43.60 31  412  176  42  236  57  -60  -14 
156   MooSE   43.57 14  440  197  44  243  55  -46  -10 
157   unnamed   43.40 14  190  75  39  115  60  -40  -21 
158   ++GoldToof++   43.28 24  467  200  42  267  57  -67  -14 
159   Zap   43.21 23  372  163  43  209  56  -46  -12 
160   FIRDT_DAYQ3   42.63 11  158  68  43  90  56  -22  -13 
161   Britney   42.58 65  1934  825  42  1109  57  -284  -14 
162   Snake bite   42.51 54  1992  807  40  1185  59  -378  -18 
163   Soltaker   42.46 77  1306  557  42  749  57  -192  -14 
164   Azul X   42.17 12  176  76  43  100  56  -24  -13 
165   Joseph   42.10 12  143  61  42  82  57  -21  -14 
166   VaVooM   41.79 14  155  64  41  91  58  -27  -17 
167   Mighty Shitbug   41.75 28  271  106  39  165  60  -59  -21 
168   ratatafia   41.52 14  379  161  42  218  57  -57  -15 
169   Livid   41.42 193  74  38  119  61  -45  -23 
170   Visor   40.87 17  100  38  38  62  62  -24  -24 
171   Remba   40.63 37  618  271  43  347  56  -76  -12 
172   SEM [MILLEN   40.38 40  17  42  23  57  -6  -15 
173   ^tolnep   40.25 14  337  159  47  178  52  -19  -5 
174   bill   40.18 51  17  33  34  66  -17  -33 
175   CJ   40.02 10  139  54  38  85  61  -31  -22 
176   kraken   39.92 13  324  133  41  191  58  -58  -17 
177   cyborg 009   39.51 19  225  105  46  120  53  -15  -6 
178   Morgoth]LW[   39.15 134  52  38  82  61  -30  -22 
179   Zero6823   39.13 11  234  95  40  139  59  -44  -18 
180   Playa   39.03 13  278  101  36  177  63  -76  -27 
181   TiGeR   38.98 44  644  239  37  405  62  -166  -25 
182   Shaggy   38.71 250  99  39  151  60  -52  -20 
183   ^cBr   38.59 31  360  140  38  220  61  -80  -22 
184   ^Feat   38.46 42  764  303  39  461  60  -158  -20 
185   the enforcer   38.32 12  143  53  37  90  62  -37  -25 
186   Hunter   38.25 19  154  61  39  93  60  -32  -20 
187   20He ASTe0   38.07 123  44  35  79  64  -35  -28 
188   RiGGS   38.04 22  354  121  34  233  65  -112  -31 
189   DevolvedXXX   37.52 10  237  89  37  148  62  -59  -24 
190   non-mofo   37.43 11  197  76  38  121  61  -45  -22 
191   Pez Dispensor   36.47 22  356  131  36  225  63  -94  -26 
192   TipoftheSpear2002   35.48 201  71  35  130  64  -59  -29 
193   mtDNA   35.33 23  253  94  37  159  62  -65  -25 
194   Stripe   34.73 59  20  33  39  66  -19  -32 
195   Sparda   34.73 10  78  26  33  52  66  -26  -33 
196   ReDdRaGoN   34.08 11  138  49  35  89  64  -40  -28 
197   WWSA Hydro   32.21 15  103  35  33  68  66  -33  -32 
198   PANIC FIRE   31.12 95  29  30  66  69  -37  -38 
199   Hardball   28.83 68  20  29  48  70  -28  -41 
200   testiculese   23.30 11  92  24  26  68  73  -44  -47 
  50.19  20.9  522.9  256.0  48.9  267.0  51.1   



the ranking matrix
Foundation of all ranking is the following ranking matrix, that sums up all the frag, and death (suicide) data. The matrix is sorted by the player incident count, top left players played the most, bottom right played the least.

How to read the matrix
The horizontal lines begin with a player name and a color coded number, each value in the following columns (to the right) are frags this player scored *against* all the other players. Now locate the column (vertical) with the same player number, all values in that column show the same player's deaths. (The values on the diagonal used to be suicides, these where converted into virtual frags and redistributed among the players in ranking).

All the players frags are summed up in the last column (outer right). The last line in the matrix sums up all the deaths. Bottom right N° shows the total number of incidents (frags+deaths).

Note: Only the frags and deaths are shown/counted are relevant to ranking, and thereby have to do with the folks *in* ranking, this is a frag/death subset of the total number of frags/deaths of these players.

Ranking Matrix for the Top 20
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  Frags 
 ^STnT^Cyclonus 1   95 82 29 62 40 86 90 61 1 45 114 111 19 5 13 68 64   35 1020
 BlueBones 2 137   30 18 96 165 9 21 43 56 67 16 47 59 53 16 12 20   140 1005
 DAYWALKERUSA 3 100 31   3 56 100 25 47   40 28   35   66 19 5 21   11 587
 crackbaby 4 27 18 7   79   27 11 54 85     24 33   96   26 79 17 583
 NK.Nightingale 5 60 53 71 57   14 13 41 15 32     22 55       11   3 447
 Th3rmi+e 6 43 106 140   13   25 19   99 87   5 4     12       553
 ^STnT^DevstatR 7 123 27 26 30 18 32   46 23   42   46 4   30 56       503
 ^STnT^Sully 8 101 24 52 7 46 14 34   12 12 2 79 38     2 1   5 19 448
 ^STnT^Darwin 9 72 29   60 14   20 14   88 35 47 41 26       22 23 10 501
 Snake bite 10 4 32 24 55 14 42   7 87     9   16 35     11 48   384
 PYRo LiTe 11 54 66 33     105 47 2 57     58 27     17 43 9   1 519
 ^STnT^I-Sta66ion 12 84 12           63 38 8 39   42       33 34 21 16 390
 Britney 13 92 24 30 15 25 2 22 34 42   9 33     13     8 1 4 354
 AnTropode 14 22 31   31 52 3 2   16 21           9 6 30 20 10 253
 :KHZ:O:MHZ: 15 4 47 80             68     24         1   15 239
 ^MajorOne 16 17 30 31 95     42       9     15     46 15 45 18 363
 ^STnT^Mayhem 17 55 5 7     13 45 1     32 39   6   43   15 30 11 302
 Soltaker 18 43 6 18 20 10 1   1 22 10 5 35 12 32   14 16   2 1 248
 FlyingButtPliers 19 1     71       2 40 55   20   46   22 32 3     292
 Titanium G4 20 48 128 2 29 3     25 12     16 5 9 20 17 8 2     324
Deaths  1087 764 633 520 488 531 397 424 522 575 400 466 479 324 192 298 338 292 274 311 9315



the rank intensity matrix
This matrix shows the same data as the ranking matrix above, only that the frags and deaths share a common intensity color coding. Red shows the maximum values seen in frags, and deaths. Blue the minimum values.



the difference matrix
To make it easier to compare if you are being hit more by certain players, than you are hitting them, check out the following difference matrix. For each player pair i and j the matrix[i][j]-matrix[j][i] values are calculated. In other words, if in your horizontal player line you only see positive values then no one is fragging you more than you are fragging them. Negative values tell you who is ripping you off ;). Also notice the symmetry along the diagonal.
Difference Matrix for the Top 20
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  Frags 
 ^STnT^Cyclonus 1   -42 -18 2 2 -3 -37 -11 -11 -3 -9 30 19 -3 1 -4 13 21 -1 -13 -67
 BlueBones 2 42   -1 0 43 59 -18 -3 14 24 1 4 23 28 6 -14 7 14   12 241
 DAYWALKERUSA 3 18 1   -4 -15 -40 -1 -5   16 -5   5   -14 -12 -2 3   9 -46
 crackbaby 4 -2 0 4   22   -3 4 -6 30     9 2   1   6 8 -12 63
 NK.Nightingale 5 -2 -43 15 -22   1 -5 -5 1 18     -3 3       1   0 -41
 Th3rmi+e 6 3 -59 40   -1   -7 5   57 -18   3 1     -1 -1     22
 ^STnT^DevstatR 7 37 18 1 3 5 7   12 3   -5   24 2   -12 11       106
 ^STnT^Sully 8 11 3 5 -4 5 -5 -12   -2 5 0 16 4     2 0 -1 3 -6 24
 ^STnT^Darwin 9 11 -14   6 -1   -3 2   1 -22 9 -1 10       0 -17 -2 -21
 Snake bite 10 3 -24 -16 -30 -18 -57   -5 -1     1   -5 -33     1 -7   -191
 PYRo LiTe 11 9 -1 5     18 5 0 22     19 18     8 11 4   1 119
 ^STnT^I-Sta66ion 12 -30 -4           -16 -9 -1 -19   9       -6 -1 1 0 -76
 Britney 13 -19 -23 -5 -9 3 -3 -24 -4 1   -18 -9     -11     -4 1 -1 -125
 AnTropode 14 3 -28   -2 -3 -1 -2   -10 5           -6 0 -2 -26 1 -71
 :KHZ:O:MHZ: 15 -1 -6 14             33     11         1   -5 47
 ^MajorOne 16 4 14 12 -1     12 -2     -8     6     3 1 23 1 65
 ^STnT^Mayhem 17 -13 -7 2     1 -11 0     -11 6   0   -3   -1 -2 3 -36
 Soltaker 18 -21 -14 -3 -6 -1 1   1 0 -1 -4 1 4 2 -1 -1 1   -1 -1 -44
 FlyingButtPliers 19 1     -8       -3 17 7   -1 -1 26   -23 2 1     18
 Titanium G4 20 13 -12 -9 12 0     6 2   -1 0 1 -1 5 -1 -3 1     13
Deaths  67 -241 46 -63 41 -22 -106 -24 21 191 -119 76 125 71 -47 -65 36 44 -18 -13 0



the diff intensity matrix
This matrix shows the same data as the diff matrix above, only that the frags and deaths share a common intensity color coding. Red shows the maximum values seen in frags, and deaths. Blue the minimum values.




the weapon usage & the frage, deaths & suicides
weapon usage
The y-axis is in %. Shown are your frags and deaths (suicides on the right hand side) as percentages of your total number of incidents (f+d+s). The x-axis denotes the weapons involved. The weapons are color coded.

As a good player your F (for frags) bars should be higher than your D (for deaths, these are frags other players scored against you using that same weapon) bars. And you can see right away what weapons you really have a grip on and with which you should practice more. See the next table for absolute values.

Weapon Usage
40.1
20.0
0
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
S
% SG G MG GL GSp RL RSp P PSp RG LG BFG BSp T U Suis
frags / deaths / suicides
This table is color coded, the way the previous table was coded. It shows the absolute counts in frags, deaths, suicides and the appropriate percentage values. All your frags & deaths are summed up. The suicides are mentioned for completeness, see the suicide table for details.
Frags, Deaths, Suicides
 Frags   F %   Deaths   D %   Weapons
72 0.8% 45 0.5%  Shotgun 
0 0.0% 10 0.1%  Gauntlet 
3453 40.1% 1610 18.7%  Machinegun 
20 0.2% 116 1.3%  Grenade Launcher 
25 0.3% 226 2.6%  Grenade Splash 
19 0.2% 201 2.3%  Rocket Launcher 
15 0.2% 187 2.2%  Rocket Splash 
1 0.0% 54 0.6%  Plasma Gun 
0 0.0% 11 0.1%  Plasma Splash 
0 0.0% 6 0.1%  Railgun 
64 0.7% 56 0.6%  Lightning Gun 
68 0.8% 73 0.8%  BFG 
845 9.8% 1141 13.2%  BFG Splash 
15 0.2% 11 0.1%  Telefrag 
24 0.3% 20 0.2%  Unknown 
4621 53.6% 3767 43.7%  
 
   Suis   S %   
  233 2.7%  Damage type summery 



the alternate weapon usage & the frage, deaths & suicides
alternate weapon usage
This table is much the same as the weapon usage table above. This table shows the player's use of the alternate weapon mode Quake III Arenaprovides.

alternate frags / deaths / suicides
This table is much the same as the frags/deaths/suis table mentioned above. Absolute & percentage values of Alternate frag / death / suicide counts.

Note: Most games/mods do *not* have alternate weapon modes.



the suicides & damage types
On the left side of the table you will find a list of suicides Quake III Arena provides.

