Performance Stats
Performance Stats

01/27/03

Performance Stats

Lateral City/Hwy.
Power Power Torque 0-60 1/4 Mile 60-0 Accel. Slalom EPA
Model/Year Configuration (hp/RPM) (lb-ft/RPM) (sec) (sec/mph) (ft) (g) (mph) (mpg)
ACURA
Integra GS-R/92 1.7/I-4/5M/fwd 160/7600 117/7000 7.7 16.0/88.1 132 0.84 67.9 24/29
Integra GS-R/94 1.8/I-4/5M/fwd 170/7600 128/6200 7.3 15.6/92.0 130 0.84 67 25/31
Integra SE/96 1.8/I-4/5M/fwd 142/6300 127/5200 7.9 16.1/86.4 136 0.87 67.1 25/31
Integra Type-R/97 1.8/I-4/5M/fwd 195/8000 130/7500 7 15.3/93.4 121 0.92 67.8 24/30
2.2 CL/97 2.2/I-4/5M/fwd 145/5500 147/4500 8.9 16.7/83.7 129 0.82 65.3 25/32
Vigor GS/92 2.5/I-5/5M/fwd 176/6300 170/3900 8.6 16.6/86.1 130 0.81 63.6 20/26
Legend Sedan LS/91 3.2/V-6/5M/fwd 200/5500 210/4500 8.1 16.1/88.7 134 0.8 64.4 18/26
Legend Sedan/91 3.2/V-6/4A/fwd 200/5500 210/4500 8.3 16.2/89.6 135 0.83 61.3 19/23
Legend Coupe/91 3.2/V-6/4A/fwd 200/5500 210/4500 8.5 16.3/88.8 124 0.86 65.1 19/23
Legend Coupe/93 3.2/V-6/6M/fwd 230/6200 206/5000 7.5 15.9/91.7 134 0.85 63.8 17/25
3.2TL96 3.2/V-6/4A/fwd 200/5300 210/4500 8.8 16.7/86.3 128 0.83 63.3 19/24
SLX Premium Pkg./96 3.2/V-6/4A/4wd 190/5600 188/4000 11.1 18.1/73.8 142 0.7 55.4 14/18
NSX/91 3.0/V-6/4A/rwd 252/6600 210/5300 5.8 14.4/99.3 119 0.9 68.6 18/24
NSX/92 3.0/V-6/5M/rwd 270/7100 210/5300 5.6 13.9/102.1 111 0.93 69.1 19/24
NSX/93 3.0/V-6/5M/rwd 270/7100 210/5300 5.6 13.9/100.9 117 0.92 65.3 19/24
NSX/94 3.0/V-6/5M/rwd 270/7100 210/5300 5.3 13.6/105.7 118 0.95 70.6 19/24
NSX-T/96 3.0/V-6/4A/rwd 252/6600 210/5300 5.8 14.3/99.3 111 0.89 68.4 18/23
NSX-T/97 3.2/V-6/6M/rwd 290/7100 224/550 4.8 13.3/106.7 120 0.94 69.5 18/24
ASTON MARTIN
DB7/97 3.2/I-6 S/5M/rwd 335/5750 361/3000 5.7 14.3/98.1 125 0.87 66.7 14/21
AUDI
90 CS Quattro Sport/93 2.8/V-6/5M/awd 172/5500 184/3000 8.9 16.7/83.3 124 0.85 64.6 17/22
A4/96 2.8/V-6/5A/fwd 172/5500 184/3000 8.8 16.8/84.5 123 0.77 64.7 18/28
A4 Quattro/96 2.8/V-6/4A/fwd 172/5500 184/3000 9.8 17.4/81.8 135 0.8 63.9 19/27
100 CS/92 2.8/V-6/5A/awd 172/5500 184/3000 9.6 17.2/82.2 135 0.81 62.8 17/25
200 Quattro Wagon 2.2/I-5 T/5M/awd 215/5700 228/1950 7.7 15.7/8.1 131 0.85 64.4 18/24
S4/93 2.2/I-5 T/5M/awd 227/5900 258/1950 6.5 15.1/93.3 115 0.87 62.2 18/23
A8 Quattro V8 4.2/V-8/5A/awd 300/6000 295/3300 6.7 15.0/95.0 127 0.79 62.3 17/25
Quatro V8 4.2/V-8/4A/awd 276/5800 295/4000 7.2 15.6/88.8 124 0.82 60.6 14/20
V8 3.6/V-8/5M/awd 240/5800 245/4000 6.8 15.1/89.8 135 0.8 59.1 14/20
BENTLEY
Turbo R/90 6.8/V-8 T/3A/rwd 300 (est) 500 (est) 7.8 15.8/91.8 120 0.73 57.6 13-Oct
BMW
318i/95 1.8/I-4/5M/rwd 138/6000 129/4500 8.8 16.6/84.3 123 0.85 64.6 22/32
318ti/95 1.8/I-4/5M/rwd 138/6000 129/4500 8.9 16.6/83.9 127 0.83 64.2 22/32
325i/92 2.5/I-6/5M/rwd 189/5900 181/4700 7.8 15.8/88.4 124 0.84 64 18/26
325i/95 2.5/I-6/4A/rwd 189/5900 181/4200 8 16.1/88.0 124 0.84 61.4 20/28
325is/93 2.5/I-6/5M/rwd 189/5900 181/4200 7.4 15.7/88.9 126 0.82 65.9 19/28
325is/94 2.5/I-6/5M/rwd 189/5900 181/4200 7.2 15.9/88.6 114 0.88 65.8 19/28
M3/87 2.3/I-4/5M/rwd 192/6750 170/4750 8.1 16.1/88.3 130 0.82 N/A N/A
M3/95 3.0/I-6/5M/rwd 240/6000 225/4250 6.2 14.6/97.0 114 0.92 67.5 19/27
M3 Sedan/97 3.2/I-6/5M/rwd 240/6000 236/3800 5.5 14.0/99.2 113 0.91 69.4 20/28
Z3/97 1.9/I-4/5M/rwd 138/6000 133/4300 7.9 16.0/84.6 120 0.93 69.5 23/32
Z3 2.8/97 2.8/I-6/5M/rwd 189/5300 203/3950 6.3 14.8/91.4 115 0.87 66.9 19/27
328i Sport/96 2.8/I-6/5M/rwd 190/5300 207/3950 6.4 15.0/92.6 116 0.91 65.9 20/29
525i/91 2.5/I-6/5M/rwd 189/5900 181/4700 8.4 16.2/88.4 134 0.83 60.7 17/25
528i/97 2.8/I-6/5M/rwd 190/5300 207/3950 6.8 15.3/91.2 131 0.84 65.1 19/28
530i Touring/94 3.0/V-8/5A/rwd 215/5800 214/4500 8.9 16.7/86.2 123 0.81 63 16/25
540i/93 4.0/V-8/5A/rwd 282/5800 295/4500 6.9 15.3/95.9 118 0.84 63 16/24
M3 Lightwieght/95 3.0/I-6/5M/rwd 240/6000 225/4250 5.3 13.9/99.6 119 0.9 71 19/27
M3 Luxury/96 3.0/I-6/5A/rwd 240/6000 225/4250 6.6 14.9/96.6 120 0.88 65.8 19/28
540i/95 4.0/V-8/6M/rwd 282/5800 295/4500 6.2 14.8/98.1 124 0.82 64.4 14/23
540i/97 4.4/V-8/5A/rwd 282/5700 310/3900 6.2 14.6/98.9 129 0.8 63.2 18/24
540i Sport/97 4.4/V-8/6M/rwd 282/5700 310/3900 5.6 14.0/100.7 121 0.85 67 15/24
740i/93 4.4/V-8/5A/rwd 282/5800 295/4500 7.4 15.6/93.6 131 0.79 62.5 16/22
740i/95 4.4/V-8/5A/rwd 282/5800 295/4500 8 16.1/92.8 128 0.87 61.4 18/24
740iL/95 4.4/V-8/5A/rwd 282/5800 295/4500 7.9 16.0/92.8 122 0.82 62.1 16/24
750iL/91 5.0/V-12/4Arwd 296/5200 332/4100 8.1 16.0/91.8 122 0.73 57.7 12 / 18
750iL/93 5.0/V-12/4Arwd 296/5200 332/4100 7.7 15.8/92.2 132 0.81 61.1 12 / 18
750iL/96 5.4/V-12/5Arwd 322/5000 361/3900 6.4 14.7/98.3 126 0.84 62.3 15/20
840Ci/94 4.0/V-8/5A/rwd 282/5800 295/4500 7.4 15.6/94.3 113 0.83 67.8 15/22
850CSi/94 5.6/V-12/6M/rwd 372/5300 402/4000 5.8 14.1/101.3 116 0.87 67.3 12 / 20
850i/91 5.0/V-12/6M/rwd 296/5200 332/4100 7.4 15.6/92.5 125 0.84 63 12 / 19
M5/91 3.6/I-6/5M/rwd 310/6900 265/4750 6.5 14.9/97.5 120 0.81 66.5 20-Nov
M5/93 3.5/I-6/5M/rwd 310/6900 265/4750 6.2 14.6/96.7 107 0.86 65.5 23-Dec
M6/88 3.5/I-6/5M/rwd 256/6500 243/4500 7 15.5/94.5 126 0.83 N/A N/A
Lateral City/Hwy.
Power Power Torque 0-60 1/4 Mile 60-0 Accel. Slalom EPA
Model/Year Configuration (hp/RPM) (lb-ft/RPM) (sec) (sec/mph) (ft) (g) (mph) (mpg)
BUICK
Regal GS/92 3.8/V-6/4A/fwd 170/4800 220/3200 9 17.0/80.4 143 0.81 59.3 18/28
Regal GS/95 3.8/V-6/4A/fwd 170/4800 220/3200 8.2 16.0/81.0 127 0.79 60.6 19/29
Regal GS/97 3.8/V-6 S/4A/fwd 240/5200 280/3600 6.6 15.0/92.3 131 0.77 62.6 18/29
Regal LS/97 3.8/V-6/4A/fwd 195/5200 220/4000 7.8 16.0/87.3 134 0.77 64.1 19/30
LeSabre Limited/92 3.8/V-6/4A/fwd 170/4800 220/3200 8.8 16.6/82.7 131 0.83 62 18/28
Roadmaster/93 5.7/V-8/4A/rwd 180/4000 300/2400 9 16.9/81.7 123 0.77 59.5 16/25
Roadmaster Limited/95 5.7/V-8/4A/rwd 260/5000 330/3200 6.7 15.0/93.2 140 0.75 58.5 17/25
Park Avenue Ultra/94 3.8/V-6 S/4A/fwd 225/5000 275/3200 7.3 15.5/90.5 137 0.77 59.5 17/26
Rivera/95 3.8/V-6 S/4A/fwd 225/5000 275/3200 7.8 15.9/88.7 139 0.78 60.5 17/27
Rivera/96 3.8/V-6 S/4A/fwd 240/5200 280/3600 7.1 15.4/92.1 138 0.76 60.1 17/27
Lateral City/Hwy.
Power Power Torque 0-60 1/4 Mile 60-0 Accel. Slalom EPA
Model/Year Configuration (hp/RPM) (lb-ft/RPM) (sec) (sec/mph) (ft) (g) (mph) (mpg)
CHEVROLET
Beretta Z26/94 3.1/V-6/4A/fwd 160/5200 185/4000 9 16.8/82.3 130 N/A 65.9 20/28
Camaro 3800/95 3.8/V6/4A/rwd 200/5200 225/4000 7.4 15.7/88.3 143 0.81 66 17/27
Camaro IROC-Z/88 5.7/V8/4A/rwd 230/4000 330/3200 7 15.5/91.7 156 0.89 59.6 N/A
Camaro IROC-Z/90 5.7/V8/4A/rwd 245/4400 345/3200 5.8 14.4/97.8 132 0.9 64.2 16/24
Camaro Z28/93 5.0/V8/5M/rwd 230/4400 300/3200 6.5 15.0/95.0 132 0.89 63.9 N/A
Camaro Z28/93 5.7/V8/6M/rwd 275/5000 325/2400 5.8 14.4/97.9 120 0.86 66.1 17/25
Camaro Z28/94 5.7/V8/6M/rwd 275/5000 325/2400 5.7 14.2/98.8 112 0.88 68.3 17/25
Camaro Z28/95 5.7/V8/6M/rwd 275/5000 325/2400 5.7 14.2/100.2 124 0.84 64.3 17/26
Cavalier LS/95 2.2/I-4/3A/fwd 120/5200 130/4000 10.9 18.0/76.6 145 0.81 62.6 23/33
Cavalier LS/96 2.4/I-4/4A/fwd 150/6000 150/4400 8.3 16.1/85.2 140 0.79 63.1 22/32
Lumina LS/95 3.1/V-6/4A/fwd 160/5200 185/4000 9.5 17.0/80.8 132 0.78 67.6 19/29
Lumina/95 3.1/V-6/4A/fwd 160/5200 185/4000 9.5 17.0/80.8 132 0.78 62.6 19/29
Malibu LS/97 3.1/V-6/4A/fwd 155/5200 185/4000 9 16.6/83.7 136 0.75 62.5 22/36
Monte Carlo/95 3.4/V-6/4A/fwd 210/5200 215/4000 7.8 16.0/88.7 139 0.82 61.3 17/26
S-10 SS/94 4.3/V-6/4A/rwd 195/4500 260/3600 7.9 16.1/85.0 140 0.79 60.1 14/24
454 SS Pickup/93 7.4/V-8/4A/rwd 255/4000 405/2400 7.2 15.8/84.7 143 0.78 60.7 10/12
Blazer/92 5.7/V-8/4M/4wd 210/4000 300/2200 11 17.8/77.4 153 0.71 53.5 13/17
c1500 Silverado/94 5.7/V-8/4A/rwd 210/4000 300/2800 9.5 17.0/77.5 143 N/A 59.3 14/18
Camaro Z28 Conv/94 5.7/V-8/4A/rwd 275/5000 325/2000 6.2 14.5/96.2 135 0.84 62.6 17/24
Camaro Z28/93 5.7/V-8/6M/rwd 275/5000 325/2400 5.8 14.4/97.9 120 0.86 66.1 17/25
Camaro Z28/95 5.7/V-8/6M/rwd 285/5200 325/2400 5.7 14.2/98.8 112 0.88 68.3 17/26
Camaro Z28/96 5.7/V-8/6M/rwd 285/5200 325/2400 5.7 14.1/102.0 112 0.82 61.7 17/26
Caprice Classic/93 5.7/V-8/4A/rwd 180/4000 300/2400 8.5 16.6/83.4 133 0.82 61.7 17/26
Caprice Classic LTZ/92 5.0/V-8/4A/rwd 170/4200 255/2400 10.3 17.4/78.3 139 0.78 59.9 17/26
Impala SS/94 5.7/V-8/4A/rwd 260/5000 330/3200 7.1 15.4/91.1 120 0.83 62.9 17/25
Impala SS/95 5.7/V-8/4A/rwd 260/5000 330/3200 7 15.4/91.4 115 0.82 62.5 17/25
Impala SS/96 5.7/V-8/4A/rwd 260/5000 330/3200 7.3 15.6/90.1 120 0.77 64.6 17/25
Lumina APV/92 3.8/V6/4A/fwd 165/4300 220/3200 11.4 18.4/74.0 148 0.74 58.5 17/24
Lumina Minivan/94 3.8/V6/4A/fwd 170/4800 225/3200 10.4 17.3/78.3 137 0.68 58 17/25
Monte Carlo Z34/95 3.4/V6/4A/fwd 210/5200 215/4000 7.8 15.5/83.2 122 0.81 58.9 17/26
Monte Carlo Z34/96 3.4/V6/4A/fwd 215//5200 220/4400 7.8 15.5/90.2 135 0.82 64.1 17/26
Venture LS/97 3.4/V6/4A/fwd 180/5200 205/4000 10.7 17.6/79.8 145 0.75 61.1 18/25
Astro LT AWD/92 4.3/V-6/4A/awd 200/4400 260/3200 11.2 18.2/74.3 156 0.71 53.8 15/20
BlazerK1500 Silverado/93 5.7/V-8/4A/4wd 210/4000 300/2800 9.8 17.4/78.3 152 0.73 56.9 13/17
Blazer LS/95 4.3/V-6/4A/4wd 195/4500 260/3400 9.4 17.1/80.5 154 0.72 60.7 17/22
Blazer LS/97 4.3/V-6/4A/4wd 190/4400 250/2800 9.3 17.1/79.3 147 0.72 60.7 18/24
Camaro Z28 SS/96 5.7/V-8/6M/rwd 305/5000 325/2400 5.3 13.8/101.4 117 0.88 66.6 17/25
Crew Cab/92 7.4/V-8/4A/rwd 230/3600 385/1600 11.9 18.5/74.6 172 0.73 57.9 N/A
Suburban/92 5.7/V-8/4A/rwd 210/4000 300/2800 10.6 17.7/76.7 167 0.72 51.7 N/A
Corvette/90 5.7/V-8/6M/rwd 250/4400 350/3200 5.7 14.3/97.1 108 0.89 67.2 N/A
Suburban 4X4/92 7.0/V-8/4M/rwd 230/3600 385/1600 11.5 18.2/74.6 156 0.67 51.9 11/13
Corvette L71/67 7.4/V-8/4A/4wd 435/5800 460/4000 5.6 13.8/110.5 176 0.75 60.2 N/A
Corvette L98/91 5.7/V-8/6M/rwd 245/4000 340/2300 5.3 13.9/99.0 124 0.92 68.4 16/25
Corvette LT1/92 5.7/V-8/6M/rwd 300/5000 330/4000 5.7 14.1/99.9 115 0.91 68.8 16/25
Corvette LT1/94 5.7/V-8/6M/rwd 300/5000 340/3600 5.6 14.0/102.9 115 0.92 68.3 17/24
Corvette LT1/95 5.7/V-8/6M/rwd 300/5000 340/3601 5.2 13.7/103.9 115 0.92 65.1 17/27
Taho LT/97 5.7/V-8/4A/rwd 255/4600 330/2800 8.8 16.7/80.4 148 0.69 56 14/17
Corvette Collectors/96 5.7/V-8/6M/rwd 330/5800 340/4500 4.9 13.3/107.6 119 0.91 65.7 17/25
Corvette Gran Sport/96 5.7/V-8/6M/rwd 330/5800 340/4500 4.7 13.3/109.7 N/A N/A N/A 17/25
Corvette LT1/93 5.7/V-8/6M/rwd 300/5000 340/3600 5.3 13.9/101.0 116 0.94 68.2 17/25
Corvette LT1/94 5.7/V-8/4A/rwd 300/5000 340/3600 5.5 14.1/97.2 113 0.91 68.2 17/24
Corvette Roadster/91 5.7/V-8/6M/rwd 245/4000 340/3200 5.6 14.1/100.0 114 0.92 66.2 16/25
Corvette/97 5.7/V-8/6M/rwd 345/5600 350/4400 4.7 13.3/106.8 111 0.94 66.8 18/28
Corvette/97 5.7/V-8/6M/rwd 345/5600 350/4400 4.8 13.2/109.3 116 0.93 66.2 18/28
Corvette ZR1/89 5.7/V-8/6M/rwd 380/6200 370/4200 4.7 13.1/110.0 125 0.98 N/A N/A
Corvette ZR1/90 5.7/V-8/6M/rwd 375/5800 370/4800 4.4 12.8/113.8 109 0.9 68.1 16/25
Corvette ZR1/93 5.7/V-8/6M/rwd 405/5800 385/5200 5.2 13.6/106.0 117 0.92 67.2 17/25
Corvette ZR1/95 5.7/V-8/6M/rwd 405/5800 385/5200 4.9 13.1/112.0 105 0.99 66.4 17/25
Lateral City/Hwy.
Power Power Torque 0-60 1/4 Mile 60-0 Accel. Slalom EPA
Model/Year Configuration (hp/RPM) (lb-ft/RPM) (sec) (sec/mph) (ft) (g) (mph) (mpg)
CHRYSLER
Cirrus Lxi/95 2.5/V-6/4A/fwd 164/5900 163/4350 10.3 17.5/79.8 128 0.81 62.3 20.29
Concord/93 3.5/V-6/4A/fwd 214/5800 221/2800 8.7 16.2/86.1 146 0.8 61.2 18/26
Sebring LX 2.0/I-4/5M/fwd 140/6000 130/4800 8.6 16.6/85.3 131 0.78 61.4 22/32
LHS/94 3.5/V-6/4A/fwd 214/5800 221/2800 8.7 16.5/84.7 126 0.79 59.5 18/26
New Yorker/96 3.5/V-6/4A/fwd 214/5800 221/2800 8.9 16.7/84.8 132 0.82 61.5 18/26
New Yorker Fifth Ave/92 3.8/V6/4A/fwd 150/4400 203/3200 9.7 17.3/79.5 150 0.75 60 18/25
Sebring Jxi Conv/96 2.5/V-6/4A/fwd 168/5800 170/4350 10 17.4/79.5 142 0.85 63.7 20/29
Town & Country Lxi/96 3.8/V6/4A/fwd 166/4000 225/3100 11 18.1/75.6 134 0.7 60.8 17/22
Dodge
Avenger/95 2.5/V-6/4A/fwd 155/5500 161/4400 10 17.1/78.2 139 N/A 64.9 20/28
Dakota/91 5.2/V-8/4A/rwd 165/4000 250/2400 9.6 17.2/79.8 153 0.71 54.5 14/19
Dakota SLT/97 5.2/V-8/4A/rwd 220/4400 295/3200 8.3 16.7/82.7 150 0.76 59.6 14/18
Neon Highline/96 2.0/I-4/5M/fwd 132/6000 129/5000 9.1 16.8/81.5 136 0.81 65.1 28/38
Neon Sport Coupe/95 2.0/I-4/5M/fwd 150/6800 131/5600 8 16.2/87.8 132 0.87 68.9 29/38
Ram Laramie SLT/94 5.2/V-8/4A/rwd 220/4400 300/3200 10 17.4/81.8 146 0.74 57.7 13/17
Spirit ES/92 3.0/V-6/4A/fwd 141/5000 171/2800 11 17.9/76.1 128 0.85 65.4 20/27
Stratus ES/95 2.5/V-6/4A/fwd 164/5900 163/4350 9.4 17.0/82.8 136 0.83 65.1 17/27
Dakota 4X4 Sport/97 5.2/V-8/5M/4wd 230/4400 300/3200 7.4 15.6/86.5 145 0.78 59.4 14/18
Daytona IROC R/T /93 2.2/I-4/5M/fwd 224/6000 217/2800 6.3 14.8/92.0 149 0.84 63.3 19/27
Grand Caravan LE/94 3.8/V6/4A/fwd 162/4400 213/3600 11.3 18.0/76.5 155 0.71 57.7 17/22
Intrepid/94 3.3/V-6/4A/fwd 161/3200 181/3200 10.3 17.5/77.7 128 0.78 61.9 20/28
Intrepid ES/93 3.5/V-6/4A/fwd 214/5800 221/2800 8.8 16.5/85.4 132 0.77 60.7 18/26
Ram 1500 4X4 Sport/97 5.2/V-8/5M/4wd 220/4400 300/3200 8.7 16.5/83.2 160 0.74 55.7 13/18
Ram 1500 Clb. Cab Spt./96 5.2/V-8/5M/rwd 220/4400 300/3200 9.5 17.2/80.1 153 0.66 55.3 14/19
Ram Pickup/94 8.0/V-10/4A/rwd 300/4000 450/2400 7.9 16.3/84.9 167 0.73 57.9 13/16
Ram Sport/94 5.9/V-8/4A/rwd 230/4000 330/3200 8.5 16.2/83.0 149 N/A 56 12/16
Ram Van/94 5.2/V-8/4A/rwd 220/4400 295/3200 9.6 17.3/81.4 166 0.69 51.7 13/17
Caravan LE/96 3.8/V6/4A/fwd 166/4300 227/3100 9.9 17.4/77.6 130 0.69 60.7 17/22
Grand Caravan ES/94 3.8/V6/4A/fwd 166/4300 227/3100 10.9 18.0/75.0 127 0.77 58.9 20/25
Stealth R/T Turbo/92 3.0/V-6 TT/5M/awd 300/6000 307/2500 5.7 14.2/97.3 120 0.9 67.3 18/24
Viper GTS/97 8.0/V-10/6M/rwd 450/5200 490/3700 4.5 12.9/116.5 125 0.94 66.7 13/21
Viper GTS/97 8.0/V-10/6M/rwd 450/5200 490/3700 4.1 12.4/117.3 129 1 72.1 13/21
Viper GTS/97 8.0/V-10/6M/rwd 450/5200 490/3700 4 12.2/119.3 129 1.01 73.6 13/21
Viper R/T 10/93 8.0/V-10/6M/rwd 400/4600 462/3600 4.5 13.2/112.1 129 0.97 66.8 13/22
Viper R/T 10/96 8.0/V-10/6M/rwd 415/5200 488/3600 5 13.2/113.4 117 0.96 67.5 12/21
Lateral City/Hwy.
Power Power Torque 0-60 1/4 Mile 60-0 Accel. Slalom EPA
Model/Year Configuration (hp/RPM) (lb-ft/RPM) (sec) (sec/mph) (ft) (g) (mph) (mpg)
EAGLE
Summit AWD Wagon/92 2.4/I-4/5M/awd 116/5000 136/3500 11 17.9/76.1 150 0.72 57.6 19/24
Talon Tsi/95 2.0/I-4 T/5M/fwd 210/6000 214/3000 6.4 15.1/91.2 123 0.87 66.6 23/31
Talon Tsi AWD/92 2.0/I-4 T/5M/awd 195/6000 203/3000 6.7 15.2/89.5 126 0.87 69 20/25
Vision Tsi/93 3.5/V-6/4A/fwd 214/5800 221/2800 9.3 16.5/84.6 139 0.8 60.8 18/26
FERRARI
348 TB Serie Speciale/93 3.4/V-8/5M/rwd 312/7200 229/4000 5.6 14.0/100.0 122 0.96 68.8 13/18
456 GTA/97 5.5/V-12/4A/rwd 436/6250 398/4500 4.9 13.3/105.2 114 0.88 65.2 10/16
512 TR/92 5.0/F-12/5M/rwd 421/6750 360/5500 4.7 12.9/110.0 129 1.01 65.7 11/16
F355 Berlinetta/95 3.5/V-8/6M/rwd 375/8250 268/6000 4.7 12.8/110.2 118 0.93 70.8 10/15
F355 Berlinetta/97 3.5/V-8/6M/rwd 375/8250 268/5800 4.8 13.2/112.2 114 1.01 72.1 10/15
F355 Spider/96 3.5/V-8/6M/rwd 375/8250 268/6000 4.9 13.4/106.8 126 0.93 70.8 10/15
Testarossa/89 5.0/F-12/5M/rwd 380/5750 354/4500 6.3 14.5/100.7 156 0.88 N/A 10/15
Lateral City/Hwy.
Power Power Torque 0-60 1/4 Mile 60-0 Accel. Slalom EPA
Model/Year Configuration (hp/RPM) (lb-ft/RPM) (sec) (sec/mph) (ft) (g) (mph) (mpg)
FORD
Contour SE/95 2.5/V-6/4A/fwd 170/6250 165/4250 9 16.7/83.6 132 0.86 62.2 22/30
Escort LX/97 2.0/I-4/4A/fwd 110/5000 125/3750 10.9 18.1/76.0 140 0.7 63.5 26/35
Escort LX-E/92 1.8/I-4/5M/fwd 127/6500 114/4500 9.3 17.0/81.7 138 0.82 63.7 26/31
Escort LX Sedan/94 1.9/I-4/5M/fwd 88/4400 108/3800 11.1 17.8/77.4 160 0.76 59.2 30/38
Escort LX Sedan/97 2.0/I-4/4A/fwd 110/5000 125/3750 10.9 18.1/76.0 140 0.7 63.5 26/35
Escort LX Wagon/93 1.9/I-4/4A/fwd 88/4400 108/3800 12.8 19.1/72.9 170 0.75 58 25/33
Escort ZX2/98 2.0/I-4/5M/fwd 130/5750 127/4250 7.4 15.7/89.0 135 0.8 66.8 26/33
Escort ZX2/98 2.0/I-4/5M/fwd 130/5750 127/4250 7.8 16.0/86.2 143 0.78 67 26/33
F-150 Flairside Pickup/92 5.8/V-8/4A/rwd 200/3800 300/2800 9.4 17.1/80.4 155 0.75 53.7 12/16
Mustang 3.8/95 3.8/V-6/4A/rwd 145/4000 215/2500 9.9 17.3/81.3 136 0.79 64 19/29
Mustang GT/88 5.0/V-8/5M/rwd 225/4000 300/3200 7.2 15.8/92.8 165 0.8 61.1 N/A
Mustang GT/91 5.0/V-8/5M/rwd 225/4000 300/3200 7.3 15.6/89.2 144 0.87 66.6 17/24
Mustang GT/94 5.0/V-8/5M/rwd 215/4200 285/3500 6.7 15.1/92.8 125 0.86 66.8 17/25
Mustang LX/90 5.0/V-8/5M/rwd 225/4200 300/3200 6.4 14.9/96.0 139 0.82 64.9 N/A
Mustang LX/92 5.0/V-8/5M/rwd 225/4200 300/3200 6.2 14.8/95.8 138 0.84 65.2 17/25
Probe GT/94 2.5/V-6/5M/fwd 164/6000 160/4800 7.5 15.8/87.2 119 0.89 67.2 21/26
Ranger Splash/93 4.0/V-6/4A/rwd 160/4200 225/2400 8.7 16.6/81.4 154 0.84 62.9 17/22
Ranger Supercab STX/93 4.0/V-6/5M/rwd 160/4200 225/2400 10 17.4/78.4 158 0.72 56.8 18/24
Ranger XLT/93 4.0/V-6/4A/rwd 160/4500 220/2500 8.4 16.6/81.4 151 0.76 58.6 14/18
Tempo AWD/87 2.3/I-4/3A/awd 94/4000 126/3200 15.3 20.3/68.6 146 0.81 N/A N/A
Tempo GLS/92 3.0/V-6/3A/fwd 135/5500 150/4200 10.2 17.6/78.2 137 0.84 65.7 20/24
Crown Victoria LX/92 4.6/V-8/4A/rwd 210/4600 270/3400 9.5 17.1/81.6 140 0.78 59.2 18/25
F-150 Flairside XLT/97 4.6/V-8/4A/rwd 210/4400 290/3250 8.8 16.6/81.1 160 0.69 60.1 16/20
F-150 XLT Supercab/97 4.6/V-8/4A/rwd 210/4400 290/3250 9.9 17.7/78.1 147 0.65 56 15/20
F-150 XLT/94 5.8/V-8/4A/rwd 200/3800 310/2800 8.9 16.5/79.5 144 N/A 55.1 13/18
Mustang Cobra/93 5.0/V-8/5M/rwd 235/5000 285/4000 6 14.6/96.5 146 0.87 64.8 17/24
Mustang GT/93 5.0/V-8/4A/rwd 205/4200 275/3000 8 16.1/85.1 129 0.86 62.3 17/24
Mustang GT/94 5.0/V-8/5M/rwd 215/4200 285/3500 6.9 15.7/88.5 125 0.83 66.7 17/24
Probe GT/93 2.5/V-6/5M/fwd 164/6000 156/4000 7.5 15.8/88.0 117 0.85 64.3 21/26
Probe GT/94 2.5/V-6/5M/fwd 164/6000 160/4800 7.5 15.3/87.7 117 0.87 68.2 21/26
Splash Supercab/95 4.0/V-6/4A/rwd 160/4200 220/3000 8.7 16.7/82.6 139 0.84 63.9 16.22
Taurus/96 3.0/V-6/4A/fwd 200/5750 200/4500 0.87 16.5/84.6 133 0.73 63.1 22/30
Taurus GL/94 3.0/V-6/4A/fwd 140/4800 165/3250 10.7 17.7/77.8 142 0.77 61.4 20/29
Taurus GL/96 3.8/V-6/4A/fwd 145/4525 170/3250 10 17.5/79.0 154 0.8 63 22/30
Taurus LX Wagon/92 3.8/V-6/4A/fwd 140/3800 215/2200 10.9 17.9/77.6 150 0.73 58.6 N/A
Taurus LX/92 3.8/V-6/4A/fwd 140/3800 215/2200 9.4 17.0/80.9 127 0.82 62.3 18/28
Taurus LX/94 3.8/V-6/4A/fwd 140/3800 215/2200 9.2 17.0/79.2 140 0.75 61.4 19/27
Taurus SHO/89 3.0/V-6/5M/fwd 220/6200 200/4800 8 16.2/90.0 156 0.83 N/A 18/26
Thunderbird LX/94 4.6/V-8/4A/rwd 205/4500 265/3200 8.5 16.4/87.6 139 0.78 62.1 18/25
Thunderbird LX/96 4.6/V-8/4A/rwd 205/4500 265/3200 7.9 15.8/88.4 124 0.86 63.2 17/25
Areostar E.Bauer AWD/92 4.0/V-6/4A/awd 155/4000 220/2400 9.9 17.4/77.0 170 0.71 56.4 15/19
Chateau Club Wagon/92 5.7/V-8/4A/rwd 200/3800 300/2800 10.8 17.9/76.6 165 0.68 55.2 11/15
Explorer Ltd/94 4.0/V-6/4A/4wd 160/4500 220/2200 11 18/75.9 139 0.66 54.6 15/19
Explorer XLT/95 4.0/V-6/4A/4wd 160/4200 225/2800 11.6 18.2/75.9 143 0.69 57.6 15/20
Explorer XLT/96 5.0/V-8/4A/rwd 210/4500 280/3500 8.8 16.9/82.0 150 N/A 60.4 14/18
