
Michael
Olowokandi (Pacific) 7-0/265| PPG | RPG | APG | BlkPG | |
| 1998-99 | 8.9 | 7.9 | 0.6 | 1.2 |
| 1999-00 | 9.8 | 8.2 | 0.5 | 1.8 |
| 2000-01 | 8.5 | 6.4 | 0.6 | 1.3 |
| 2001-02 | 11.1 | 8.9 | 1.1 | 1.8 |
| 2002-03 | 12.3 | 9.1 | 1.3 | 2.2 |
| 2003-04 | 6.5 | 5.7 | 0.6 | 1.6 |
| Career (thru '04) | 9.5 | 7.7 | 0.7 | 1.6 |
Mike Bibby
(Arizona) 6-2/180| PPG | RPG | APG | StlPG | |
| 1998-99 | 13.2 | 2.7 | 6.5 | 1.6 |
| 1999-00 | 14.5 | 3.7 | 8.1 | 1.6 |
| 2000-01 | 15.9 | 3.7 | 8.4 | 1.3 |
| 2001-02 | 13.7 | 2.8 | 5.0 | 1.1 |
| 2002-03 | 15.9 | 2.7 | 5.2 | 1.3 |
| 2003-04 | 18.4 | 3.4 | 5.4 | 1.4 |
| Career (thru '04) | 15.4 | 3.2 | 6.5 | 1.4 |
Raef Lafrentz
(Kansas) 6-11/240
| PPG | RPG | APG | BlkPG | |
| 1998-99 | 13.8 | 7.6 | 0.7 | 1.4 |
| 1999-00 | 12.4 | 7.9 | 1.2 | 2.2 |
| 2000-01 | 12.9 | 7.8 | 1.4 | 2.7 |
| 2001-02 | 13.5 | 7.4 | 1.1 | 2.7 |
| 2002-03 | 9.3 | 4.8 | 0.8 | 1.3 |
| 2003-04 | 7.8 | 4.6 | 1.4 | 0.8 |
| Career (thru '04) | 11.9 | 6.9 | 1.1 | 2.2 |
Antawn
Jamison (UNC) 6-9/222| PPG | RPG | APG | |
| 1998-99 | 9.6 | 6.4 | 0.7 |
| 1999-00 | 19.6 | 8.3 | 2.1 |
| 2000-01 | 24.9 | 8.7 | 2.0 |
| 2001-02 | 19.7 | 6.8 | 2.0 |
| 2002-03 | 22.2 | 7.0 | 1.9 |
| 2003-04 | 14.8 | 6.3 | 0.9 |
| Career (thru 2003) | 19.1 | 7.2 | 1.6 |
Antawn Jamison Buy This Poster At AllPosters.com |
Vince
Carter (UNC) 6-6/208
Robert Traylor (Michigan)
6-8/280
Jason
Williams (Florida) 6-1/190| PPG | RPG | APG | |
| 1998-99 | 12.8 | 3.1 | 6.0 |
| 1999-00 | 12.3 | 2.8 | 7.3 |
| 2000-01 | 9.4 | 2.4 | 5.4 |
| 2001-02 | 14.8 | 3.0 | 8.0 |
| 2002-03 | 12.1 | 2.8 | 8.3 |
| 2003-04 | 10.9 | 2.0 | 6.8 |
| Career (thru '04) | 11.9 | 2.7 | 7.0 |
Jason Williams Buy This Poster At AllPosters.com |
Larry Hughes
(Saint Louis) 6-5/185| PPG | RPG | APG | |
| 1998-99 | 9.1 | 3.8 | 1.5 |
| 1999-00 | 15.0 | 4.3 | 2.5 |
| 2000-01 | 16.5 | 5.5 | 4.5 |
| 2001-02 | 12.3 | 3.4 | 4.3 |
| 2002-03 | 12.8 | 4.6 | 3.1 |
| 2003-04 | 18.8 | 5.3 | 2.4 |
| Career (thru '04) | 14.1 | 4.4 | 3.1 |
Dirk Nowitzki (Germany) 6-10/215| PPG | RPG | APG | |
| 1998-99 | 8.2 | 3.4 | 1.0 |
| 1999-00 | 17.5 | 6.5 | 2.5 |
| 2000-01 | 21.8 | 9.2 | 2.1 |
| 2001-02 | 23.4 | 9.9 | 2.4 |
| 2002-03 | 25.1 | 9.9 | 3.0 |
| 2003-04 | 21.8 | 8.7 | 2.7 |
| Career (thru '04) | 20.4 | 8.3 | 2.4 |

Paul Pierce
(Kansas) 6-7/220| PPG | RPG | APG | StlPG | |
| 1998-99 | 16.5 | 6.4 | 2.4 | 1.7 |
| 1999-00 | 19.5 | 5.4 | 3.0 | 2.1 |
| 2000-01 | 25.3 | 6.4 | 3.1 | 1.7 |
| 2001-02 | 26.1 | 6.9 | 3.2 | 1.9 |
| 2002-03 | 25.9 | 7.3 | 4.4 | 1.8 |
| 2003-04 | 23.0 | 6.5 | 5.1 | 1.6 |
| Career (thru '04) | 23.2 | 6.5 | 3.6 | 1.8 |
Paul Pierce
Poster
Buy at AllPosters.com
Bonzi Wells (Ball
State) 6-5/210| PPG | RPG | APG | StlPG | |
| Rookie | 4.4 | 1.3 | 0.4 | 0.1 |
| 1999-00 | 8.8 | 2.8 | 1.5 | 1.1 |
| 2000-01 | 12.7 | 4.9 | 2.8 | 1.2 |
| 2001-02 | 17.0 | 6.0 | 2.8 | 1.5 |
| 2002-03 | 15.2 | 5.3 | 3.3 | 1.6 |
| 2003-04 | 12.3 | 3.6 | 1.9 | 1.3 |
| Career (thru '04) | 13.1 | 4.5 | 2.4 | 1.3 |
Mike Doleac (Utah)
6-11/269
Keon Clark (UNLV) 6-11/220
Michael
Dickerson (Arizona) 6-5/190| PPG | RPG | APG | |
| 1998-99 | 10.9 | 1.7 | 1.9 |
| 1999-00 | 18.2 | 3.4 | 2.5 |
| 2000-01 | 16.3 | 3.3 | 3.3 |
| 2001-02 | 10.8 | 3.0 | 2.3 |
| 2002-03 | 4.8 | 1.0 | 1.3 |
| Career (thru 2003) | 15.4 | 2.9 | 2.6 |
Matt
Harpring (GA Tech) 6-7/226| PPG | RPG | APG | |
| 1998-99 | 8.2 | 1.3 | 0.9 |
| 1999-2000 | 4.0 | 3.0 | 2.0 |
| 2000-01 | 11.1 | 4.3 | 1.8 |
| 2001-02 | 11.8 | 7.1 | 1.3 |
| 2002-03 | 17.6 | 6.6 | 1.7 |
| 2003-04 | 16.2 | 8.0 | 2.0 |
| Career (thru '04) | 12.9 | 6.0 | 1.5 |
Bryce Drew (Valparaiso) 6-3/185
Pat Garrity (Notre Dame) 6-9/230
Roshown McLeod
(Duke) 6-8/220| PPG | RPG | APG | |
| 1998-99 | 4.5 | 1.8 | 1.3 |
| 1999-2000 | 4.7 | 1.7 | 1.3 |
| 2000-01 | 4.6 | 1.0 | 1.6 |
| 2001-02 | 11.7 | 3.0 | 2.2 |
| 2002-03 | 20.6 | 4.9 | 5.5 |
| 2003-04 | 14.4 | 4.5 | 3.3 |
| Career (thru '04) | 12.3 | 3.4 | 2.9 |
Brian Skinner (Baylor) 6-10/240
Tyronn Lue (Nebraska) 6-0/170
Felipe Lopez
(St. John's) 6-6/190
Al Harrington
(Elizabeth, NJ) 6-8/222
Corey Benjamin
(Oregon State) 6-5/200
Nazr Mohammed
(Kentucky) 6-10/240
Ansu
Sesay (Miss) 6-9/220
Ruben Patterson (Cincinnati) 6-6/225
Rashard
Lewis (HS) 6-10/220| PPG | RPG | APG | |
| Rookie | 2.4 | 1.3 | 0.2 |
| 1999-00 | 8.2 | 4.1 | 0.9 |
| 2000-01 | 14.8 | 6.9 | 1.6 |
| 2001-02 | 16.8 | 7.0 | 1.7 |
| 2002-03 | 18.1 | 6.5 | 1.7 |
| 2003-04 | 17.8 | 6.5 | 2.2 |
| Career (thru '04) | 14.4 | 5.9 | 1.5 |
Jelani McCoy (UCLA)
6-10/240Hey! Here's my second second round pick I hit right on...I think that makes my second and first round accuracy the same so far.
Cuttino Mobley (Rhode Island)
6-4/190| PPG | RPG | APG | |
| 1998-99 | 9.9 | 2.3 | 2.5 |
| 1999-2000 | 15.8 | 3.6 | 2.6 |
| 2000-01 | 19.5 | 5.0 | 2.5 |
| 2001-02 | 21.7 | 4.1 | 2.5 |
| 2002-03 | 17.5 | 4.2 | 2.8 |
| 2003-04 | 15.8 | 4.5 | 3.2 |
| Career (thru '04) | 17.1 | 4.0 | 2.7 |
Miles Simon
(Arizona) 6-3/200
August 16, 2006Number of Visitors Since March 8, 1998: