
Kenyon Martin
(Cincinnati) 6-8/230| PPG | RPG | APG | BlkPG | |
| Rookie | 12.0 | 7.4 | 1.9 | 1.7 |
| 2001-02 | 14.9 | 5.3 | 2.6 | 1.7 |
| 2002-03 | 16.7 | 8.3 | 2.4 | 0.9 |
| 2003-04 | 16.7 | 9.5 | 2.5 | 1.3 |
| Career (thru '04) | 15.1 | 7.6 | 2.4 | 1.4 |
Kenyon Martin Buy This Poster At AllPosters.com |
New Jersey Nets Buy This Poster At AllPosters.com |
Stromile Swift
(LSU-sophomore) 6-10/235| PPG | RPG | BlkPG | |
| Rookie | 4.9 | 3.6 | 1.0 |
| 2001-02 | 11.8 | 6.3 | 1.7 |
| 2002-03 | 9.7 | 5.7 | 1.6 |
| 2003-04 | 9.4 | 4.9 | 1.5 |
| Career (thru '04) | 8.8 | 4.9 | 1.4 |
Darius
Miles (High School) 6-9/220| PPG | RPG | APG | BlkPG | |
| Rookie | 9.4 | 5.9 | 1.2 | 1.6 |
| 2001-02 | 9.5 | 5.5 | 2.2 | 1.3 |
| 2002-03 | 9.2 | 5.4 | 2.6 | 1.0 |
| 2003-04 | 10.9 | 4.5 | 2.1 | 0.8 |
| Career (thru '04) | 9.8 | 5.3 | 2.0 | 1.2 |
Marcus Fizer
(Iowa State-junior) 6-8/240
| PPG | RPG | APG | |
| Rookie | 9.5 | 4.3 | 1.1 |
| 2001-02 | 12.3 | 5.6 | 1.6 |
| 2002-03 | 11.7 | 5.7 | 1.3 |
| 2003-04 | 7.8 | 4.4 | 0.9 |
| Career (thru '04) | 10.5 | 5.0 | 1.2 |
Mike Miller (University of
Florida-sophomore) 6-8/210| PPG | RPG | APG | |
| Rookie | 11.9 | 4.0 | 1.7 |
| 2001-02 | 15.2 | 4.3 | 3.1 |
| 2002-03 | 15.6 | 5.2 | 2.6 |
| 2003-04 | 11.1 | 3.3 | 3.6 |
| Career (thru '04) | 13.3 | 4.2 | 2.7 |
DerMarr
Johnson (Cincinnati-freshman) 6-9/200
Chris Mihm
(Texas-junior) 7-0/210
Jamal Crawford
(Michigan-freshman) 6-6/190| PPG | RPG | APG | |
| 2000-01 | 4.6 | 1.5 | 2.3 |
| 2001-02 | 9.3 | 1.5 | 2.4 |
| 2002-03 | 10.7 | 2.3 | 4.2 |
| 2003-04 | 17.3 | 3.5 | 5.1 |
| Career (thru '04) | 11.2 | 2.4 | 3.8 |
Joel
Pryzbilla (Minnesota-sophomore) 7-1/245
Keyon Dooling
(Missouri-sophomore) 6-3/190
Jerome Moiso
(UCLA-sophomore) 6-10/230
Etan Thomas
(Syracuse) 6-9/24
Courtney
Alexander (Fresno State) 6-6/190
Mateen
Cleaves (Michigan State) 6-2/190
Jason Collier
(Georgia Tech) 7-0/250
Hidayet
Turkoglu (Turkey 6-8)
Desmond Mason
(Oklahoma State) 6-6/205| PPG | RPG | APG | |
| 2000-01 | 5.9 | .2 | 0.8 |
| 2001-02 | 12.4 | 4.7 | 1.4 |
| 2002-03 | 14.3 | 6.5 | 2.0 |
| 2003-04 | 14.4 | 4.4 | 1.9 |
| Career (thru '04) | 11.8 | 4.7 | 1.5 |
Quentin Richardson
(DePaul-sophomore) 6-5/215| PPG | RPG | APG | |
| 2000-01 | 8.1 | 3.4 | 0.8 |
| 2001-02 | 13.3 | 4.1 | 1.6 |
| 2002-03 | 9.4 | 4.8 | 0.9 |
| 2003-04 | 17.2 | 6.4 | 2.1 |
| Career (thru '04) | 12.0 | 4.6 | 1.4 |
Jamaal
Magloire (Kentucky) 6-10/260| PPG | RPG | APG | BlkPG | |
| 2000-01 | 4.6 | 4.0 | 0.4 | 1.1 |
| 2001-02 | 8.5 | 5.6 | 0.4 | 1.1 |
| 2002-03 | 10.3 | 8.8 | 1.1 | 1.4 |
| 2003-04 | 13.6 | 10.3 | 1.0 | 1.2 |
| Career (thru '04) | 9.4 | 7.3 | 0.7 | 1.2 |
Craig "Speedy"
Claxton (Hofstra) 5-11/180
Morris Peterson (Michigan
State) 6-6/210| PPG | RPG | APG | |
| Rookie | 9.3 | 3.2 | 1.3 |
| 2001-02 | 14.0 | 3.5 | 2.4 |
| 2002-03 | 14.1 | 4.4 | 2.3 |
| 2003-04 | 8.3 | 3.2 | 1.4 |
| Career (thru '04) | 11.3 | 3.6 | 1.8 |
Donnell
Harvey (University of Florida-freshman) 6-7/215
Deshawn Stevenson (high school,
6-6/190)
Mamadou
N'diaye (Auburn) 7-0/235
Erick Barkley
(St. John's-sophomore) 6-0/185
Mark Madsen
(Stanford) 6-8/235
A.J. Guyton (Indiana) 6-1/175
Khalid El-Amin (Connecticut-junior,
6-3/190
Lavor
Postell
(St. John's) 6-6/210
Hanno Mottola
(Utah) 6-10/240
Chris Carrawell (Duke) 6-6/220
Chris
Porter (Auburn) 6-7/220
Last Updated July 7. 2004