Kevin McHale was acquired by the Boston Celtics with
the third pick overall in the 1980 draft out of the University of
Minnesota. The Celtics got the draft pick in a trade which also brought
Robert Parish to the team in exchange for 2
first round draft picks going to the Warriors. In 1981 McHale was named
to the All-Rookie First Team when he averaged 10 points per game coming
off the bench. That was where teams got used to seeing McHale coming
from...the bench. He would come into the game early in the first quarter,
and play most of the important minutes, providing a spark plug allowing KC
Jones other star players to have a rest. Kevin was twice named the NBA's
Sixth Man, in 1984 and 1985.
| PPG | RPG | APG | BlkPG | |
| 1980-81 | 10.0 | 4.4 | 0.7 | 1.8 |
| 1981-82 | 13.6 | 6.8 | 1.1 | 2.3 |
| 1982-83 | 14.1 | 6.7 | 1.3 | 2.3 |
| 1983-84 | 18.4 | 7.4 | 1.3 | 1.5 |
| 1984-85 | 19.8 | 9.0 | 1.8 | 1.5 |
| 1985-86 | 21.3 | 8.1 | 2.7 | 2.0 |
| 1986-87 | 26.1 | 9.9 | 2.6 | 2.2 |
| 1987-88 | 22.6 | 8.4 | 2.7 | 1.4 |
| 1988-89 | 22.5 | 8.2 | 2.2 | 1.2 |
| 1989-90 | 20.9 | 8.3 | 2.1 | 1.9 |
| 1990-91 | 18.4 | 7.0 | 1.9 | 2.1 |
| 1991-92 | 13.9 | 5.9 | 1.5 | 1.1 |
| Career | 17.9 | 7.3 | 1.7 | 1.7 |
Number of Visitors since November 26, 1999:
|
|
|
Kevin McHale - ©Photofile
Buy this Photo at AllPosters.com |
Boston Celtics - Boston Garden - 1992 vs. Pistons
Rob Arra
Buy This Poster At AllPosters.com