1. Golden State: Joe Smith (Maryland)
Antonio McDyess (Alabama)| PPG | RPG | APG | BlkPG | |
| College | 12.8 | 9.3 | 0.5 | 1.8 |
| Rookie | 13.4 | 7.5 | 2.9 | 1.5 |
| 1996-97 | 18.3 | 7.3 | 1.4 | 1.7 |
| 1997-98 | 15.1 | 7.6 | 1.3 | 1.7 |
| 1998-99 | 21.2 | 10.7 | 1.6 | 2.3 |
| 1999-00 | 19.1 | 8.5 | 2.0 | 1.7 |
| 2000-01 | 20.8 | 12.1 | 2.1 | 1.5 |
| 2001-02 | 11.3 | 5.5 | 1.8 | 0.8 |
| 2003-04 | 6.9 | 6.1 | 0.9 | 0.6 |
| Career (thru '04) | 16.7 | 8.5 | 1.5 | 1.6 |
Jerry Stackhouse (UNC)
Bryant Reeves (Oklahoma State)| PPG | RPG | APG | BlkPG | |
| College | 17.4 | 8.5 | 1.0 | 1.4 |
| Rookie | 13.3 | 7.4 | 1.4 | 0.7 |
| 1996-97 | 16.2 | 8.1 | 2.1 | 0.9 |
| 1997-98 | 16.3 | 7.9 | 2.1 | 1.1 |
| 1998-99 | 10.8 | 5.5 | 1.5 | 0.3 |
| 1999-00 | 8.9 | 5.7 | 1.2 | 0.6 |
| 2000-01 | 8.3 | 6.0 | 1.1 | 0.7 |
| Career (thru 2001) | 12.5 | 6.9 | 1.6 | 0.8 |
Damon Stoudamire (Arizona)| PPG | RPG | APG | StlPG | |
| College | 21.3 | 3.5 | 2.5 | 1.2 |
| PPG | RPG | APG | |
| College | 15.5 | 7.0 | 1.8 |
Kurt Thomas (Texas Christian)| PPG | RPG | APG | BlkPG | |
| College | 17.4 | 9.0 | 1.2 | 1.9 |
| Rookie | 9.0 | 5.9 | 0.6 | 0.5 |
| 1996-97 | 6.3 | 5.9 | 0.5 | 0.5 |
| 1997-98 | 7.4 | 4.8 | 0.6 | 0.0 |
| 1998-99 | 8.1 | 5.7 | 1.1 | 0.3 |
| 1999-00 | 8.0 | 6.3 | 1.0 | 0.5 |
| 2000-01 | 10.4 | 6.7 | 0.9 | 0.9 |
| 2001-02 | 13.9 | 9.1 | 1.1 | 1.0 |
| 2002-03 | 14.0 | 7.9 | 2.0 | 1.2 |
| 2003-04 | 11.1 | 8.3 | 1.9 | 1.0 |
| Career (thru '04) | 10.7 | 7.2 | 1.2 | 0.8 |
Gary Trent (Ohio University)| PPG | RPG | APG | |
| College | 22.7 | 11.3 | 2.0 |
| Rookie | 7.5 | 3.4 | 0.7 |
| 1996-97 | 10.8 | 5.2 | 1.1 |
| 1997-98 | 11.7 | 6.3 | 1.3 |
| 1998-99 | 16.0 | 7.8 | 1.7 |
| 1999-00 | 13.7 | 4.7 | 2.0 |
| 2000-01 | 4.0 | 2.8 | 0.3 |
| 2001-02 | 7.5 | 4.2 | 0.9 |
| 2002-03 | 6.0 | 3.6 | 1.0 |
| Career (thru 2003) | 9.1 | 4.7 | 1.0 |
Corliss Williamson
(Arkansas)| PPG | RPG | APG | |
| College | 19.0 | 7.1 | 2.1 |
| Rookie | 5.6 | 2.2 | 0.4 |
| 1996-97 | 11.6 | 4.1 | 1.6 |
| 1997-98 | 17.7 | 5.6 | 2.9 |
| 1998-99 | 13.2 | 4.1 | 1.3 |
| 1999-00 | 10.3 | 3.8 | 1.1 |
| 2000-01 | 11.6 | 4.7 | 0.9 |
| 2001-02 | 13.6 | 4.1 | 1.2 |
| 2002-03 | 12.0 | 4.4 | 1.3 |
| 2003-04 | 9.5 | 3.2 | 0.7 |
| Career (thru '04) | 11.9 | 4.1 | 1.3 |
Eric Williams (Providence)| PPG | RPG | APG | |
| College | 16.7 | 5.9 | 1.9 |
| Rookie | 10.7 | 3.4 | 1.1 |
| 1996-97 | 15.0 | 4.6 | 1.8 |
| 1997-98 | 19.8 | 5.3 | 1.5 |
| 1998-99 | 7.3 | 2.1 | 1.0 |
| 1999-00 | 7.2 | 2.3 | 1.4 |
| 2000-01 | 6.6 | 2.6 | 1.4 |
| 2001-02 | 6.4 | 3.0 | 1.5 |
| 2002-03 | 9.1 | 4.7 | 1.7 |
| 2003-04 | 10.0 | 4.0 | 1.7 |
| Career (thru '04) | 9.2 | 3.4 | 1.5 |
Brent Barry (Oregon State)| PPG | RPG | APG | StlPG | |
| College | 12.1 | 3.7 | 3.3 | 1.8 |
| Rookie | 10.1 | 2.1 | 2.9 | 1.2 |
| 1996-97 | 7.5 | 1.9 | 2.6 | 0.9 |
| 1997-98 | 10.9 | 2.9 | 2.6 | 1.1 |
| 1998-99 | 11.1 | 3.9 | 3.1 | 1.1 |
| 1999-00 | 11.8 | 4.7 | 3.6 | 1.3 |
| 2000-01 | 8.8 | 3.1 | 3.4 | 1.2 |
| 2001-02 | 14.4 | 5.4 | 5.3 | 1.8 |
| 2002-03 | 10.3 | 4.0 | 5.1 | 1.5 |
| 2003-04 | 10.8 | 3.5 | 5.8 | 1.4 |
| Career (thru '04) | 10.7 | 3.6 | 3.9 | 1.3 |
This 6-9, 235
pounder took over the starting PF
job from Christian Laettner late in the 1997-98 season on his way to being
named the NBA's Most Improved Player. He had previously been a valuable
sixth man for the team. He was rewarded with a mega seven year deal worth
45 million dollars, with a player opt out after the fourth year. On August 4, 2004, Dallas traded Antoine Walker and Tony Delk to Atlanta for Jason Terry, Alan Henderson, and a 1st round draft pick. On February 24, 2005 Milwaukee traded Keith Van Horn to Dallas for Alan Henderson,
Calvin Booth, and $250,000. On September 8, 2006 Philadelphia signed Alan to a one year minimum contract.| PPG | RPG | APG | |
| College | 16.0 | 8.8 | 1.1 |
| Rookie | 6.4 | 4.5 | 0.6 |
| 1996-97 | 6.6 | 3.9 | 0.8 |
| 1997-98 | 14.3 | 6.4 | 1.1 |
| 1998-99 | 12.5 | 6.6 | 0.7 |
| 1999-00 | 13.2 | 7.0 | 0.9 |
| 2000-01 | 10.5 | 5.6 | 0.7 |
| 2001-02 | 5.5 | 3.7 | 0.4 |
| 2002-03 | 4.8 | 4.9 | 0.5 |
| Career (thru 2003) | 9.5 | 5.5 | 0.7 |
Bobby Sura (Florida State)| PPG | RPG | APG | |
| College | 17.9 | 6.0 | 3.7 |
| Rookie | 5.3 | 1.7 | 2.9 |
| 1996-97 | 9.2 | 3.8 | 4.8 |
| 1997-98 | 5.8 | 2.0 | 3.7 |
| 1998-99 | 4.3 | 2.0 | 3.0 |
| 1999-00 | 13.8 | 3.9 | 3.9 |
| 2000-01 | 11.1 | 4.3 | 4.6 |
| 2001-02 | 10.1 | 3.3 | 3.5 |
| 2002-03 | 7.3 | 3.0 | 3.2 |
| 2003-04 | 7.5 | 4.1 | 2.9 |
| Career (thru '04) | 8.4 | 3.2 | 3.6 |
Theo Ratliff (Wyoming)| PPG | RPG | APG | BlkPG | |
| College | 10.3 | 5.9 | 0.7 | 3.8 |
| Rookie | 4.5 | 4.0 | 0.2 | 1.6 |
| 1996-97 | 5.8 | 3.4 | 0.2 | 1.5 |
| 1997-98 | 9.9 | 6.7 | 0.7 | 3.2 |
| 1998-99 | 11.2 | 8.1 | 0.6 | 3.0 |
| 1999-00 | 11.9 | 7.6 | 0.6 | 3.0 |
| 2000-01 | 12.4 | 8.3 | 1.2 | 3.7 |
| 2001-02 | 8.7 | 5.3 | 0.3 | 2.7 |
| 2002-03 | 8.7 | 7.5 | 0.9 | 3.2 |
| 2003-04 | 7.9 | 7.2 | 0.8 | 3.6 |
| Career (thru '04) | 8.7 | 6.4 | 0.6 | 2.8 |
Jason was McDyess'
teammate at Alabama before being drafted by the Bulls. At 6-8 he can
provide help off the bench at either of the forward slots. I suppose he
was the luckiest player in the draft, as the only rookie to win an NBA
Championship, although he was left off the post-season roster. On
February 19, 1998, he was traded to Golden State for big man David Vaughn
and 2 second round picks. Golden State signed him
to a seven year contract worth 35 million dollars
on January 23, 1999.| PPG | RPG | APG | |
| College | 10.4 | 6.3 | 1.0 |
| Rookie | 3.2 | 1.9 | 0.4 |
| 1996-97 | 7.3 | 4.0 | 1.2 |
| 1997-98 | 7.3 | 4.3 | 0.8 |
| 1998-99 | 8.8 | 5.9 | 0.5 |
| 1999-00 | 12.0 | 6.8 | 1.7 |
| 2000-01 | 7.1 | 5.0 | 0.8 |
| 2001-02 | 4.3 | 2.2 | 0.5 |
| 2002-03 | 5.8 | 3.5 | 0.7 |
| Career (thru 2003) | 7.3 | 4.4 | 0.9 |
Michael Finley (Wisconsin)
| PPG | RPG | APG | StlPG | |
| College | 18.7 | 5.6 | 3.2 | 1.5 |
| Rookie | 15.0 | 4.6 | 3.5 | 1.0 |
| 1996-97 | 15.0 | 4.5 | 2.7 | 0.8 |
| 1997-98 | 21.5 | 5.3 | 4.9 | 1.6 |
| 1998-99 | 20.2 | 5.3 | 4.4 | 1.3 |
| 1999-00 | 22.6 | 6.3 | 5.3 | 1.3 |
| 2000-01 | 21.5 | 5.2 | 4.4 | 1.4 |
| 2001-02 | 20.6 | 5.2 | 3.3 | 0.9 |
| 2002-03 | 19.3 | 5.8 | 3.0 | 1.1 |
| 2003-04 | 18.6 | 4.5 | 2.9 | 1.2 |
| Career (thru '04) | 19.3 | 5.2 | 3.8 | 1.2 |
Travis Best (Georgia Tech)
Travis, a 5-11 guard, came off the bench his rookie year, but he was
handed the job of starting point guard in his second season when Mark
Jackson was traded away. He couldn't quite cut it, and the Pacers brought
Mark Jackson is back with the team. Actually, I think Travis looks best
playing with Mark. Indiana re-signed him on January 23, 199 to a four
year contract worth 13 million dollars. When Jamaal Tinsley was drafted
in the 2001 draft, Travis found the bench was his new home. On February
19, 2002 the Pacers traded Best, Jalen Rose, rookie Norm
Richardson and a conditional second-round draft pick to the Chicago Bulls
for Brad Miller, Ron Mercer, Ron Artest and Kevin Ollie. Prior to
the 2002 season, Miami signed Travis Best to a 1 year, $1.4 million contract. Dallas signed him to a one year minimum contract for the 2003-2004 season. New Jersey signed Best for the 2004-2005 season.
| PPG | RPG | APG | |
| College | 16.6 | 3.1 | 5.6 |
| Rookie | 3.7 | 0.7 | 1.6 |
| 1996-97 | 9.9 | 2.2 | 4.2 |
| 1997-98 | 6.5 | 1.5 | 3.4 |
| 1998-99 | 7.1 | 1.6 | 3.4 |
| 1999-00 | 8.9 | 1.7 | 3.3 |
| 2000-01 | 11.9 | 2.9 | 6.1 |
| 2001-02 | 7.9 | 2.0 | 4.4 |
| 2002-03 | 8.4 | 2.0 | 3.5 |
| 2003-04 | 2.8 | 1.1 | 1.8 |
| Career (thru '04) | 7.7 | 1.8 | 3.6 |
Greg Ostertag (Kansas)| PPG | RPG | BlkPG | |
| College | 7.6 | 6.1 | 2.0 |
| Rookie | 3.6 | 3.1 | 1.1 |
| 1996-97 | 7.3 | 7.3 | 2.0 |
| 1997-98 | 4.7 | 5.9 | 2.1 |
| 1998-99 | 5.7 | 7.3 | 2.7 |
| 1999-00 | 4.5 | 6.0 | 2.1 |
| 2000-01 | 4.5 | 5.1 | 1.8 |
| 2001-02 | 3.3 | 4.2 | 1.5 |
| 2002-03 | 5.4 | 6.2 | 1.8 |
| 2003-04 | 6.8 | 7.4 | 1.8 |
| Career (thru '04) | 5.1 | 5.9 | 1.9 |
Tyus Edney (UCLA)| PPG | RPG | APG | StlPG | |
| College | 12.1 | 3.0 | 5.2 | 1.8 |
| Rookie | 10.8 | 2.5 | 6.1 | 1.1 |
| 1996-97 | 6.9 | 1.6 | 3.2 | 0.9 |
| 1997-98 | 5.3 | 1.1 | 2.7 | 1.0 |
| Career (thru '98) | 8.0 | 1.8 | 4.2 | 1.0 |