BOX SCORES Pittsburgh @ St. Louis Game #: 2305, (GAME LOG) , Friday, 9/19/2006 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Pittsburgh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 2 | 9 | 1 |
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 0 |
|
|
|
| |
|
|
| |
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Fogg W | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 102 | 65 | 3.28 | 13-13 |
| E. Guardado S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 10 | 2.77 | 26 SV |
|
|
| |
| St. Louis | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| B. Stokes L | 8 | 6 | 1 | 1 | 4 | 8 | 0 | 113 | 64 | 3.37 | 6-6 |
| M. Bowie | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 13 | 4.86 | |
|
|
| |
GAME INFO Time: 3:08 Attendance: 49803 (49814) at Busch Stadium Weather: Clear skies (71 degrees), wind blowing in from left at 11 mph PLAYER OF THE GAME: Josh Fogg
|
|
| |