#71 Adam LaRoche, First Base, 26 yrs, Atlanta Braves Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Adam LaRoche
1/10/1980 26 USA 6"2 220
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Arbitration eligible)
Minimal Average None at all Good Normal Normal 2.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 6 | 5 | 0 | 7 | 4 | 3 |
| vs. LHP | 6 | 5 | 0 | 7 | 4 | 3 |
| vs. RHP | 6 | 5 | 0 | 7 | 4 | 2 |
| Talent | Average | Average | Poor | Good | Average | Poor |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E B E Normal
| Fielding Ratings 1B : B (Range), .994 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/16 | PHI | L 5-6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #6 | | |
| 9/17 | PHI | W 8-7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/18 | @NYN | W 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/19 | @NYN | W 3-1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/21 | @NYN | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | #6 | | |
| 9/23 | @PHI | L 6-12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/24 | @PHI | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/26 | @HOU | W 5-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | #6 | | |
| 9/27 | @HOU | L 7-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/28 | @HOU | W 5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 150 | 485 | 138 | 34 | 6 | 18 | 77 | 63 | 50 | 119 | .285 | .351 | .491 | .842 | .817 | .206 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 145 | 545 | 3 | 0 | 0 | 13 | 1 | 6 | 238 | 58 | 3 | 0 | 100.0 | 84.4 | 6.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 106 | 26 | 6 | 1 | 5 | 11 | 13 | 14 | 30 | 1 | 0 | 0 | .245 | .331 | .462 | .793 |
| vs. RHP | 379 | 112 | 28 | 5 | 13 | 66 | 50 | 36 | 89 | 5 | 1 | 3 | .296 | .357 | .499 | .856 |
| Close/Late | 56 | 15 | 4 | 0 | 0 | 4 | 5 | 4 | 18 | 0 | 1 | 0 | .268 | .311 | .339 | .651 |
| Scoring Position | 131 | 31 | 9 | 0 | 2 | 51 | 0 | 13 | 36 | 6 | 0 | 1 | .237 | .298 | .351 | .649 |
| Pinch Hitting | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 74 | 235 | 68 | 18 | 4 | 8 | 41 | 31 | 22 | 63 | .289 | .352 | .502 | .854 |
| Road | 76 | 250 | 70 | 16 | 2 | 10 | 36 | 32 | 28 | 56 | .280 | .349 | .480 | .829 |
| Last Week | 5 | 19 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | .158 | .227 | .158 | .385 |
| March/April | 25 | 88 | 26 | 2 | 1 | 5 | 21 | 11 | 5 | 21 | .295 | .333 | .511 | .845 |
| May | 28 | 84 | 21 | 4 | 0 | 3 | 12 | 10 | 13 | 25 | .250 | .343 | .405 | .748 |
| June | 24 | 73 | 23 | 7 | 1 | 5 | 15 | 12 | 9 | 19 | .315 | .398 | .644 | 1.041 |
| July | 25 | 77 | 21 | 9 | 1 | 0 | 6 | 9 | 11 | 16 | .273 | .364 | .416 | .779 |
| August | 26 | 89 | 28 | 8 | 2 | 3 | 9 | 11 | 4 | 17 | .315 | .347 | .551 | .898 |
| Sept/Oct | 22 | 74 | 19 | 4 | 1 | 2 | 14 | 10 | 8 | 21 | .257 | .321 | .419 | .740 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 47 | 159 | 46 | 10 | 0 | 4 | 24 | 20 | 5 | 26 | 0 | 0 | .289 | .311 | .428 | .739 | ATL |
| 2006 | 150 | 485 | 138 | 34 | 6 | 18 | 77 | 63 | 50 | 119 | 3 | 0 | .285 | .351 | .491 | .842 | ATL |
| Total | 197 | 644 | 184 | 44 | 6 | 22 | 101 | 83 | 55 | 145 | 3 | 0 | .286 | .342 | .475 | .817 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 19 | 59 | 16 | 2 | 0 | 0 | 3 | 2 | 4 | 12 | 1 | 1 | .271 | .313 | .305 | .618 |
| 2003, AAA | 88 | 286 | 71 | 20 | 0 | 4 | 29 | 31 | 31 | 55 | 1 | 3 | .248 | .320 | .360 | .680 |
| 2004, AAA | 96 | 228 | 73 | 18 | 0 | 4 | 32 | 28 | 16 | 46 | 3 | 3 | .320 | .359 | .452 | .811 |
| 2005, AAA | 106 | 406 | 135 | 41 | 0 | 5 | 42 | 67 | 44 | 95 | 10 | 5 | .333 | .391 | .470 | .861 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 148 | 145 | 1102 | 76 | 84 | 1183 | 5 | .996 | 1216.0 | 8.76 | | | | |
|
|
Injured on 5/15/2004 with a Strained Hamstring Muscle, out for one week... Had first career hit (double) on 4/26/2005, off Darren Dreifort (LAN)... Hit first career homerun on 5/2/2005, off Adrian Burnside (COL)... Injured on 7/20/2005 with a Bruised Ankle, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|