#37 Jason Stokes, First Base, 24 yrs, Los Angeles Dodgers Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jason Stokes
1/23/1982 24 USA 6"4 220
First Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2006 (Arbitration eligible)
Minimal Average None at all Good Normal Normal 3.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 5 | 6 | 0 | 7 | 3 | 3 |
| vs. LHP | 5 | 6 | 0 | 7 | 3 | 3 |
| vs. RHP | 5 | 6 | 0 | 7 | 3 | 3 |
| Talent | Average | Average | Poor | Good | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D C D Normal
| Fielding Ratings 1B : C (Range), .992 (Fielding Pct.) LF : C (Range), .975 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/17 | @ANA | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 9/18 | @ANA | L 4-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #6 | | |
| 9/19 | @CIN | W 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/20 | @CIN | L 10-14 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | #6 | | |
| 9/21 | @CIN | W 13-8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 9/23 | @SFN | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
| 9/25 | @SFN | L 5-6 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | #6 | PoG | |
| 9/26 | SLN | L 3-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #5 | | |
| 9/27 | SLN | L 4-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #6 | | |
| 9/28 | SLN | L 1-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 137 | 374 | 75 | 20 | 1 | 14 | 58 | 45 | 38 | 128 | .201 | .278 | .372 | .650 | .601 | .171 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 106 | 417 | 3 | 3 | 0 | 7 | 0 | 2 | 139 | 35 | 5 | 2 | 71.4 | 40.3 | 3.5 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 99 | 22 | 5 | 1 | 3 | 12 | 13 | 13 | 31 | 0 | 0 | 1 | .222 | .319 | .384 | .702 |
| vs. RHP | 275 | 53 | 15 | 0 | 11 | 46 | 32 | 25 | 97 | 2 | 0 | 2 | .193 | .263 | .367 | .630 |
| Close/Late | 37 | 7 | 2 | 1 | 2 | 7 | 8 | 10 | 13 | 0 | 0 | 0 | .189 | .362 | .459 | .821 |
| Scoring Position | 103 | 26 | 12 | 0 | 5 | 48 | 0 | 11 | 41 | 2 | 0 | 0 | .252 | .319 | .515 | .834 |
| Pinch Hitting | 23 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | .174 | .174 | .304 | .478 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 70 | 187 | 36 | 11 | 0 | 6 | 27 | 22 | 24 | 71 | .193 | .285 | .348 | .633 |
| Road | 67 | 187 | 39 | 9 | 1 | 8 | 31 | 23 | 14 | 57 | .209 | .271 | .396 | .667 |
| Last Week | 5 | 17 | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 6 | .235 | .278 | .588 | .866 |
| March/April | 27 | 81 | 20 | 6 | 0 | 3 | 9 | 13 | 5 | 24 | .247 | .295 | .432 | .728 |
| May | 24 | 80 | 13 | 4 | 0 | 2 | 12 | 7 | 6 | 28 | .162 | .218 | .287 | .506 |
| June | 18 | 36 | 4 | 1 | 0 | 1 | 3 | 3 | 4 | 18 | .111 | .200 | .222 | .422 |
| July | 19 | 25 | 7 | 1 | 0 | 2 | 5 | 4 | 1 | 6 | .280 | .333 | .560 | .893 |
| August | 26 | 75 | 13 | 4 | 0 | 1 | 9 | 8 | 14 | 28 | .173 | .311 | .267 | .578 |
| Sept/Oct | 23 | 77 | 18 | 4 | 1 | 5 | 20 | 10 | 8 | 24 | .234 | .306 | .506 | .812 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 151 | 548 | 134 | 24 | 3 | 27 | 86 | 71 | 35 | 152 | 5 | 4 | .245 | .290 | .447 | .737 | LAN |
| 2006 | 137 | 374 | 75 | 20 | 1 | 14 | 58 | 45 | 38 | 128 | 5 | 2 | .201 | .278 | .372 | .650 | LAN |
| Total | 288 | 922 | 209 | 44 | 4 | 41 | 144 | 116 | 73 | 280 | 10 | 6 | .227 | .283 | .416 | .700 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 133 | 520 | 145 | 31 | 0 | 26 | 74 | 67 | 42 | 157 | 12 | 6 | .279 | .328 | .488 | .817 |
| 2004, AAA | 135 | 517 | 138 | 34 | 0 | 26 | 80 | 64 | 51 | 141 | 13 | 10 | .267 | .329 | .484 | .813 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 18 | 59 | 23 | 2 | 1 | 4 | 8 | 13 | 5 | 10 | 0 | 0 | .390 | .438 | .661 | 1.099 |
| Total | 18 | 59 | 23 | 2 | 1 | 4 | 8 | 13 | 5 | 10 | 0 | 0 | .390 | .438 | .661 | 1.099 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 127 | 106 | 912 | 70 | 84 | 989 | 7 | .993 | 883.2 | 10.07 | | | | |
| Second Base | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.0 | 9.00 | | | | |
| Leftfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | | | | |
|
|
Traded from Florida to Oakland on 4/28/2003 (Going to OAK: 1B J. Stokes, P A. Burnett, 2B J. Medrano. Going to FLO: 2B A. Soriano)... Traded from Oakland to Minnesota on 7/17/2003 (Going to OAK: P J. Jennings. Going to MIN: P S. Ponson, 1B J. Stokes)... Traded from Minnesota to Los Angeles on 7/17/2003 (Going to LAN: P R. Harden, 1B J. Stokes, P J. Kennedy, LF R. Ludwick. Going to MIN: P O. Perez)... Had first career hit on 3/31/2005, off Justin Speier (COL)... Hit first career homerun on 4/2/2005, off Nelson Cruz (COL)... Won World Championship with Los Angeles in 2005...
|
|
| Batting Leader Boards Appearances |
|
|