#36 Koyie Hill, Catcher, 27 yrs, Los Angeles Dodgers Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Koyie Hill
3/9/1979 27 USA 6"0 190
Catcher S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Arbitration eligible)
Minimal Minimal None at all Average Normal Normal 3.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 7 | 6 | 0 | 4 | 6 | 5 |
| vs. LHP | 7 | 6 | 0 | 4 | 6 | 5 |
| vs. RHP | 7 | 6 | 0 | 4 | 6 | 5 |
| Talent | Brilliant | Average | Poor | Average | Good | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D E E Normal
| Fielding Ratings C : C (Range), .990 (Fielding Pct.) Catcher Arm : B Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/14 | SFN | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #7 | | |
| 9/16 | @ANA | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/18 | @ANA | L 4-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/19 | @CIN | W 7-0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | #7 | | |
| 9/20 | @CIN | L 10-14 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | #7 | | |
| 9/23 | @SFN | W 2-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | #7 | | |
| 9/24 | @SFN | W 4-3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/25 | @SFN | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/26 | SLN | L 3-6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/28 | SLN | L 1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 141 | 463 | 130 | 26 | 1 | 13 | 53 | 66 | 64 | 60 | .281 | .366 | .425 | .792 | .760 | .145 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 120 | 531 | 0 | 3 | 1 | 15 | 0 | 3 | 197 | 40 | 5 | 2 | 71.4 | 73.8 | 5.6 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 117 | 36 | 8 | 1 | 5 | 20 | 17 | 23 | 12 | 1 | 0 | 0 | .308 | .418 | .521 | .940 |
| vs. RHP | 346 | 94 | 18 | 0 | 8 | 33 | 49 | 41 | 48 | 2 | 0 | 0 | .272 | .347 | .393 | .740 |
| Close/Late | 69 | 18 | 4 | 1 | 0 | 8 | 7 | 12 | 9 | 0 | 0 | 0 | .261 | .370 | .348 | .718 |
| Scoring Position | 97 | 23 | 7 | 0 | 5 | 39 | 0 | 21 | 14 | 3 | 0 | 0 | .237 | .364 | .464 | .828 |
| Pinch Hitting | 15 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | .133 | .316 | .200 | .516 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 71 | 215 | 61 | 7 | 0 | 6 | 23 | 31 | 33 | 27 | .284 | .378 | .400 | .778 |
| Road | 70 | 248 | 69 | 19 | 1 | 7 | 30 | 35 | 31 | 33 | .278 | .355 | .448 | .802 |
| Last Week | 5 | 15 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | .333 | .474 | .600 | 1.074 |
| March/April | 28 | 90 | 34 | 10 | 0 | 3 | 12 | 10 | 7 | 9 | .378 | .418 | .589 | 1.007 |
| May | 25 | 82 | 18 | 2 | 0 | 2 | 8 | 11 | 9 | 6 | .220 | .297 | .317 | .614 |
| June | 24 | 83 | 17 | 4 | 0 | 0 | 3 | 13 | 11 | 11 | .205 | .292 | .253 | .545 |
| July | 22 | 70 | 18 | 3 | 0 | 4 | 8 | 12 | 15 | 10 | .257 | .384 | .471 | .855 |
| August | 24 | 75 | 23 | 4 | 0 | 3 | 14 | 12 | 12 | 17 | .307 | .402 | .480 | .882 |
| Sept/Oct | 18 | 63 | 20 | 3 | 1 | 1 | 8 | 8 | 10 | 7 | .317 | .411 | .444 | .855 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 128 | 373 | 98 | 21 | 1 | 9 | 47 | 50 | 45 | 88 | 6 | 6 | .263 | .342 | .397 | .739 | LAN |
| 2006 | 141 | 463 | 130 | 26 | 1 | 13 | 53 | 66 | 64 | 60 | 5 | 2 | .281 | .366 | .425 | .792 | LAN |
| Total | 269 | 836 | 228 | 47 | 2 | 22 | 100 | 116 | 109 | 148 | 11 | 8 | .273 | .357 | .413 | .769 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 45 | 170 | 46 | 10 | 0 | 2 | 10 | 15 | 20 | 39 | 4 | 3 | .271 | .346 | .365 | .710 |
| 2003, AAA | 83 | 269 | 68 | 13 | 0 | 5 | 33 | 33 | 41 | 60 | 6 | 4 | .253 | .345 | .357 | .702 |
| 2004, AAA | 129 | 418 | 111 | 26 | 0 | 9 | 48 | 52 | 68 | 90 | 12 | 5 | .266 | .366 | .392 | .758 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 18 | 67 | 12 | 2 | 0 | 0 | 8 | 9 | 8 | 17 | 1 | 1 | .179 | .267 | .209 | .476 |
| Total | 18 | 67 | 12 | 2 | 0 | 0 | 8 | 9 | 8 | 17 | 1 | 1 | .179 | .267 | .209 | .476 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 136 | 120 | 983 | 50 | 2 | 1039 | 6 | .994 | 1102.1 | 8.48 | 5 | 98 | 33 | 33.7 |
|
|
Injured on 4/11/2004 with a Broken Ribs, out for 4 weeks... Had first career hit (double) on 4/1/2005, off Jason Young (COL)... Hit first career homerun on 4/20/2005, off Tim Hudson (SDN)... Won World Championship with Los Angeles in 2005...
|
|
| Batting Leader Boards Appearances |
|
|