#42 Rickie Weeks, Centerfield, 24 yrs, Milwaukee Brewers Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rickie Weeks
8/7/1982 24 USA 5"11 195
Centerfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2006 (Automatic)
Average Minimal Some ability Good Normal Normal 5.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 7 | 6 | 1 | 4 | 5 | 4 |
| vs. LHP | 7 | 6 | 1 | 4 | 5 | 5 |
| vs. RHP | 7 | 6 | 1 | 4 | 5 | 4 |
| Talent | Brilliant | Good | Poor | Average | Good | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A A C C Normal
| Fielding Ratings 1B : E (Range), .986 (Fielding Pct.) 2B : B (Range), .965 (Fielding Pct.) CF : A (Range), .975 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/16 | NYN | L 3-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/17 | NYN | L 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 9/19 | @CHN | L 5-6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #2 | | |
| 9/20 | @CHN | L 0-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
| 9/21 | @CHN | L 4-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #2 | | |
| 9/23 | @HOU | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/24 | @HOU | W 6-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/25 | @HOU | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/27 | CHN | W 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/28 | CHN | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 156 | 591 | 145 | 25 | 5 | 8 | 62 | 92 | 54 | 114 | .245 | .317 | .345 | .662 | .721 | .100 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 145 | 657 | 8 | 0 | 1 | 11 | 3 | 0 | 204 | 38 | 81 | 24 | 77.1 | 78.7 | 4.4 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 168 | 41 | 7 | 1 | 4 | 25 | 22 | 14 | 28 | 0 | 0 | 0 | .244 | .302 | .369 | .671 |
| vs. RHP | 423 | 104 | 18 | 4 | 4 | 37 | 70 | 40 | 86 | 0 | 3 | 8 | .246 | .323 | .336 | .658 |
| Close/Late | 63 | 17 | 5 | 1 | 1 | 5 | 14 | 3 | 15 | 0 | 1 | 2 | .270 | .314 | .429 | .743 |
| Scoring Position | 139 | 40 | 6 | 2 | 3 | 53 | 0 | 17 | 33 | 0 | 1 | 1 | .288 | .367 | .424 | .792 |
| Pinch Hitting | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 76 | 273 | 72 | 13 | 3 | 3 | 24 | 49 | 26 | 48 | .264 | .337 | .366 | .703 |
| Road | 80 | 318 | 73 | 12 | 2 | 5 | 38 | 43 | 28 | 66 | .230 | .297 | .327 | .624 |
| Last Week | 5 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .200 | .167 | .367 |
| March/April | 26 | 100 | 20 | 4 | 1 | 1 | 6 | 19 | 12 | 22 | .200 | .287 | .290 | .577 |
| May | 28 | 111 | 38 | 7 | 0 | 1 | 16 | 21 | 5 | 19 | .342 | .378 | .432 | .811 |
| June | 25 | 105 | 27 | 7 | 1 | 2 | 12 | 21 | 11 | 20 | .257 | .333 | .400 | .733 |
| July | 26 | 94 | 19 | 2 | 2 | 1 | 9 | 12 | 11 | 19 | .202 | .299 | .298 | .597 |
| August | 27 | 94 | 22 | 3 | 1 | 2 | 13 | 9 | 11 | 19 | .234 | .321 | .351 | .672 |
| Sept/Oct | 24 | 87 | 19 | 2 | 0 | 1 | 6 | 10 | 4 | 15 | .218 | .258 | .276 | .534 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2006 | 156 | 591 | 145 | 25 | 5 | 8 | 62 | 92 | 54 | 114 | 81 | 24 | .245 | .317 | .345 | .662 | MIL |
| Total | 156 | 591 | 145 | 25 | 5 | 8 | 62 | 92 | 54 | 114 | 81 | 24 | .245 | .309 | .345 | .654 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 54 | 212 | 71 | 15 | 1 | 6 | 26 | 32 | 15 | 46 | 18 | 5 | .335 | .366 | .500 | .866 |
| 2004, AA | 138 | 560 | 140 | 39 | 1 | 17 | 81 | 71 | 51 | 146 | 33 | 8 | .250 | .308 | .414 | .722 |
| 2005, AAA | 134 | 479 | 147 | 36 | 2 | 5 | 50 | 62 | 27 | 97 | 27 | 3 | .307 | .339 | .422 | .760 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.0 | 9.00 | | | | |
| Second Base | 17 | 8 | 20 | 38 | 5 | 61 | 3 | .951 | 84.1 | 6.51 | | | | |
| Centerfield | 137 | 137 | 356 | 8 | 1 | 371 | 7 | .981 | 1209.2 | 2.76 | | | | |
|
|
Drafted in 1st round, 1st overall pick, by Cleveland in 2003... Injured on 7/5/2003 with a Broken Cheekbone, out for 5 weeks... Traded from Cleveland to Milwaukee on 7/28/2005 (Going to CLE: P W. Franklin, P J. Durocher, SS E. Cruz, 1B P. Fielder. Going to MIL: CF R. Weeks, P E. Ramirez, 3B G. Atkins, 2B R. Alomar, P T. W orrell)... Had first career hit on 3/31/2006, off Buddy Lee (NYN)... Hit first career homerun on 4/9/2006, off Adam Wainwright (ATL)...
|
|
| Batting Leader Boards Appearances |
|
|