#55 Kevin Eberwein, Third Base, 29 yrs, Colorado Rockies Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kevin Eberwein
3/30/1977 29 USA 6"4 210
Third Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Arbitration eligible)
Minimal Average None at all Good Suffers Normal 2.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 7 | 1 | 8 | 4 | 8 |
| vs. LHP | 4 | 8 | 1 | 9 | 4 | 8 |
| vs. RHP | 4 | 7 | 1 | 8 | 4 | 8 |
| Talent | Average | Brilliant | Fair | Brilliant | Average | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E B E Normal
| Fielding Ratings 1B : D (Range), .995 (Fielding Pct.) 3B : C (Range), .957 (Fielding Pct.) LF : D (Range), .985 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/19 | @SFN | L 6-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/20 | @SFN | W 3-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #6 | | |
| 9/21 | @SFN | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
| 9/22 | ANA | W 9-7 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | #7 | PoG | |
| 9/23 | ANA | L 7-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/24 | ANA | W 13-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/25 | ANA | L 5-9 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #5 | | |
| 9/26 | SFN | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 9/27 | SFN | L 3-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/28 | SFN | W 10-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | #5 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 156 | 527 | 132 | 37 | 3 | 30 | 101 | 76 | 29 | 70 | .250 | .288 | .503 | .791 | .713 | .252 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 145 | 566 | 1 | 0 | 1 | 19 | 3 | 5 | 265 | 70 | 0 | 0 | .0 | 70.7 | 4.5 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 152 | 29 | 10 | 0 | 6 | 26 | 19 | 10 | 22 | 0 | 0 | 1 | .191 | .245 | .375 | .620 |
| vs. RHP | 375 | 103 | 27 | 3 | 24 | 75 | 57 | 19 | 48 | 5 | 3 | 0 | .275 | .306 | .555 | .860 |
| Close/Late | 48 | 13 | 4 | 0 | 3 | 11 | 7 | 2 | 3 | 1 | 1 | 0 | .271 | .288 | .542 | .830 |
| Scoring Position | 140 | 36 | 8 | 0 | 10 | 66 | 0 | 9 | 20 | 5 | 0 | 0 | .257 | .290 | .529 | .819 |
| Pinch Hitting | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 79 | 266 | 79 | 20 | 2 | 19 | 63 | 47 | 12 | 38 | .297 | .322 | .602 | .923 |
| Road | 77 | 261 | 53 | 17 | 1 | 11 | 38 | 29 | 17 | 32 | .203 | .250 | .402 | .652 |
| Last Week | 7 | 17 | 7 | 1 | 0 | 2 | 7 | 5 | 2 | 1 | .412 | .474 | .824 | 1.297 |
| March/April | 27 | 86 | 22 | 9 | 1 | 6 | 13 | 11 | 8 | 6 | .256 | .323 | .593 | .916 |
| May | 28 | 98 | 24 | 4 | 1 | 10 | 26 | 19 | 8 | 11 | .245 | .296 | .612 | .909 |
| June | 26 | 99 | 24 | 9 | 0 | 4 | 23 | 9 | 3 | 10 | .242 | .260 | .455 | .714 |
| July | 26 | 95 | 26 | 5 | 1 | 3 | 14 | 15 | 4 | 17 | .274 | .297 | .442 | .739 |
| August | 24 | 74 | 16 | 5 | 0 | 2 | 5 | 10 | 2 | 15 | .216 | .237 | .365 | .602 |
| Sept/Oct | 25 | 75 | 20 | 5 | 0 | 5 | 20 | 12 | 4 | 11 | .267 | .296 | .533 | .830 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 155 | 580 | 146 | 33 | 0 | 41 | 137 | 85 | 49 | 110 | 0 | 0 | .252 | .310 | .521 | .831 | COL,NL |
| 2006 | 156 | 527 | 132 | 37 | 3 | 30 | 101 | 76 | 29 | 70 | 0 | 0 | .250 | .288 | .503 | .791 | COL |
| Total | 311 | 1107 | 278 | 70 | 3 | 71 | 238 | 161 | 78 | 180 | 0 | 0 | .251 | .300 | .512 | .813 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 95 | 377 | 96 | 22 | 0 | 19 | 46 | 60 | 26 | 120 | 0 | 2 | .255 | .300 | .464 | .765 |
| 2004, AAA | 127 | 476 | 107 | 28 | 0 | 20 | 66 | 63 | 44 | 125 | 0 | 0 | .225 | .283 | .410 | .692 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 145 | 139 | 58 | 267 | 20 | 339 | 14 | .959 | 1109.1 | 2.75 | | | | |
| Shortstop | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | | | | |
| Leftfield | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 13.0 | 0.69 | | | | |
|
|
Injured on 7/11/2003 with a Ruptured Disc Back, out for full season... Injured on 6/13/2004 with a Concussion, out for 6 days... Had first career hit on 3/31/2005, off Scot Shields (LAN)... Hit first career homerun on 4/1/2005, off Mariano Rivera (LAN)... Won Player of the Week award on 6/2/2005, hitting .357 with 4 HR, 9 RBI... Was selected to the 2005 Allstar game... Won Rookie Of The Year in 2005, hitting .252 with 41 HR, 137 RBI...
|
|
| Batting Leader Boards Appearances |
|
Homeruns 2005 - 41 - 1st
| RBI 2005 - 137 - 2nd
| | | |
|