#50 Jon Knott, First Base, 28 yrs, San Diego Padres Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jon Knott
8/4/1978 28 USA 6"3 225
First Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Arbitration eligible)
Minimal Average None at all Average Normal Normal 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 7 | 5 | 3 | 4 | 6 |
| vs. LHP | 4 | 7 | 5 | 3 | 4 | 6 |
| vs. RHP | 4 | 7 | 5 | 3 | 4 | 6 |
| Talent | Fair | Brilliant | Good | Good | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D E E Normal
| Fielding Ratings 1B : C (Range), .985 (Fielding Pct.) 3B : E (Range), .947 (Fielding Pct.) CF : C (Range), .980 (Fielding Pct.) RF : C (Range), .978 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/12 | CIN | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/16 | COL | L 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | #6 | | |
| 9/19 | @ANA | W 5-3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | #5 | | |
| 9/20 | @ANA | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/21 | @ANA | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/22 | @PIT | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/23 | @PIT | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/24 | @PIT | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/27 | ANA | L 5-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/28 | ANA | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 128 | 245 | 53 | 13 | 0 | 5 | 25 | 24 | 18 | 55 | .216 | .280 | .331 | .610 | .512 | .114 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 47 | 268 | 4 | 0 | 0 | 7 | 0 | 1 | 81 | 18 | 0 | 2 | .0 | 22.9 | 3.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 71 | 20 | 5 | 0 | 3 | 12 | 12 | 3 | 9 | 0 | 0 | 1 | .282 | .320 | .479 | .799 |
| vs. RHP | 174 | 33 | 8 | 0 | 2 | 13 | 12 | 15 | 46 | 1 | 0 | 3 | .190 | .264 | .270 | .534 |
| Close/Late | 46 | 11 | 4 | 0 | 1 | 5 | 3 | 2 | 13 | 0 | 0 | 0 | .239 | .271 | .391 | .662 |
| Scoring Position | 69 | 10 | 4 | 0 | 1 | 18 | 0 | 10 | 18 | 1 | 0 | 1 | .145 | .259 | .246 | .506 |
| Pinch Hitting | 61 | 17 | 4 | 0 | 1 | 4 | 8 | 5 | 14 | 0 | 0 | 1 | .279 | .343 | .393 | .737 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 63 | 128 | 30 | 5 | 0 | 3 | 17 | 16 | 11 | 26 | .234 | .303 | .344 | .647 |
| Road | 65 | 117 | 23 | 8 | 0 | 2 | 8 | 8 | 7 | 29 | .197 | .254 | .316 | .570 |
| Last Week | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| March/April | 26 | 68 | 12 | 2 | 0 | 1 | 4 | 4 | 2 | 19 | .176 | .211 | .250 | .461 |
| May | 21 | 37 | 9 | 2 | 0 | 2 | 6 | 4 | 2 | 7 | .243 | .282 | .459 | .742 |
| June | 20 | 28 | 5 | 3 | 0 | 0 | 3 | 5 | 4 | 9 | .179 | .303 | .286 | .589 |
| July | 22 | 45 | 8 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | .178 | .260 | .178 | .438 |
| August | 22 | 45 | 13 | 4 | 0 | 1 | 3 | 7 | 3 | 5 | .289 | .347 | .444 | .791 |
| Sept/Oct | 17 | 22 | 6 | 2 | 0 | 1 | 5 | 4 | 2 | 4 | .273 | .346 | .500 | .846 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 54 | 197 | 48 | 9 | 2 | 3 | 15 | 20 | 15 | 38 | 0 | 2 | .244 | .297 | .355 | .652 | SDN |
| 2006 | 128 | 245 | 53 | 13 | 0 | 5 | 25 | 24 | 18 | 55 | 0 | 2 | .216 | .280 | .331 | .610 | SDN |
| Total | 182 | 442 | 101 | 22 | 2 | 8 | 40 | 44 | 33 | 93 | 0 | 4 | .229 | .282 | .342 | .624 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 125 | 513 | 130 | 39 | 4 | 7 | 46 | 59 | 45 | 128 | 11 | 11 | .253 | .311 | .386 | .697 |
| 2003, AAA | 12 | 45 | 13 | 4 | 0 | 0 | 6 | 4 | 2 | 11 | 0 | 0 | .289 | .313 | .378 | .690 |
| 2004, AAA | 138 | 500 | 128 | 40 | 3 | 5 | 66 | 52 | 41 | 105 | 9 | 7 | .256 | .308 | .378 | .686 |
| 2005, AAA | 105 | 356 | 99 | 31 | 3 | 7 | 37 | 57 | 34 | 53 | 10 | 7 | .278 | .332 | .441 | .773 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 47 | 32 | 326 | 27 | 32 | 355 | 2 | .994 | 290.2 | 10.99 | | | | |
| Third Base | 7 | 6 | 5 | 11 | 1 | 17 | 1 | .941 | 52.0 | 2.94 | | | | |
| Centerfield | 18 | 8 | 34 | 1 | 0 | 36 | 1 | .972 | 95.2 | 3.39 | | | | |
| Rightfield | 25 | 1 | 11 | 0 | 0 | 12 | 1 | .917 | 61.2 | 1.75 | | | | |
|
|
Injured on 6/25/2004 with a Sprained Ankle, out for 3 days... Had first career hit on 7/30/2005, off Buddy Hernandez (ATL)... Hit first career homerun on 8/17/2005, off Josh Fogg (PIT)...
|
|
| Batting Leader Boards Appearances |
|
|