#11 Ferdin Tejada, Shortstop, 24 yrs, San Francisco Giants Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ferdin Tejada
9/15/1982 24 USA 5"11 170
Shortstop R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2006 (Automatic)
Average Loyal None at all Good Normal Normal 1.5 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 4 | 0 | 0 | 0 | 5 |
| vs. LHP | 4 | 4 | 0 | 0 | 0 | 5 |
| vs. RHP | 4 | 4 | 0 | 0 | 0 | 5 |
| Talent | Average | Average | Poor | Poor | Poor | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C A A Normal
| Fielding Ratings 2B : D (Range), .965 (Fielding Pct.) SS : B (Range), .969 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/6 | ANA | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/9 | @SLN | W 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/12 | @LAN | L 6-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/13 | @LAN | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
| 9/14 | @LAN | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 9/18 | PIT | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/19 | COL | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/20 | COL | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/23 | LAN | L 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/28 | @COL | L 2-10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 97 | 135 | 27 | 4 | 1 | 0 | 6 | 10 | 4 | 47 | .200 | .220 | .244 | .464 | .354 | .044 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 31 | 147 | 0 | 0 | 0 | 4 | 6 | 2 | 33 | 5 | 3 | 1 | 75.0 | 7.5 | 1.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 32 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | .219 | .235 | .250 | .485 |
| vs. RHP | 103 | 20 | 3 | 1 | 0 | 5 | 7 | 3 | 37 | 2 | 5 | 0 | .194 | .213 | .243 | .456 |
| Close/Late | 23 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | .087 | .083 | .174 | .257 |
| Scoring Position | 21 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 9 | 2 | 4 | 0 | .143 | .200 | .190 | .390 |
| Pinch Hitting | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 49 | 67 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 25 | .134 | .123 | .179 | .302 |
| Road | 48 | 68 | 18 | 3 | 0 | 0 | 5 | 9 | 4 | 22 | .265 | .297 | .309 | .606 |
| Last Week | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| March/April | 16 | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | .136 | .200 | .136 | .336 |
| May | 20 | 29 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | .276 | .250 | .345 | .595 |
| June | 20 | 25 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 10 | .120 | .143 | .160 | .303 |
| July | 16 | 21 | 6 | 1 | 1 | 0 | 2 | 3 | 1 | 7 | .286 | .292 | .429 | .720 |
| August | 15 | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .167 | .167 | .167 | .333 |
| Sept/Oct | 10 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .214 | .214 | .214 | .429 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2006 | 97 | 135 | 27 | 4 | 1 | 0 | 6 | 10 | 4 | 47 | 3 | 1 | .200 | .220 | .244 | .464 | NYA SFN |
| Total | 97 | 135 | 27 | 4 | 1 | 0 | 6 | 10 | 4 | 47 | 3 | 1 | .200 | .223 | .244 | .467 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 134 | 417 | 85 | 12 | 0 | 0 | 29 | 29 | 16 | 87 | 13 | 4 | .204 | .229 | .233 | .461 |
| 2004, A | 135 | 446 | 131 | 23 | 0 | 1 | 42 | 32 | 18 | 99 | 13 | 7 | .294 | .315 | .352 | .667 |
| 2005, A | 70 | 222 | 61 | 9 | 0 | 1 | 18 | 29 | 12 | 34 | 5 | 4 | .275 | .300 | .329 | .629 |
| 2005, AA | 63 | 253 | 69 | 16 | 0 | 0 | 23 | 17 | 13 | 59 | 8 | 5 | .273 | .303 | .336 | .639 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 55 | 15 | 33 | 67 | 12 | 104 | 4 | .962 | 208.2 | 4.49 | | | | |
| Third Base | 6 | 4 | 5 | 15 | 2 | 20 | 0 | 1.000 | 41.0 | 4.39 | | | | |
| Shortstop | 28 | 12 | 17 | 42 | 9 | 63 | 4 | .937 | 128.0 | 4.43 | | | | |
|
|
Injured on 4/13/2003 with a Tight Shoulder, out for 5 days... Injured on 4/21/2005 with a Pulled Abdominal Muscle, out for one week... Injured on 6/4/2005 with a Blister On Finger, out for 4 days... Injured on 8/30/2005 with a Dislocated Finger, out for 1-2 weeks... Traded from New York (A) to San Francisco on 1/30/2006 (Going to SFN: SS F. Tejada. Going to NYA: SS A. Gonzalez)... Had first career hit on 4/12/2006, off C.C. Sabathia (COL)...
|
|
| Batting Leader Boards Appearances |
|
|