#87 Jeff Goldbach, Catcher, 26 yrs, Chicago (N) Cubs Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jeff Goldbach
12/20/1979 26 USA 6"1 190
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Arbitration eligible)
Minimal Average None at all Average Normal Normal 2.5 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 5 | 4 | 0 | 8 | 4 | 5 |
| vs. LHP | 5 | 4 | 0 | 8 | 4 | 5 |
| vs. RHP | 5 | 4 | 0 | 8 | 4 | 5 |
| Talent | Good | Average | Poor | Brilliant | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E D D E Spray Hitter
| Fielding Ratings C : E (Range), .989 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/17 | HOU | W 3-0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | #5 | | |
| 9/18 | HOU | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/19 | MIL | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #3 | | |
| 9/20 | MIL | W 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/21 | MIL | W 6-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/23 | @NYN | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #5 | | |
| 9/24 | @NYN | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/25 | @NYN | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/26 | @MIL | W 7-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #6 | | |
| 9/27 | @MIL | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 143 | 488 | 100 | 17 | 0 | 24 | 68 | 61 | 36 | 98 | .205 | .259 | .387 | .647 | .564 | .182 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 128 | 530 | 1 | 0 | 0 | 13 | 2 | 3 | 189 | 41 | 0 | 0 | .0 | 47.3 | 3.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 117 | 33 | 6 | 0 | 8 | 21 | 19 | 12 | 22 | 1 | 0 | 0 | .282 | .346 | .538 | .885 |
| vs. RHP | 371 | 67 | 11 | 0 | 16 | 47 | 42 | 24 | 76 | 2 | 2 | 1 | .181 | .231 | .340 | .571 |
| Close/Late | 75 | 15 | 3 | 0 | 2 | 3 | 9 | 5 | 16 | 0 | 1 | 0 | .200 | .247 | .320 | .567 |
| Scoring Position | 126 | 25 | 4 | 0 | 7 | 48 | 0 | 10 | 16 | 3 | 0 | 0 | .198 | .252 | .397 | .649 |
| Pinch Hitting | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | .200 | .357 | .200 | .557 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 76 | 248 | 48 | 8 | 0 | 8 | 32 | 28 | 18 | 55 | .194 | .248 | .323 | .571 |
| Road | 67 | 240 | 52 | 9 | 0 | 16 | 36 | 33 | 18 | 43 | .217 | .269 | .454 | .723 |
| Last Week | 5 | 17 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .176 | .176 | .353 | .529 |
| March/April | 25 | 88 | 22 | 4 | 0 | 3 | 9 | 12 | 7 | 15 | .250 | .302 | .398 | .700 |
| May | 22 | 82 | 16 | 2 | 0 | 6 | 12 | 10 | 4 | 23 | .195 | .233 | .439 | .672 |
| June | 23 | 76 | 15 | 4 | 0 | 4 | 11 | 12 | 7 | 16 | .197 | .259 | .408 | .667 |
| July | 24 | 82 | 18 | 2 | 0 | 8 | 16 | 12 | 4 | 16 | .220 | .264 | .537 | .801 |
| August | 25 | 85 | 14 | 0 | 0 | 1 | 9 | 6 | 6 | 15 | .165 | .215 | .200 | .415 |
| Sept/Oct | 24 | 75 | 15 | 5 | 0 | 2 | 11 | 9 | 8 | 13 | .200 | .277 | .347 | .624 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 46 | 123 | 28 | 5 | 0 | 7 | 18 | 15 | 5 | 26 | 0 | 0 | .228 | .258 | .439 | .697 | CHN |
| 2006 | 143 | 488 | 100 | 17 | 0 | 24 | 68 | 61 | 36 | 98 | 0 | 0 | .205 | .259 | .387 | .647 | CHN |
| Total | 189 | 611 | 128 | 22 | 0 | 31 | 86 | 76 | 41 | 124 | 0 | 0 | .209 | .259 | .398 | .657 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 136 | 481 | 129 | 16 | 0 | 29 | 72 | 68 | 46 | 76 | 2 | 3 | .268 | .328 | .482 | .811 |
| 2003, AA | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 2004, AA | 138 | 517 | 131 | 32 | 0 | 21 | 85 | 65 | 62 | 92 | 2 | 4 | .253 | .331 | .437 | .768 |
| 2005, AA | 81 | 312 | 88 | 20 | 0 | 18 | 52 | 43 | 33 | 38 | 0 | 2 | .282 | .345 | .519 | .864 |
| 2005, AAA | 24 | 100 | 21 | 4 | 0 | 4 | 11 | 12 | 8 | 19 | 0 | 0 | .210 | .264 | .370 | .634 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 132 | 128 | 1101 | 59 | 1 | 1168 | 8 | .993 | 1159.1 | 9.07 | 3 | 131 | 32 | 24.4 |
|
|
Had first career hit (double) on 7/31/2005, off Jeff Clark (NYN)... Hit first career homerun on 8/2/2005, off Kevin Olsen (FLO)...
|
|
| Batting Leader Boards Appearances |
|
|