#1 Dave Matranga, Second Base, 29 yrs, Pittsburgh Pirates Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Matranga
1/8/1977 29 USA 5"11 170
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Arbitration eligible)
Minimal Average None at all Very inconsistent Normal Normal 2.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 3 | 6 | 3 | 4 | 4 | 3 |
| vs. LHP | 4 | 6 | 3 | 4 | 4 | 3 |
| vs. RHP | 3 | 6 | 3 | 4 | 4 | 3 |
| Talent | Fair | Good | Average | Average | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B C A D Normal
| Fielding Ratings 2B : A (Range), .988 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/30 | COL | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 8/31 | COL | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/2 | @ANA | L 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/3 | @ANA | L 1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/6 | @COL | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 9/8 | @CIN | W 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/9 | @CIN | W 10-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 9/17 | @SFN | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 9/22 | SDN | L 3-7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 9/23 | SDN | W 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 80 | 186 | 45 | 14 | 2 | 4 | 24 | 23 | 24 | 52 | .242 | .327 | .403 | .730 | .726 | .161 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 47 | 214 | 0 | 1 | 0 | 3 | 3 | 1 | 75 | 20 | 7 | 2 | 77.8 | 26.8 | 4.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 104 | 23 | 7 | 1 | 3 | 11 | 8 | 14 | 31 | 0 | 1 | 0 | .221 | .311 | .394 | .705 |
| vs. RHP | 82 | 22 | 7 | 1 | 1 | 13 | 15 | 10 | 21 | 1 | 2 | 0 | .268 | .344 | .415 | .759 |
| Close/Late | 18 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 8 | 0 | 2 | 0 | .222 | .360 | .278 | .638 |
| Scoring Position | 30 | 12 | 5 | 0 | 1 | 20 | 0 | 12 | 6 | 1 | 0 | 0 | .400 | .558 | .667 | 1.225 |
| Pinch Hitting | 15 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | .133 | .286 | .200 | .486 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 34 | 79 | 20 | 7 | 2 | 2 | 12 | 11 | 4 | 21 | .253 | .286 | .468 | .754 |
| Road | 46 | 107 | 25 | 7 | 0 | 2 | 12 | 12 | 20 | 31 | .234 | .346 | .355 | .701 |
| Last Week | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .500 | .833 |
| March/April | 16 | 19 | 5 | 2 | 0 | 0 | 1 | 3 | 6 | 8 | .263 | .423 | .368 | .791 |
| May | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .200 | .273 | .400 | .673 |
| June | 17 | 39 | 9 | 1 | 1 | 0 | 7 | 5 | 8 | 9 | .231 | .340 | .308 | .648 |
| July | 20 | 56 | 14 | 7 | 0 | 2 | 10 | 8 | 4 | 16 | .250 | .300 | .482 | .782 |
| August | 14 | 39 | 9 | 1 | 1 | 2 | 5 | 5 | 3 | 13 | .231 | .286 | .462 | .747 |
| Sept/Oct | 8 | 23 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | .261 | .320 | .304 | .624 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 74 | 274 | 55 | 14 | 2 | 6 | 17 | 36 | 26 | 79 | 7 | 3 | .201 | .270 | .332 | .602 | HOU ANA |
| 2006 | 80 | 186 | 45 | 14 | 2 | 4 | 24 | 23 | 24 | 52 | 7 | 2 | .242 | .327 | .403 | .730 | ANA PIT |
| Total | 154 | 460 | 100 | 28 | 4 | 10 | 41 | 59 | 50 | 131 | 14 | 5 | .217 | .294 | .361 | .655 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 12 | 42 | 10 | 1 | 1 | 1 | 2 | 6 | 5 | 14 | 0 | 1 | .238 | .294 | .381 | .675 |
| 2003, AAA | 87 | 117 | 36 | 9 | 1 | 4 | 23 | 15 | 13 | 39 | 2 | 0 | .308 | .371 | .504 | .875 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 1 | 0 | 5 | 1 | 0 | 6 | 0 | 1.000 | 8.0 | 6.75 | 0 | 1 | 1 | 100.0 |
| Second Base | 54 | 47 | 73 | 135 | 26 | 212 | 4 | .981 | 394.2 | 4.83 | | | | |
| Shortstop | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 | 5.2 | 3.18 | | | | |
|
|
Released by Houston on 1/30/2004... Signed as a free agent by Anaheim on 6/30/2005 to a 1-year deal worth $300,000 per year... Had first career hit on 7/9/2005, off Justin Speier (COL)... Hit first career homerun on 7/18/2005, off Jason Phillips (COL)... Traded from Anaheim to Pittsburgh on 5/5/2006 (Going to ANA: SS J. Guzman, LF T. Alvarez, CF J. Stroupe, LF V. Butler. Going to PIT: RF N. Jenkins, 1B L. Benito, SS A. Fermin, 2B D. Matranga, LF C. V alderrama)...
|
|
| Batting Leader Boards Appearances |
|
|