#54 Taber Lee, Shortstop, 25 yrs, Pittsburgh Pirates Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Taber Lee
10/18/1980 25 Mexico 6"1 185
Shortstop S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2006 (Automatic)
Average Minimal Some ability Very inconsistent Normal Normal 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 3 | 5 | 4 | 2 | 1 | 4 |
| vs. LHP | 4 | 5 | 4 | 2 | 1 | 4 |
| vs. RHP | 3 | 5 | 4 | 2 | 1 | 4 |
| Talent | Fair | Average | Average | Fair | Poor | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D C E Spray Hitter
| Fielding Ratings 3B : C (Range), .941 (Fielding Pct.) SS : C (Range), .967 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/16 | @SFN | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/17 | @SFN | W 5-3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
| 9/18 | @SFN | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 9/19 | @SLN | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/20 | @SLN | L 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
| 9/21 | @SLN | L 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/24 | SDN | W 4-1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | #8 | | |
| 9/25 | CIN | L 5-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
| 9/27 | CIN | L 6-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/28 | CIN | L 3-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 125 | 371 | 93 | 27 | 3 | 3 | 32 | 31 | 20 | 113 | .251 | .294 | .364 | .658 | .556 | .113 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 116 | 397 | 3 | 0 | 0 | 10 | 2 | 1 | 135 | 33 | 2 | 0 | 100.0 | 38.2 | 3.5 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 88 | 29 | 10 | 0 | 0 | 9 | 10 | 7 | 19 | 0 | 0 | 0 | .330 | .379 | .443 | .822 |
| vs. RHP | 283 | 64 | 17 | 3 | 3 | 23 | 21 | 13 | 94 | 1 | 2 | 3 | .226 | .267 | .339 | .606 |
| Close/Late | 34 | 8 | 3 | 1 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | .235 | .278 | .382 | .660 |
| Scoring Position | 92 | 25 | 7 | 1 | 1 | 26 | 0 | 7 | 27 | 1 | 2 | 2 | .272 | .327 | .402 | .729 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 61 | 180 | 46 | 16 | 2 | 1 | 19 | 16 | 15 | 57 | .256 | .318 | .383 | .702 |
| Road | 64 | 191 | 47 | 11 | 1 | 2 | 13 | 15 | 5 | 56 | .246 | .266 | .346 | .612 |
| Last Week | 4 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .273 | .273 | .545 | .818 |
| March/April | 7 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .400 | .733 |
| May | 26 | 91 | 25 | 10 | 1 | 0 | 5 | 7 | 5 | 27 | .275 | .309 | .407 | .716 |
| June | 25 | 80 | 28 | 11 | 1 | 0 | 12 | 9 | 3 | 24 | .350 | .381 | .512 | .893 |
| July | 25 | 72 | 10 | 1 | 0 | 1 | 5 | 5 | 6 | 26 | .139 | .213 | .194 | .407 |
| August | 22 | 58 | 11 | 3 | 0 | 0 | 4 | 5 | 5 | 19 | .190 | .250 | .241 | .491 |
| Sept/Oct | 20 | 55 | 14 | 1 | 1 | 2 | 6 | 5 | 1 | 15 | .255 | .281 | .418 | .699 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2006 | 125 | 371 | 93 | 27 | 3 | 3 | 32 | 31 | 20 | 113 | 2 | 0 | .251 | .294 | .364 | .658 | PIT |
| Total | 125 | 371 | 93 | 27 | 3 | 3 | 32 | 31 | 20 | 113 | 2 | 0 | .251 | .289 | .364 | .653 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 55 | 42 | 13 | 2 | 0 | 0 | 4 | 6 | 1 | 8 | 3 | 0 | .310 | .318 | .357 | .675 |
| 2004, AA | 97 | 279 | 79 | 14 | 0 | 8 | 28 | 33 | 15 | 57 | 2 | 8 | .283 | .314 | .419 | .734 |
| 2005, AAA | 138 | 507 | 146 | 23 | 0 | 9 | 51 | 52 | 24 | 115 | 14 | 11 | .288 | .316 | .387 | .703 |
| 2006, AAA | 6 | 18 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .278 | .278 | .389 | .667 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 23 | 23 | 12 | 38 | 4 | 54 | 4 | .926 | 206.0 | 2.36 | | | | |
| Shortstop | 99 | 93 | 105 | 272 | 47 | 390 | 13 | .967 | 763.0 | 4.60 | | | | |
| Centerfield | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | | | | |
|
|
Had first career hit on 4/18/2006, off Darren Dreifort (CIN)... Had 5 hits with 1 RBI against Los Angeles on 6/18/2006... Hit first career homerun on 7/29/2006, off Seung Song (PHI)...
|
|
| Batting Leader Boards Appearances |
|
|