#19 Jorge Piedra, Rightfield, 27 yrs, Colorado Rockies Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jorge Piedra
4/17/1979 27 USA 6"1 180
Rightfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Automatic)
Minimal Average None at all Very inconsistent Normal Normal 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 7 | 6 | 3 | 1 | 7 |
| vs. LHP | 3 | 6 | 5 | 3 | 1 | 6 |
| vs. RHP | 5 | 7 | 6 | 3 | 2 | 7 |
| Talent | Average | Good | Good | Poor | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C A E Spray Hitter
| Fielding Ratings RF : D (Range), .979 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/6 | PIT | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/10 | SDN | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/11 | SDN | L 5-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/15 | @SDN | W 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/19 | @SFN | L 6-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/20 | @SFN | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/22 | ANA | W 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 9/23 | ANA | L 7-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/26 | SFN | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/28 | SFN | W 10-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 117 | 380 | 108 | 29 | 2 | 14 | 64 | 46 | 25 | 52 | .284 | .328 | .482 | .809 | .760 | .197 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 107 | 409 | 0 | 0 | 0 | 9 | 3 | 1 | 183 | 45 | 7 | 2 | 77.8 | 59.3 | 5.6 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 108 | 29 | 7 | 1 | 3 | 14 | 15 | 7 | 18 | 0 | 3 | 0 | .269 | .305 | .435 | .740 |
| vs. RHP | 272 | 79 | 22 | 1 | 11 | 50 | 31 | 18 | 34 | 1 | 0 | 0 | .290 | .333 | .500 | .833 |
| Close/Late | 52 | 19 | 6 | 0 | 1 | 8 | 7 | 4 | 11 | 0 | 1 | 0 | .365 | .404 | .538 | .942 |
| Scoring Position | 91 | 36 | 10 | 0 | 3 | 47 | 0 | 6 | 16 | 1 | 3 | 0 | .396 | .416 | .604 | 1.020 |
| Pinch Hitting | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 60 | 195 | 62 | 16 | 0 | 9 | 44 | 25 | 14 | 24 | .318 | .357 | .538 | .895 |
| Road | 57 | 185 | 46 | 13 | 2 | 5 | 20 | 21 | 11 | 28 | .249 | .291 | .422 | .712 |
| Last Week | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| March/April | 26 | 92 | 29 | 7 | 1 | 3 | 12 | 11 | 4 | 11 | .315 | .344 | .511 | .855 |
| May | 27 | 85 | 28 | 8 | 0 | 3 | 18 | 10 | 9 | 14 | .329 | .381 | .529 | .911 |
| June | 25 | 92 | 31 | 8 | 0 | 7 | 23 | 16 | 3 | 10 | .337 | .358 | .652 | 1.010 |
| July | 24 | 82 | 14 | 6 | 1 | 1 | 10 | 8 | 6 | 12 | .171 | .227 | .305 | .532 |
| August | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .100 | .250 | .100 | .350 |
| Sept/Oct | 11 | 19 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .263 | .286 | .263 | .549 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2006 | 117 | 380 | 108 | 29 | 2 | 14 | 64 | 46 | 25 | 52 | 7 | 2 | .284 | .328 | .482 | .809 | COL |
| Total | 117 | 380 | 108 | 29 | 2 | 14 | 64 | 46 | 25 | 52 | 7 | 2 | .284 | .328 | .482 | .810 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 77 | 104 | 33 | 7 | 1 | 3 | 22 | 13 | 5 | 12 | 2 | 1 | .317 | .328 | .490 | .818 |
| 2004, AAA | 137 | 514 | 154 | 54 | 5 | 21 | 89 | 71 | 36 | 73 | 8 | 7 | .300 | .341 | .547 | .887 |
| 2005, AAA | 137 | 542 | 147 | 38 | 4 | 17 | 66 | 61 | 47 | 87 | 12 | 5 | .271 | .324 | .450 | .774 |
| 2006, AAA | 23 | 83 | 23 | 7 | 2 | 0 | 11 | 10 | 4 | 16 | 1 | 0 | .277 | .310 | .410 | .720 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
| Centerfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
| Rightfield | 113 | 107 | 174 | 2 | 0 | 183 | 7 | .962 | 911.1 | 1.81 | | | | |
|
|
Had first career hit on 4/1/2006, off Adam Eaton (SDN)... Hit first career homerun on 4/5/2006, off Doug Nickle (ANA)...
|
|
| Batting Leader Boards Appearances |
|
|