#31 Jace Brewer, Third Base, 27 yrs, San Francisco Giants Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jace Brewer
6/6/1979 27 USA 6"1 190
Third Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Arbitration eligible)
Average Average None at all Good Normal Normal 1.5 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 7 | 4 | 1 | 2 | 2 | 5 |
| vs. LHP | 7 | 4 | 1 | 2 | 2 | 5 |
| vs. RHP | 7 | 4 | 1 | 2 | 2 | 5 |
| Talent | Brilliant | Average | Poor | Poor | Poor | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B E A B Pull Hitter
| Fielding Ratings 3B : B (Range), .949 (Fielding Pct.) SS : B (Range), .961 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/18 | PIT | L 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/19 | COL | W 7-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/20 | COL | L 2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/21 | COL | W 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #2 | | |
| 9/23 | LAN | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/24 | LAN | L 3-4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 9/25 | LAN | W 6-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/26 | @COL | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #2 | | |
| 9/27 | @COL | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/28 | @COL | L 2-10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 161 | 606 | 137 | 22 | 6 | 3 | 33 | 54 | 26 | 87 | .226 | .260 | .297 | .557 | .448 | .071 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 158 | 650 | 3 | 0 | 0 | 10 | 12 | 3 | 180 | 31 | 8 | 5 | 61.5 | 49.0 | 2.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 167 | 54 | 6 | 2 | 3 | 12 | 27 | 7 | 16 | 0 | 3 | 0 | .323 | .345 | .437 | .782 |
| vs. RHP | 439 | 83 | 16 | 4 | 0 | 21 | 27 | 19 | 71 | 3 | 9 | 3 | .189 | .226 | .244 | .470 |
| Close/Late | 83 | 22 | 2 | 1 | 0 | 4 | 6 | 5 | 13 | 1 | 4 | 0 | .265 | .290 | .313 | .604 |
| Scoring Position | 110 | 24 | 1 | 0 | 0 | 28 | 0 | 7 | 17 | 3 | 5 | 2 | .218 | .260 | .227 | .487 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 80 | 281 | 60 | 14 | 0 | 2 | 16 | 21 | 13 | 35 | .214 | .247 | .285 | .531 |
| Road | 81 | 325 | 77 | 8 | 6 | 1 | 17 | 33 | 13 | 52 | .237 | .263 | .308 | .571 |
| Last Week | 6 | 25 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .160 | .160 | .240 | .400 |
| March/April | 26 | 112 | 35 | 6 | 1 | 1 | 3 | 15 | 2 | 16 | .313 | .325 | .411 | .735 |
| May | 29 | 108 | 29 | 4 | 0 | 1 | 6 | 10 | 3 | 18 | .269 | .278 | .333 | .612 |
| June | 28 | 102 | 20 | 1 | 3 | 1 | 7 | 10 | 6 | 11 | .196 | .243 | .294 | .537 |
| July | 27 | 100 | 21 | 4 | 2 | 0 | 5 | 7 | 5 | 14 | .210 | .245 | .290 | .535 |
| August | 28 | 101 | 18 | 4 | 0 | 0 | 10 | 7 | 4 | 14 | .178 | .211 | .218 | .429 |
| Sept/Oct | 23 | 83 | 14 | 3 | 0 | 0 | 2 | 5 | 6 | 14 | .169 | .221 | .205 | .426 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 56 | 178 | 49 | 12 | 2 | 2 | 14 | 22 | 9 | 23 | 1 | 5 | .275 | .310 | .399 | .709 | TBA |
| 2006 | 161 | 606 | 137 | 22 | 6 | 3 | 33 | 54 | 26 | 87 | 8 | 5 | .226 | .260 | .297 | .557 | TBA SFN |
| Total | 217 | 784 | 186 | 34 | 8 | 5 | 47 | 76 | 35 | 110 | 9 | 10 | .237 | .270 | .320 | .590 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 93 | 379 | 107 | 14 | 0 | 8 | 48 | 39 | 8 | 65 | 5 | 3 | .282 | .293 | .383 | .676 |
| 2003, AA | 44 | 178 | 47 | 10 | 1 | 2 | 22 | 16 | 8 | 32 | 4 | 4 | .264 | .291 | .365 | .656 |
| 2004, AA | 19 | 78 | 19 | 5 | 0 | 1 | 4 | 5 | 0 | 15 | 1 | 1 | .244 | .241 | .346 | .587 |
| 2004, AAA | 69 | 203 | 58 | 14 | 0 | 3 | 24 | 17 | 2 | 34 | 4 | 4 | .286 | .284 | .399 | .683 |
| 2005, AAA | 106 | 388 | 120 | 18 | 1 | 2 | 37 | 44 | 8 | 61 | 18 | 6 | .309 | .319 | .376 | .695 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 160 | 158 | 95 | 366 | 18 | 484 | 23 | .952 | 1396.0 | 3.12 | | | | |
| Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
|
|
Had first career hit (double) on 7/30/2005, off Freddy Garcia (SEA)... Hit first career homerun on 8/30/2005, off Alan Embree (BOS)... Traded from Tampa Bay to San Francisco on 1/24/2006 (Going to TBA: 1B E. Durazo. Going to SFN: LF J. Tyner, SS J. Brewer)...
|
|
| Batting Leader Boards Appearances |
|
|