#77 Tydus Meadows, Leftfield, 29 yrs, Los Angeles Dodgers Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tydus Meadows
9/5/1977 29 Mexico 6"2 220
Leftfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Arbitration eligible)
Average Minimal None at all Average Normal Normal 2.5 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 7 | 5 | 4 | 5 | 9 | 2 |
| vs. LHP | 8 | 5 | 4 | 5 | 9 | 2 |
| vs. RHP | 7 | 5 | 4 | 5 | 9 | 2 |
| Talent | Good | Average | Average | Average | Brilliant | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C B D D Normal
| Fielding Ratings LF : D (Range), .980 (Fielding Pct.) RF : C (Range), .979 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/18 | @ANA | L 4-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
| 9/19 | @CIN | W 7-0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | #1 | | |
| 9/20 | @CIN | L 10-14 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | #1 | | |
| 9/21 | @CIN | W 13-8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
| 9/23 | @SFN | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
| 9/24 | @SFN | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
| 9/25 | @SFN | L 5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 9/26 | SLN | L 3-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
| 9/27 | SLN | L 4-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #1 | | |
| 9/28 | SLN | L 1-10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 157 | 603 | 183 | 18 | 4 | 23 | 79 | 90 | 69 | 102 | .303 | .375 | .461 | .836 | .862 | .158 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 143 | 678 | 2 | 1 | 0 | 9 | 0 | 4 | 278 | 45 | 32 | 13 | 71.1 | 115.1 | 7.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 151 | 49 | 5 | 1 | 5 | 26 | 28 | 18 | 25 | 2 | 0 | 1 | .325 | .395 | .470 | .866 |
| vs. RHP | 452 | 134 | 13 | 3 | 18 | 53 | 62 | 51 | 77 | 2 | 0 | 1 | .296 | .368 | .458 | .826 |
| Close/Late | 79 | 30 | 4 | 0 | 4 | 14 | 14 | 9 | 13 | 1 | 0 | 1 | .380 | .444 | .582 | 1.027 |
| Scoring Position | 118 | 36 | 4 | 1 | 5 | 59 | 0 | 9 | 18 | 4 | 0 | 0 | .305 | .344 | .483 | .827 |
| Pinch Hitting | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | .333 | .500 | .444 | .944 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 76 | 295 | 87 | 2 | 3 | 13 | 37 | 47 | 33 | 54 | .295 | .368 | .454 | .822 |
| Road | 81 | 308 | 96 | 16 | 1 | 10 | 42 | 43 | 36 | 48 | .312 | .381 | .468 | .849 |
| Last Week | 6 | 21 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | .095 | .240 | .095 | .335 |
| March/April | 27 | 105 | 35 | 5 | 0 | 3 | 11 | 13 | 15 | 12 | .333 | .413 | .467 | .880 |
| May | 26 | 98 | 28 | 1 | 0 | 3 | 11 | 12 | 10 | 19 | .286 | .349 | .388 | .736 |
| June | 27 | 106 | 36 | 2 | 1 | 6 | 14 | 18 | 9 | 21 | .340 | .402 | .547 | .949 |
| July | 25 | 89 | 23 | 6 | 1 | 1 | 8 | 14 | 10 | 15 | .258 | .330 | .382 | .712 |
| August | 28 | 116 | 40 | 3 | 2 | 4 | 22 | 18 | 12 | 18 | .345 | .403 | .509 | .912 |
| Sept/Oct | 24 | 89 | 21 | 1 | 0 | 6 | 13 | 15 | 13 | 17 | .236 | .333 | .449 | .783 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 157 | 605 | 184 | 29 | 2 | 17 | 66 | 100 | 89 | 82 | 23 | 10 | .304 | .393 | .443 | .836 | KCA LAN |
| 2006 | 157 | 603 | 183 | 18 | 4 | 23 | 79 | 90 | 69 | 102 | 32 | 13 | .303 | .375 | .461 | .836 | LAN |
| Total | 314 | 1208 | 367 | 47 | 6 | 40 | 145 | 190 | 158 | 184 | 55 | 23 | .304 | .384 | .452 | .836 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AAA | 136 | 523 | 133 | 24 | 1 | 14 | 62 | 68 | 44 | 147 | 16 | 6 | .254 | .309 | .384 | .693 |
| 2004, AAA | 132 | 499 | 147 | 42 | 2 | 10 | 50 | 84 | 62 | 127 | 21 | 5 | .295 | .369 | .447 | .816 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 14 | 60 | 15 | 3 | 0 | 0 | 4 | 5 | 11 | 17 | 2 | 1 | .250 | .366 | .300 | .666 |
| Total | 14 | 60 | 15 | 3 | 0 | 0 | 4 | 5 | 11 | 17 | 2 | 1 | .250 | .366 | .300 | .666 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 16 | 15 | 22 | 1 | 0 | 24 | 1 | .958 | 134.2 | 1.60 | | | | |
| Rightfield | 140 | 128 | 249 | 9 | 4 | 262 | 4 | .985 | 1145.1 | 2.06 | | | | |
|
|
Injured on 5/3/2004 with a Strained Hamstring Muscle, out for one week... Traded from Kansas City to Los Angeles on 1/29/2005 (Going to KCA: 3B A. Beltre. Going to LAN: RF T. Meadows)... Had first career hit on 3/31/2005, off Jason Phillips (COL)... Hit first career homerun on 5/18/2005, off Corey Thurman (FLO)... Had 5 hits with 0 RBI against Texas on 6/21/2005... Won Player of the Week award on 7/7/2005, hitting .438 with 3 HR, 7 RBI... Won World Championship with Los Angeles in 2005...
|
|
| Batting Leader Boards Appearances |
|
OBP 2005 - .393 - 5th
| Hits 2005 - 184 - 6th
| Runs 2005 - 100 - 9th
| BB 2005 - 89 - 6th
| |
|