#19 Hugh Coyer, Third Base, 24 yrs, Pittsburgh Pirates Monday, 9/29/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Hugh Coyer
8/21/1982 24 USA 6"0 160
Third Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2006 (Automatic)
Minimal Loyal None at all Good Normal Normal 5.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 7 | 5 | 6 | 4 | 4 | 3 |
| vs. LHP | 7 | 5 | 6 | 4 | 4 | 4 |
| vs. RHP | 7 | 5 | 6 | 4 | 4 | 3 |
| Talent | Brilliant | Average | Good | Average | Good | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B D C D Pull Hitter
| Fielding Ratings 2B : D (Range), .978 (Fielding Pct.) 3B : D (Range), .941 (Fielding Pct.) SS : E (Range), .950 (Fielding Pct.) CF : E (Range), .977 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/18 | @SFN | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/19 | @SLN | W 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/20 | @SLN | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/21 | @SLN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/22 | SDN | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #2 | | |
| 9/24 | SDN | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/25 | CIN | L 5-9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 9/26 | CIN | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 9/27 | CIN | L 6-7 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | #1 | | |
| 9/28 | CIN | L 3-5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 104 | 267 | 65 | 14 | 2 | 2 | 20 | 20 | 6 | 55 | .243 | .262 | .333 | .595 | .462 | .090 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 45 | 279 | 1 | 0 | 0 | 8 | 4 | 1 | 89 | 18 | 2 | 2 | 50.0 | 22.3 | 2.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 96 | 29 | 7 | 0 | 1 | 7 | 8 | 3 | 20 | 0 | 1 | 0 | .302 | .320 | .406 | .726 |
| vs. RHP | 171 | 36 | 7 | 2 | 1 | 13 | 12 | 3 | 35 | 1 | 3 | 1 | .211 | .227 | .292 | .520 |
| Close/Late | 52 | 12 | 2 | 0 | 1 | 9 | 4 | 0 | 12 | 1 | 3 | 0 | .231 | .214 | .327 | .541 |
| Scoring Position | 63 | 9 | 4 | 0 | 0 | 17 | 0 | 2 | 16 | 1 | 2 | 0 | .143 | .162 | .206 | .368 |
| Pinch Hitting | 54 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | .185 | .185 | .204 | .389 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 50 | 117 | 31 | 8 | 1 | 1 | 12 | 13 | 2 | 23 | .265 | .279 | .376 | .655 |
| Road | 54 | 150 | 34 | 6 | 1 | 1 | 8 | 7 | 4 | 32 | .227 | .242 | .300 | .542 |
| Last Week | 6 | 17 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | .118 | .118 | .235 | .353 |
| May | 4 | 18 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | .389 | .450 | .444 | .894 |
| June | 23 | 69 | 15 | 3 | 2 | 1 | 3 | 9 | 2 | 15 | .217 | .239 | .362 | .602 |
| July | 25 | 66 | 22 | 2 | 0 | 0 | 1 | 6 | 0 | 12 | .333 | .324 | .364 | .687 |
| August | 28 | 64 | 13 | 4 | 0 | 0 | 7 | 2 | 0 | 16 | .203 | .215 | .266 | .481 |
| Sept/Oct | 24 | 50 | 8 | 4 | 0 | 1 | 6 | 2 | 2 | 9 | .160 | .182 | .300 | .482 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2006 | 104 | 267 | 65 | 14 | 2 | 2 | 20 | 20 | 6 | 55 | 2 | 2 | .243 | .262 | .333 | .595 | MIL CLE SFN PIT |
| Total | 104 | 267 | 65 | 14 | 2 | 2 | 20 | 20 | 6 | 55 | 2 | 2 | .243 | .260 | .333 | .593 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 130 | 517 | 155 | 35 | 6 | 11 | 69 | 68 | 35 | 127 | 13 | 11 | .300 | .341 | .455 | .795 |
| 2005, AA | 12 | 49 | 18 | 3 | 0 | 2 | 14 | 11 | 4 | 15 | 6 | 0 | .367 | .407 | .551 | .958 |
| 2005, AAA | 121 | 408 | 106 | 23 | 4 | 5 | 41 | 39 | 16 | 115 | 16 | 8 | .260 | .286 | .373 | .658 |
| 2006, AAA | 41 | 103 | 32 | 9 | 0 | 1 | 5 | 12 | 6 | 29 | 1 | 4 | .311 | .351 | .427 | .779 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 12 | 3 | 5 | 15 | 4 | 20 | 0 | 1.000 | 41.0 | 4.39 | | | | |
| Third Base | 57 | 33 | 29 | 82 | 8 | 116 | 5 | .957 | 345.1 | 3.02 | | | | |
| Shortstop | 19 | 5 | 11 | 29 | 4 | 41 | 1 | .976 | 78.0 | 4.73 | | | | |
| Centerfield | 9 | 4 | 13 | 0 | 0 | 13 | 0 | 1.000 | 41.0 | 2.85 | | | | |
|
|
Released by San Francisco on 4/21/2003... Drafted in 1st round, 6th overall pick, by Milwaukee in 2004... Injured on 5/6/2004 with a Strained Back, out for one week... Injured on 8/15/2005 with a Tight Shoulder, out for 6 days... Traded from Milwaukee to Cleveland on 1/26/2006 (Going to CLE: 2B H. Coyer, 1B B. Gemoll, RF A. Pedro. Going to MIL: 1B T. Hafner, 2B M. Krogman)... Traded from Cleveland to San Francisco on 4/7/2006 (Going to SFN: 3B H. Coyer. Going to CLE: P J. Bonderman, P G. Muņoz)... Traded from San Francisco to Pittsburgh on 4/28/2006 (Going to PIT: P K. Ainsworth, P S. Williamson, 3B H. Coyer, C J. Mathis. Going to SFN: RF V. Guerrero)... Had first career hit on 5/27/2006, off Matt Morris (SLN)... Hit first career homerun on 6/18/2006, off Aaron Harang (LAN)... Hit for the cycle against Los Angeles on 6/18/2006...
|
|
| Batting Leader Boards Appearances |
|
|