Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,835,927
17 4 Cap Room: -$11,635,927

Yearly Statistics
Points Per Game: 112.6 Steals Per Game: 9.4
Points Allowed Per Game: 97.4 Rebounds Per Game: 55.0
Assists Per Game: 25.8 Blocks Per Game: 7.2
Turnovers Per Game: 11.2 Field Goal %: .469

Team Finances
City
City:Boston
State:MA
Market Size:Medium
Economy:Excellent
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$18,035,532
TV Revenue:$5,298,573
Merchandise Revenue:$3,447,804
Salaries:($16,620,488)
Arena Rent:($221,138)
Luxury Tax:($0)
Profit:$7,507,765
Owner
Name:Adam Sharman
Age:44
Greed:High
Winning:High
Bought Team:2002
Team Budget:$60,508,741
 
Arena
Name: Fleet Center   Average Ticket Price: $65   Average Attendance: 15,047
Capacity: 18624   Club Seat Price: $189   Average Club Seats: 2,181
Club Seats: 2350   Luxury Suite Price: $4,681   Average Luxury Suites: 65
Luxury Suites: 104   Building Status: No changes planned.
Opened: 1995  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Devin Haskins B D F- B- A- $1,000,000 4
Head Coach A.J. Snow A+ A C- C+ F- $1,900,000 4
Assistant Coach Chase Lewis C+ D B- B+ F+ $781,241 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
632 Dwight Howard C 20 6'10'' 225 A- C+ C A- A- B
121 Andris Biedrins C 19 6'11'' 240 B+ C C B+ B- A
541 David Padgett C 22 6'10'' 210 B+ C- C- B+ A- B
441 Amare Stoudemire PF 23 6'10'' 245 A- C- C- A- A- B
219 Charlie Villanueva PF 20 6'11'' 230 B+ C+ C+ B B- A
562 Tiago Splitter PF 21 6'10'' 220 B A- C B+ C+ B
214 Andrei Kirilenko SF 25 6'9'' 220 B+ B C+ A C+ B
459 Dorell Wright SF 19 6'7'' 190 B+ C+ B- B C+ A
146 Jermeny Monforte SF 20 7'1'' 312 B- B C C- B- A
310 Tyler Smith SG 19 6'7'' 201 C+ A C A- C B
438 Dajuan Wagner SG 23 6'3'' 200 B- B+ C+ B+ D+ B
615 Luol Deng SG 21 6'8'' 220 B B+ C+ A- C+ B
386 Jason Terry PG 29 6'2'' 180 B- A- A A- D+ B
190 Sebastian Telfair PG 23 6'0'' 175 C A- A B C A
498 Marcus Banks PG 24 6'1'' 200 B B A- B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
632 Dwight Howard C 21 34.7 17.1 12.3 2.6 0.8 1.5 1.3 .504 .815 .615
121 Andris Biedrins C 21 14.8 5.0 4.0 0.9 0.3 0.9 0.4 .359 .750 .000
541 David Padgett C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
441 Amare Stoudemire PF 21 33.2 17.3 11.8 2.0 0.9 1.4 1.8 .446 .697 .000
219 Charlie Villanueva PF 21 13.3 5.0 3.9 1.4 0.4 1.0 0.3 .478 .667 .500
562 Tiago Splitter PF 21 11.4 4.0 2.3 0.5 0.5 0.1 0.7 .457 .706 .571
214 Andrei Kirilenko SF 20 38.0 24.0 7.8 3.2 2.2 1.5 2.5 .505 .787 .462
459 Dorell Wright SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
146 Jermeny Monforte SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
310 Tyler Smith SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
438 Dajuan Wagner SG 8 5.1 3.4 0.4 0.8 0.1 0.0 0.4 .440 .500 .600
615 Luol Deng SG 8 5.3 1.6 1.0 0.4 0.0 0.1 0.1 .571 .833 .000
386 Jason Terry PG 20 35.8 20.3 4.6 3.6 2.3 0.4 1.1 .500 .895 .512
190 Sebastian Telfair PG 21 34.7 10.3 5.6 8.6 1.2 0.4 1.5 .371 .914 .404
498 Marcus Banks PG 21 23.6 9.9 2.8 2.9 1.0 0.1 1.7 .506 .839 .538

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
632 Dwight Howard C 20 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
121 Andris Biedrins C 19 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
541 David Padgett C 22 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $7,803,194
441 Amare Stoudemire PF 23 $10,550,000 $11,288,500 $12,078,695 $12,924,204 $13,828,898 $14,796,921 $15,719,500 $91,186,718
219 Charlie Villanueva PF 20 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
562 Tiago Splitter PF 21 $2,883,491 $3,053,644 $0 $0 $0 $0 $0 $5,937,135
214 Andrei Kirilenko SF 25 $7,800,000 $8,580,000 $9,438,000 $10,381,800 $11,419,980 $12,480,000 $0 $60,099,780
459 Dorell Wright SF 19 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
146 Jermeny Monforte SF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
310 Tyler Smith SG 19 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
438 Dajuan Wagner SG 23 $5,950,000 $6,545,000 $7,199,500 $7,919,450 $8,711,395 $9,520,000 $0 $45,845,345
615 Luol Deng SG 21 $3,189,982 $3,378,220 $0 $0 $0 $0 $0 $6,568,202
386 Jason Terry PG 29 $7,980,000 $8,379,000 $8,797,950 $9,237,848 $9,699,740 $10,184,727 $0 $54,279,265
190 Sebastian Telfair PG 23 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $9,943,962
498 Marcus Banks PG 24 $2,053,330 $0 $0 $0 $0 $0 $0 $2,053,330
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
1 Grizzlies 2 Celtics 2 Hawks
1 Hawks 2 Celtics

Injuries
Name Injury Duration
Andrei Kirilenko Sprained Knee 4