Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $78,143,483
12 6 Cap Room: -$29,943,483

Yearly Statistics
Points Per Game: 106.8 Steals Per Game: 8.2
Points Allowed Per Game: 95.3 Rebounds Per Game: 58.1
Assists Per Game: 28.6 Blocks Per Game: 10.0
Turnovers Per Game: 11.8 Field Goal %: .462

Team Finances
City
City:Minneapolis
State:MN
Market Size:Medium
Economy:High
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$8,584,728
TV Revenue:$4,541,634
Merchandise Revenue:$3,496,576
Salaries:($18,356,272)
Arena Rent:($232,520)
Luxury Tax:($0)
Profit:($3,593,494)
Owner
Name:Stan Arizin
Age:55
Greed:High
Winning:Very Low
Bought Team:1984
Team Budget:$55,404,221
 
Arena
Name: Target Center   Average Ticket Price: $43   Average Attendance: 19,006
Capacity: 19006   Club Seat Price: $166   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $4,305   Average Luxury Suites: 68
Luxury Suites: 68   Building Status: No changes planned.
Opened: 1990  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Carlos Elie F- C A C B+ $1,738,508 2
Head Coach Carl El-Amin A A C A D+ $3,459,765 1
Assistant Coach Casey Fagan C B+ F+ A B+ $1,346,874 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
295 Shaquille O'Neal C 34 7'1'' 335 A D+ C- A A C
484 Larry Turner C 22 6'11'' 235 B- C- C B A- B
628 Marquis Estill C 25 6'10'' 260 B- D+ D+ A- C+ B
34 Jonathan Bender PF 25 7'0'' 219 B B D+ A- C+ B
46 Michael Bradley PF 27 6'10'' 245 B- D+ C- B A- B
164 Othella Harrington PF 32 6'9'' 235 B- C D C+ B- D
142 Kevin Garnett SF 30 6'11'' 220 A C+ B A+ A C
348 Jalen Rose SF 33 6'8'' 217 B A- B- C+ C C
54 Reece Gaines SF 25 6'6'' 205 B B B- B D B
461 LeBron James SG 22 6'7'' 240 B+ A- A- B C+ A
381 Bob Sura SG 33 6'5'' 200 C+ B B- C+ C- D
434 Jay Williams PG 25 6'2'' 195 C A- A A- C- B
544 Tim Hardaway PG 41 6'0'' 195 C B B C+ D+ D
410 Charlie Ward PG 36 6'2'' 185 C- B C+ B C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
295 Shaquille O'Neal C 18 33.3 25.8 14.6 2.1 0.3 3.3 1.8 .547 .718 .000
484 Larry Turner C 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
628 Marquis Estill C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
34 Jonathan Bender PF 11 10.8 2.8 3.5 0.4 0.3 1.8 0.4 .297 .583 .667
46 Michael Bradley PF 17 22.1 6.1 8.0 1.2 0.8 1.3 0.4 .424 .556 .000
164 Othella Harrington PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
142 Kevin Garnett SF 18 36.6 19.3 12.9 4.1 0.9 2.9 2.5 .444 .739 .323
348 Jalen Rose SF 18 32.0 12.9 5.3 2.7 0.9 0.1 0.9 .458 .829 .375
54 Reece Gaines SF 18 27.8 8.6 2.9 2.6 1.1 0.1 1.7 .383 .560 .411
461 LeBron James SG 18 34.3 21.3 6.5 4.6 1.9 1.2 1.8 .498 .800 .409
381 Bob Sura SG 18 9.8 1.7 1.6 1.0 0.3 0.1 0.3 .289 .500 .250
434 Jay Williams PG 18 38.5 9.8 4.7 10.2 1.9 0.1 2.2 .444 .600 .375
544 Tim Hardaway PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
410 Charlie Ward PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
295 Shaquille O'Neal C 34 $15,000,000 $16,500,000 $18,150,000 $19,965,000 $21,961,500 $0 $0 $91,576,500
484 Larry Turner C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
628 Marquis Estill C 25 $540,850 $0 $0 $0 $0 $0 $0 $540,850
34 Jonathan Bender PF 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
46 Michael Bradley PF 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
164 Othella Harrington PF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
142 Kevin Garnett SF 30 $20,000,000 $22,000,000 $24,000,000 $0 $0 $0 $0 $66,000,000
348 Jalen Rose SF 33 $16,901,500 $0 $0 $0 $0 $0 $0 $16,901,500
54 Reece Gaines SF 25 $1,987,994 $0 $0 $0 $0 $0 $0 $1,987,994
461 LeBron James SG 22 $5,828,089 $6,967,550 $0 $0 $0 $0 $0 $12,795,639
381 Bob Sura SG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
434 Jay Williams PG 25 $7,500,000 $8,250,000 $9,075,000 $9,982,500 $10,980,750 $12,000,000 $12,750,000 $70,538,250
544 Tim Hardaway PG 41 $1,100,000 $0 $0 $0 $0 $0 $0 $1,100,000
410 Charlie Ward PG 36 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Magic 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration