Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57,501,684
9 11 Cap Room: -$9,301,684

Yearly Statistics
Points Per Game: 101.4 Steals Per Game: 8.0
Points Allowed Per Game: 105.5 Rebounds Per Game: 53.9
Assists Per Game: 20.5 Blocks Per Game: 8.8
Turnovers Per Game: 15.2 Field Goal %: .438

Team Finances
City
City:Miami
State:FL
Market Size:Medium
Economy:Low
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$9,342,486
TV Revenue:$5,046,260
Merchandise Revenue:$3,160,971
Salaries:($15,325,731)
Arena Rent:($209,756)
Luxury Tax:($0)
Profit:$336,182
Owner
Name:Liam Lonc
Age:45
Greed:Average
Winning:Very Low
Bought Team:2004
Team Budget:$55,627,586
 
Arena
Name: American Airlines Arena   Average Ticket Price: $54   Average Attendance: 19,223
Capacity: 20000   Club Seat Price: $143   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $3,548   Average Luxury Suites: 0
Luxury Suites: 0   Building Status: No changes planned.
Opened: 2000  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Jerome Mikan A F- B+ A- D+ $1,101,272 3
Head Coach Don Ferry C C+ D- A- D+ $1,055,720 2
Assistant Coach Don Stoudamire B+ A D- C B $3,200,000 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
396 Jake Tsakalidis C 27 7'2'' 285 B D+ D B+ B C
585 Arthur Johnson C 25 6'9'' 270 B+ C- D+ B B+ C
195 Jerome James C 30 7'1'' 285 C+ D D- A B- C
151 Brian Grant C 34 6'9'' 254 C+ C C- B- B+ D
474 Julius Powell PF 19 6'8'' 221 B C D+ B- C+ B
383 Wally Szczerbiak SF 29 6'7'' 244 B A- C C+ C B
362 Julian Sensley SF 25 6'8'' 230 C+ C C+ C C C
207 Eddie Jones SG 35 6'6'' 200 C+ A- C A- C C
587 Romain Sato SG 25 6'5'' 200 C+ A- C B C B
261 Ron Mercer SG 30 6'7'' 210 B- B C C+ C- C
648 Jason Parker SG 24 6'2'' 180 C+ A- C C D- B
501 Dwyane Wade PG 24 6'4'' 210 B- A- B+ A C B
564 Andre Barrett PG 24 5'8'' 160 C B+ B- B D+ B
605 Antoine Pettway PG 24 6'0'' 170 C A B- C+ D+ C
226 A.J. Schommer PG 22 6'1'' 204 C- C B- B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
396 Jake Tsakalidis C 20 25.9 12.7 8.1 1.6 0.6 1.5 1.4 .483 .678 .000
585 Arthur Johnson C 20 10.3 3.6 3.1 0.5 0.2 0.9 0.8 .443 .667 .000
195 Jerome James C 20 31.6 7.6 9.8 1.1 0.7 3.2 1.8 .379 .507 .000
151 Brian Grant C 18 30.5 7.1 9.8 1.5 0.7 1.1 1.7 .471 .705 .000
474 Julius Powell PF 20 13.4 4.0 3.0 0.5 0.4 0.6 1.4 .466 .714 .333
383 Wally Szczerbiak SF 20 35.6 21.5 6.5 1.7 1.4 0.4 1.3 .429 .820 .367
362 Julian Sensley SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
207 Eddie Jones SG 20 35.1 13.4 6.3 3.0 1.4 0.7 3.4 .465 .795 .449
587 Romain Sato SG 20 21.8 9.1 2.9 2.6 0.9 0.1 1.3 .401 .909 .304
261 Ron Mercer SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
648 Jason Parker SG 20 7.8 2.7 0.3 1.3 0.3 0.1 0.8 .361 .750 .316
501 Dwyane Wade PG 18 34.8 22.8 5.8 7.7 1.7 0.6 1.9 .447 .742 .394
564 Andre Barrett PG 1 4.0 2.0 0.0 0.0 0.0 0.0 0.0 .500 .000 .000
605 Antoine Pettway PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
226 A.J. Schommer PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
396 Jake Tsakalidis C 27 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
585 Arthur Johnson C 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
195 Jerome James C 30 $715,850 $787,435 $0 $0 $0 $0 $0 $1,503,285
151 Brian Grant C 34 $15,570,625 $0 $0 $0 $0 $0 $0 $15,570,625
474 Julius Powell PF 19 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
383 Wally Szczerbiak SF 29 $11,000,000 $12,000,000 $13,000,000 $0 $0 $0 $0 $36,000,000
362 Julian Sensley SF 25 $465,850 $0 $0 $0 $0 $0 $0 $465,850
207 Eddie Jones SG 35 $15,680,000 $0 $0 $0 $0 $0 $0 $15,680,000
587 Romain Sato SG 25 $540,850 $0 $0 $0 $0 $0 $0 $540,850
261 Ron Mercer SG 30 $1,100,000 $0 $0 $0 $0 $0 $0 $1,100,000
648 Jason Parker SG 24 $540,850 $594,935 $0 $0 $0 $0 $0 $1,135,785
501 Dwyane Wade PG 24 $3,841,442 $0 $0 $0 $0 $0 $0 $3,841,442
564 Andre Barrett PG 24 $540,850 $594,935 $0 $0 $0 $0 $0 $1,135,785
605 Antoine Pettway PG 24 $540,850 $594,935 $0 $0 $0 $0 $0 $1,135,785
226 A.J. Schommer PG 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $465,850 $0 $0 $0 $0 $0 $798,667

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Heat 2 Heat 2 Heat

Injuries
Name Injury Duration