Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,744,668
9 7 Cap Room: -$11,544,668

Yearly Statistics
Points Per Game: 99.3 Steals Per Game: 9.3
Points Allowed Per Game: 97.9 Rebounds Per Game: 53.0
Assists Per Game: 20.3 Blocks Per Game: 10.6
Turnovers Per Game: 13.6 Field Goal %: .440

Team Finances
City
City:Oakland
State:CA
Market Size:Medium
Economy:Average
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$14,703,514
TV Revenue:$4,037,008
Merchandise Revenue:$3,224,380
Salaries:($12,749,386)
Arena Rent:($214,634)
Luxury Tax:($0)
Profit:$7,069,176
Owner
Name:Justin Clark
Age:59
Greed:Very Low
Winning:High
Bought Team:1988
Team Budget:$65,328,241
 
Arena
Name: Oakland Arena   Average Ticket Price: $46   Average Attendance: 18,622
Capacity: 19200   Club Seat Price: $156   Average Club Seats: 3,322
Club Seats: 3900   Luxury Suite Price: $3,961   Average Luxury Suites: 72
Luxury Suites: 72   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Brock Wooden F- D- B- A C $1,430,613 2
Head Coach Nolan Rayburn B B+ B+ C C $1,000,000 4
Assistant Coach Donovon Stagg A D- D+ C+ C- $1,262,601 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
272 Nazr Mohammed C 29 6'10'' 250 B- D+ D- A B+ B
99 Samuel Dalembert C 25 6'11'' 250 B- D- D A- B C
40 Mark Blount C 30 7'0'' 255 C+ C- D B+ A- D
382 Stromile Swift PF 26 6'9'' 225 B C- C- A+ B B
155 Eddie Griffin PF 24 6'10'' 220 B- B D+ A- C+ C
358 Brian Skinner PF 30 6'9'' 265 B- C- D A- B C
634 Linus Kleiza PF 22 6'8'' 245 B+ C C- C+ C+ B
397 Hidayet Turkoglu SF 27 6'8'' 220 B- A- C B+ C B
390 Tim Thomas SF 29 6'10'' 230 B- A- C- B B- C
611 Josh Smith SF 20 6'9'' 210 C+ B- C B+ C+ C
437 Nickoloz Tskitishvili SF 23 6'11'' 222 C+ B+ C B+ C B
140 Steve Francis SG 29 6'3'' 193 B+ A- A- A C B
125 Kirk Hinrich PG 25 6'3'' 190 C+ A- B B- D+ B
11 Kenny Anderson PG 36 6'1'' 168 C C B B- D+ D
129 Derek Fisher PG 32 6'1'' 200 C A- C+ B- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
272 Nazr Mohammed C 16 23.7 7.9 7.5 0.9 1.0 1.8 0.9 .417 .574 .000
99 Samuel Dalembert C 16 33.1 11.3 9.9 1.4 0.6 3.4 1.9 .427 .397 .000
40 Mark Blount C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
382 Stromile Swift PF 16 29.4 13.6 8.7 1.3 1.2 2.8 1.8 .524 .779 .000
155 Eddie Griffin PF 16 15.8 6.3 4.8 0.8 0.3 1.1 0.8 .446 .800 .286
358 Brian Skinner PF 9 3.2 0.2 0.6 0.0 0.1 0.2 0.1 .143 .000 .000
634 Linus Kleiza PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
397 Hidayet Turkoglu SF 16 35.8 13.5 6.2 2.7 1.7 0.1 1.5 .442 .686 .429
390 Tim Thomas SF 16 10.8 4.8 2.0 0.8 0.2 0.1 0.6 .433 .857 .438
611 Josh Smith SF 16 29.7 9.3 5.8 3.8 1.2 0.2 2.8 .381 .605 .286
437 Nickoloz Tskitishvili SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
140 Steve Francis SG 16 39.8 24.4 6.3 4.5 2.2 0.6 1.5 .439 .867 .438
125 Kirk Hinrich PG 13 24.5 9.9 2.0 5.2 1.1 0.3 2.2 .481 .769 .475
11 Kenny Anderson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
129 Derek Fisher PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
272 Nazr Mohammed C 29 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
99 Samuel Dalembert C 25 $2,814,075 $3,095,483 $3,405,031 $0 $0 $0 $0 $9,314,589
40 Mark Blount C 30 $1,940,000 $1,684,000 $0 $0 $0 $0 $0 $3,624,000
382 Stromile Swift PF 26 $7,955,000 $8,750,500 $9,625,550 $10,588,105 $0 $0 $0 $36,919,155
155 Eddie Griffin PF 24 $3,955,000 $4,350,500 $4,785,550 $0 $0 $0 $0 $13,091,050
358 Brian Skinner PF 30 $4,300,000 $4,730,000 $5,203,000 $0 $0 $0 $0 $14,233,000
634 Linus Kleiza PF 22 $1,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $7,588,915
397 Hidayet Turkoglu SF 27 $4,695,000 $5,964,500 $0 $0 $0 $0 $0 $10,659,500
390 Tim Thomas SF 29 $5,955,500 $6,551,050 $7,206,155 $7,926,771 $0 $0 $0 $27,639,476
611 Josh Smith SF 20 $2,713,919 $2,874,065 $0 $0 $0 $0 $0 $5,587,984
437 Nickoloz Tskitishvili SF 23 $4,850,000 $5,335,000 $5,868,500 $6,455,350 $7,100,885 $0 $0 $29,609,735
140 Steve Francis SG 29 $13,843,157 $15,101,626 $16,360,095 $0 $0 $0 $0 $45,304,878
125 Kirk Hinrich PG 25 $3,064,916 $0 $0 $0 $0 $0 $0 $3,064,916
11 Kenny Anderson PG 36 $1,100,000 $0 $0 $0 $0 $0 $0 $1,100,000
129 Derek Fisher PG 32 $2,150,000 $0 $0 $0 $0 $0 $0 $2,150,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors

Injuries
Name Injury Duration