Seattle SuperSonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,755,000
11 8 Cap Room: -$13,555,000

Yearly Statistics
Points Per Game: 96.5 Steals Per Game: 8.5
Points Allowed Per Game: 95.1 Rebounds Per Game: 50.4
Assists Per Game: 25.0 Blocks Per Game: 5.2
Turnovers Per Game: 13.1 Field Goal %: .440

Team Finances
City
City:Seattle
State:WA
Market Size:Medium
Economy:Excellent
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$9,762,040
TV Revenue:$4,793,947
Merchandise Revenue:$2,563,896
Salaries:($15,161,411)
Arena Rent:($203,252)
Luxury Tax:($0)
Profit:$332,456
Owner
Name:Devin Zollner
Age:56
Greed:Very Low
Winning:High
Bought Team:1992
Team Budget:$63,031,043
 
Arena
Name: Key Arena   Average Ticket Price: $46   Average Attendance: 17,072
Capacity: 17072   Club Seat Price: $169   Average Club Seats: 1,702
Club Seats: 1702   Luxury Suite Price: $4,391   Average Luxury Suites: 58
Luxury Suites: 58   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Timothy Jamison C C C+ B- B+ $1,175,430 4
Head Coach Kyle Aames D+ A C C D- $1,208,119 1
Assistant Coach Stephan Hagan B+ C F- F D- $1,430,069 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
145 Pau Gasol C 26 7'0'' 227 A- C C A A- B
431 Loren Woods C 28 7'1'' 245 C+ D+ C- A- B- C
546 Johan Petro C 20 6'11'' 228 B C C- C C+ C
413 Chris Webber PF 33 6'10'' 245 A- C+ B+ B+ A- C
338 Quentin Richardson SF 26 6'6'' 236 B B+ C B+ C+ B
512 Kyle Korver SF 25 6'7'' 210 C A- C C+ C C
455 TayShaun Prince SF 26 6'9'' 215 C+ B+ C- A- C C
341 Josh Childress SF 23 6'8'' 200 B- B C- B- C+ B
248 Desmond Mason SG 29 6'5'' 222 B+ B- C B C+ B
275 J.R. Giddens SG 22 6'6'' 200 B+ C C- B D+ B
313 Gary Payton PG 38 6'4'' 180 B- B A A- D+ C
20 Chucky Atkins PG 32 5'11'' 160 C A- C+ C+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
145 Pau Gasol C 19 35.7 19.8 12.4 2.9 1.2 1.8 2.4 .432 .757 .000
431 Loren Woods C 19 12.4 2.3 2.8 0.7 0.4 0.5 0.2 .276 .478 .000
546 Johan Petro C 7 4.3 2.1 0.9 0.0 0.3 0.0 0.1 .389 .500 .000
413 Chris Webber PF 19 36.8 20.7 11.1 5.9 1.2 1.5 3.8 .453 .710 .409
338 Quentin Richardson SF 19 35.7 14.6 5.9 1.8 1.3 0.3 1.5 .456 .795 .353
512 Kyle Korver SF 19 21.5 4.2 3.3 1.8 0.7 0.1 0.9 .425 .846 .462
455 TayShaun Prince SF 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
341 Josh Childress SF 19 20.5 5.4 4.6 1.3 0.7 0.7 0.9 .376 .811 .222
248 Desmond Mason SG 19 35.7 14.8 6.8 2.5 1.1 0.1 1.6 .475 .821 .292
275 J.R. Giddens SG 5 3.6 0.8 0.4 0.0 0.0 0.0 0.0 .286 .000 .000
313 Gary Payton PG 19 36.6 12.6 2.8 7.6 1.6 0.2 1.5 .470 .750 .340
20 Chucky Atkins PG 14 3.6 1.4 0.3 0.6 0.4 0.0 0.4 .412 .750 .429

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
145 Pau Gasol C 26 $10,953,125 $11,281,250 $12,609,375 $12,937,500 $13,265,625 $13,593,750 $0 $74,640,625
431 Loren Woods C 28 $1,501,546 $1,668,385 $0 $0 $0 $0 $0 $3,169,931
546 Johan Petro C 20 $465,850 $0 $0 $0 $0 $0 $0 $465,850
413 Chris Webber PF 33 $20,718,750 $22,312,500 $0 $0 $0 $0 $0 $43,031,250
338 Quentin Richardson SF 26 $3,850,000 $4,235,000 $4,658,500 $5,124,350 $0 $0 $0 $17,867,850
512 Kyle Korver SF 25 $825,000 $907,500 $998,250 $1,098,075 $1,200,000 $0 $0 $5,028,825
455 TayShaun Prince SF 26 $7,855,000 $8,640,500 $9,504,550 $10,455,005 $0 $0 $0 $36,455,055
341 Josh Childress SF 23 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
248 Desmond Mason SG 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
275 J.R. Giddens SG 22 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $7,494,186
313 Gary Payton PG 38 $5,157,957 $5,673,753 $0 $0 $0 $0 $0 $10,831,710
20 Chucky Atkins PG 32 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Kings 1 SuperSonics 1 SuperSonics
1 Pistons 2 SuperSonics 2 SuperSonics
1 Bulls
1 SuperSonics
1 Bucks

Injuries
Name Injury Duration