League Standings Report Monday, 5/20/2007 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 29 | 15 | .659 | - | 31-13 | -2 | | 17-5 | 12-10 | 3-2 | 5-5 | 119 | L1 | 6-4 |
| Toronto | 27 | 15 | .643 | 1.0 | 27-15 | 0 | | 13-9 | 14-6 | 2-4 | 6-6 | - | L1 | 7-3 |
| Boston | 23 | 19 | .548 | 5.0 | 20-22 | 3 | | 12-9 | 11-10 | 5-1 | 7-3 | - | W1 | 5-5 |
| Baltimore | 16 | 28 | .364 | 13.0 | 14-30 | 2 | | 9-13 | 7-15 | 1-1 | 6-3 | - | W1 | 3-7 |
| Carolina | 13 | 31 | .295 | 16.0 | 18-26 | -5 | | 7-14 | 6-17 | 1-4 | 1-10 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 25 | 20 | .556 | - | 25-20 | 0 | | 12-10 | 13-10 | 3-1 | 4-4 | 117 | L1 | 7-3 |
| Detroit | 24 | 21 | .533 | 1.0 | 23-22 | 1 | | 11-11 | 13-10 | 2-2 | 8-7 | - | L2 | 6-4 |
| Cleveland | 21 | 22 | .488 | 3.0 | 22-21 | -1 | | 10-11 | 11-11 | 0-2 | 3-6 | - | W1 | 3-7 |
| Chicago (A) | 19 | 24 | .442 | 5.0 | 21-22 | -2 | | 8-14 | 11-10 | 0-1 | 1-3 | - | L2 | 4-6 |
| Kansas City | 19 | 26 | .422 | 6.0 | 18-27 | 1 | | 10-13 | 9-13 | 0-1 | 4-5 | - | W2 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seattle | 25 | 18 | .581 | - | 27-16 | -2 | | 11-10 | 14-8 | 1-5 | 5-6 | 119 | W2 | 8-2 |
| Texas | 24 | 19 | .558 | 1.0 | 21-22 | 3 | | 13-9 | 11-10 | 6-2 | 8-5 | - | W1 | 4-6 |
| Anaheim | 20 | 23 | .465 | 5.0 | 18-25 | 2 | | 8-13 | 12-10 | 3-1 | 5-4 | - | L1 | 4-6 |
| Oakland | 20 | 24 | .455 | 5.5 | 20-24 | 0 | | 11-12 | 9-12 | 2-2 | 6-2 | - | L1 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Atlanta | 30 | 14 | .682 | - | 34-10 | -4 | | 13-8 | 17-6 | 3-2 | 8-6 | 113 | W2 | 8-2 |
| Brooklyn | 24 | 20 | .545 | 6.0 | 24-20 | 0 | | 11-10 | 13-10 | 5-2 | 6-4 | - | L1 | 7-3 |
| New York (N) | 23 | 21 | .523 | 7.0 | 26-18 | -3 | | 12-10 | 11-11 | 1-3 | 5-9 | - | W3 | 7-3 |
| Florida | 23 | 22 | .511 | 7.5 | 21-24 | 2 | | 9-13 | 14-9 | 2-1 | 8-5 | - | L2 | 5-5 |
| Philadelphia | 20 | 24 | .455 | 10.0 | 16-28 | 4 | | 9-13 | 11-11 | 2-0 | 6-6 | - | L1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cincinnati | 27 | 16 | .628 | - | 27-16 | 0 | | 13-9 | 14-7 | 1-2 | 5-6 | 119 | W1 | 8-2 |
| Pittsburgh | 26 | 17 | .605 | 1.0 | 30-13 | -4 | | 13-8 | 13-9 | 3-1 | 5-10 | - | W4 | 7-3 |
| Indianapolis | 24 | 19 | .558 | 3.0 | 19-24 | 5 | | 14-8 | 10-11 | 3-0 | 9-2 | - | L1 | 4-6 |
| St. Louis | 18 | 25 | .419 | 9.0 | 17-26 | 1 | | 9-12 | 9-13 | 0-5 | 2-5 | - | W1 | 5-5 |
| Houston | 13 | 30 | .302 | 14.0 | 12-31 | 1 | | 7-14 | 6-16 | 1-1 | 6-2 | - | L5 | 1-9 |
| Chicago (N) | 6 | 39 | .133 | 22.0 | 8-37 | -2 | | 5-18 | 1-21 | 1-5 | 1-8 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles | 28 | 16 | .636 | - | 30-14 | -2 | | 13-9 | 15-7 | 3-2 | 7-8 | 117 | W1 | 5-5 |
| Colorado | 26 | 18 | .591 | 2.0 | 28-16 | -2 | | 11-11 | 15-7 | 2-3 | 7-6 | - | W1 | 3-7 |
| San Diego | 23 | 20 | .535 | 4.5 | 21-22 | 2 | | 13-9 | 10-11 | 1-1 | 5-1 | - | L2 | 4-6 |
| San Francisco | 22 | 22 | .500 | 6.0 | 25-19 | -3 | | 9-14 | 13-8 | 2-2 | 8-8 | - | W2 | 5-5 |
| Arizona | 17 | 27 | .386 | 11.0 | 18-26 | -1 | | 5-18 | 12-9 | 1-1 | 5-7 | - | L3 | 1-9 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | CAR | NYA | TOR | CHW | CLE | DET | KC | MIN | ANA | OAK | SEA | TEX |
| BAL | - | 2-5 | 5-4 | 4-8 | 0-3 | 0-0 | 3-3 | 0-0 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 5-2 | - | 3-1 | 2-7 | 3-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 2-4 |
| CAR | 4-5 | 1-3 | - | 1-5 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 1-5 | 0-0 | 0-0 | 3-3 |
| NYA | 8-4 | 7-2 | 5-1 | - | 0-0 | 4-3 | 0-0 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 3-0 | 1-3 | 5-2 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 4-2 | 2-4 | 5-1 | 4-2 |
| CHW | 0-0 | 1-5 | 0-0 | 3-4 | 0-0 | - | 2-4 | 1-2 | 6-4 | 6-5 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | - | 3-3 | 2-1 | 5-5 | 0-0 | 3-3 | 1-5 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2-1 | 3-3 | - | 2-5 | 0-0 | 4-2 | 6-1 | 2-4 | 3-3 |
| KC | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 4-6 | 1-2 | 5-2 | - | 3-4 | 0-0 | 1-5 | 2-4 | 0-0 |
| MIN | 5-2 | 0-0 | 5-1 | 0-0 | 1-3 | 5-6 | 5-5 | 0-0 | 4-3 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| ANA | 0-0 | 3-3 | 5-1 | 0-0 | 2-4 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | - | 4-3 | 1-6 | 3-2 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 3-3 | 1-6 | 5-1 | 0-0 | 3-4 | - | 4-1 | 0-7 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 0-0 | 5-1 | 4-2 | 4-2 | 0-0 | 6-1 | 1-4 | - | 4-3 |
| TEX | 0-0 | 4-2 | 3-3 | 0-0 | 2-4 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 2-3 | 7-0 | 3-4 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | BRK | FLO | NYN | PHI | CHC | CIN | HOU | IND | PIT | STL | ARI | COL | LA | SD | SF |
| ATL | - | 0-0 | 4-3 | 6-0 | 2-4 | 3-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 3-0 | 1-2 | 2-1 | 2-1 | 3-1 |
| BRK | 0-0 | - | 1-5 | 7-0 | 0-0 | 2-1 | 1-2 | 0-0 | 1-2 | 1-2 | 3-0 | 3-0 | 3-1 | 0-3 | 1-2 | 1-2 |
| FLO | 3-4 | 5-1 | - | 0-0 | 5-2 | 3-0 | 0-0 | 0-0 | 1-2 | 0-3 | 0-0 | 0-3 | 2-1 | 1-2 | 2-2 | 1-2 |
| NYN | 0-6 | 0-7 | 0-0 | - | 0-0 | 3-0 | 2-1 | 2-1 | 1-2 | 2-1 | 0-0 | 3-1 | 2-1 | 3-0 | 2-1 | 3-0 |
| PHI | 4-2 | 0-0 | 2-5 | 0-0 | - | 0-0 | 0-0 | 2-1 | 3-3 | 0-0 | 1-2 | 0-0 | 1-2 | 4-3 | 2-1 | 1-5 |
| CHC | 0-3 | 1-2 | 0-3 | 0-3 | 0-0 | - | 1-6 | 3-4 | 0-3 | 0-7 | 1-2 | 0-0 | 0-0 | 0-3 | 0-3 | 0-0 |
| CIN | 0-0 | 2-1 | 0-0 | 1-2 | 0-0 | 6-1 | - | 5-1 | 0-0 | 4-2 | 4-2 | 2-4 | 2-1 | 0-0 | 1-2 | 0-0 |
| HOU | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 4-3 | 1-5 | - | 2-1 | 0-6 | 1-2 | 3-0 | 0-0 | 0-0 | 0-6 | 0-3 |
| IND | 1-2 | 2-1 | 2-1 | 2-1 | 3-3 | 3-0 | 0-0 | 1-2 | - | 4-2 | 3-4 | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 |
| PIT | 1-2 | 2-1 | 3-0 | 1-2 | 0-0 | 7-0 | 2-4 | 6-0 | 2-4 | - | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| STL | 0-0 | 0-3 | 0-0 | 0-0 | 2-1 | 2-1 | 2-4 | 2-1 | 4-3 | 0-0 | - | 2-1 | 1-5 | 1-5 | 0-0 | 2-1 |
| ARI | 0-3 | 0-3 | 3-0 | 1-3 | 0-0 | 0-0 | 4-2 | 0-3 | 0-0 | 0-0 | 1-2 | - | 0-7 | 0-0 | 4-2 | 4-2 |
| COL | 2-1 | 1-3 | 1-2 | 1-2 | 2-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 5-1 | 7-0 | - | 2-4 | 4-2 | 0-0 |
| LA | 1-2 | 3-0 | 2-1 | 0-3 | 3-4 | 3-0 | 0-0 | 0-0 | 0-0 | 2-1 | 5-1 | 0-0 | 4-2 | - | 0-0 | 5-2 |
| SD | 1-2 | 2-1 | 2-2 | 1-2 | 1-2 | 3-0 | 2-1 | 6-0 | 1-2 | 0-0 | 0-0 | 2-4 | 2-4 | 0-0 | - | 0-0 |
| SF | 1-3 | 2-1 | 2-1 | 0-3 | 5-1 | 0-0 | 0-0 | 3-0 | 2-1 | 2-1 | 1-2 | 2-4 | 0-0 | 2-5 | 0-0 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | BRK | FLO | NYN | PHI | CHC | CIN | HOU | IND | PIT | STL | ARI | COL | LA | SD | SF |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CAR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHW | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| ANA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tacoma Rainiers (SEA) | 30 | 13 | .698 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 28 | 16 | .636 | 2.5 | | | |
| 3 | Edmonton Trappers (MIN) | 26 | 19 | .578 | 5.0 | | | |
| 4 | Syracuse SkyChiefs (TOR) | 24 | 18 | .571 | 5.5 | | | |
| 5 | Charlotte Knights (CHW) | 24 | 19 | .558 | 6.0 | | | |
| 6 | Sacramento River Cats (OAK) | 24 | 20 | .545 | 6.5 | | | |
| 7 | Rochester Red Wings (BAL) | 22 | 22 | .500 | 8.5 | | | |
| 8 | Durham Bulls (CAR) | 20 | 24 | .455 | 10.5 | | | |
| 9 | Pawtucket Red Sox (BOS) | 19 | 23 | .452 | 10.5 | | | |
| 10 | Omaha Royals (KC) | 20 | 25 | .444 | 11.0 | | | |
| 11 | Salt Lake Stingers (ANA) | 19 | 24 | .442 | 11.0 | | | |
| 12 | Buffalo Bisons (CLE) | 17 | 26 | .395 | 13.0 | | | |
| 13 | Toledo Mudhens (DET) | 17 | 28 | .378 | 14.0 | | | |
| 14 | Chinese Whore Doesn't Rhyme with Dog (TEX) | 15 | 28 | .349 | 15.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tennessee Smokies (TOR) | 31 | 11 | .738 | .0 | | | |
| 2 | Bowie Bay Sox (BAL) | 27 | 17 | .614 | 5.0 | | | |
| 3 | Wichita Wranglers (KC) | 27 | 18 | .600 | 5.5 | | | |
| 4 | Trenton Thunder (BOS) | 25 | 17 | .595 | 6.0 | | | |
| 5 | Birmingham Barons (CHW) | 25 | 18 | .581 | 6.5 | | | |
| 6 | Arkansas Travelers (ANA) | 24 | 19 | .558 | 7.5 | | | |
| 7 | San Antonio Missions (SEA) | 24 | 19 | .558 | 7.5 | | | |
| 8 | Erie SeaWolves (DET) | 23 | 22 | .511 | 9.5 | | | |
| 9 | Orlando Rays (CAR) | 21 | 23 | .477 | 11.0 | | | |
| 10 | New Britain Rock Cats (MIN) | 20 | 25 | .444 | 12.5 | | | |
| 11 | Smack That Bitch Up (TEX) | 15 | 28 | .349 | 16.5 | | | |
| 12 | Akron Aeros (CLE) | 15 | 28 | .349 | 16.5 | | | |
| 13 | Norwich Navigators (NYA) | 15 | 29 | .341 | 17.0 | | | |
| 14 | Midland Rockhounds (OAK) | 13 | 31 | .295 | 19.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 30 | 14 | .682 | .0 | | | |
| 2 | Augusta Green Jackets (BOS) | 26 | 16 | .619 | 3.0 | | | |
| 3 | Mike Sucks Balls (TEX) | 26 | 17 | .605 | 3.5 | | | |
| 4 | San Bernadino Stampede (SEA) | 25 | 18 | .581 | 4.5 | | | |
| 5 | Wilmington Blue Rocks (KC) | 25 | 20 | .556 | 5.5 | | | |
| 6 | Staten Island Yankees (NYA) | 23 | 21 | .523 | 7.0 | | | |
| 7 | Lakeland Tigers (DET) | 23 | 22 | .511 | 7.5 | | | |
| 8 | Auburn Doubledays (TOR) | 21 | 21 | .500 | 8.0 | | | |
| 9 | Morgantown Miracle (MIN) | 21 | 24 | .467 | 9.5 | | | |
| 10 | Modesto A's (OAK) | 19 | 25 | .432 | 11.0 | | | |
| 11 | Kinston Indians (CLE) | 18 | 25 | .419 | 11.5 | | | |
| 12 | Winston-Salem Warthogs (CHW) | 17 | 26 | .395 | 12.5 | | | |
| 13 | Rancho Cucamonga Quakes (ANA) | 16 | 27 | .372 | 13.5 | | | |
| 14 | Bakersfield Blaze (CAR) | 15 | 29 | .341 | 15.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ottawa Lynx (IND) | 33 | 10 | .767 | .0 | | | |
| 2 | Tucson Sidewinders (ARI) | 29 | 15 | .659 | 4.5 | | | |
| 3 | Las Vegas 51s (LA) | 29 | 15 | .659 | 4.5 | | | |
| 4 | Iowa Cubs (CHC) | 28 | 17 | .622 | 6.0 | | | |
| 5 | Richmond Braves (ATL) | 25 | 19 | .568 | 8.5 | | | |
| 6 | Calgary Cannons (FLO) | 25 | 20 | .556 | 9.0 | | | |
| 7 | Colorado Springs Sky Sox (COL) | 23 | 21 | .523 | 10.5 | | | |
| 8 | Scranton/Wilkes-Barre Red Barons (PHI) | 22 | 22 | .500 | 11.5 | | | |
| 9 | New Orleans Zephyrs (HOU) | 21 | 22 | .488 | 12.0 | | | |
| 10 | Norfolk Tides (NYN) | 20 | 24 | .455 | 13.5 | | | |
| 11 | Indianapolis Indians (BRK) | 19 | 25 | .432 | 14.5 | | | |
| 12 | Fresno Grizzlies (SF) | 19 | 25 | .432 | 14.5 | | | |
| 13 | Louisville Bats (CIN) | 16 | 27 | .372 | 17.0 | | | |
| 14 | Nashville Sounds (PIT) | 16 | 27 | .372 | 17.0 | | | |
| 15 | Mainland Mustangs (STL) | 13 | 30 | .302 | 20.0 | | | |
| 16 | Portland Beavers (SD) | 12 | 31 | .279 | 21.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Binghamton Mets (NYN) | 29 | 15 | .659 | .0 | | | |
| 2 | Mobile BayBears (SD) | 25 | 18 | .581 | 3.5 | | | |
| 3 | Somers Point Sharks (STL) | 25 | 18 | .581 | 3.5 | | | |
| 4 | Jacksonville Suns (LA) | 25 | 19 | .568 | 4.0 | | | |
| 5 | Shreveport Swamp Dragons (SF) | 24 | 20 | .545 | 5.0 | | | |
| 6 | Portland Sea Dogs (FLO) | 23 | 22 | .511 | 6.5 | | | |
| 7 | West Tenn Diamond Jaxx (CHC) | 23 | 22 | .511 | 6.5 | | | |
| 8 | Carolina Mudcats (COL) | 22 | 22 | .500 | 7.0 | | | |
| 9 | Huntsville Stars (BRK) | 22 | 22 | .500 | 7.0 | | | |
| 10 | Greenville Braves (ATL) | 21 | 23 | .477 | 8.0 | | | |
| 11 | Reading Phillies (PHI) | 21 | 23 | .477 | 8.0 | | | |
| 12 | Round Rock Express (HOU) | 20 | 23 | .465 | 8.5 | | | |
| 13 | El Paso Diablos (ARI) | 19 | 25 | .432 | 10.0 | | | |
| 14 | Harrisburg Senators (IND) | 18 | 25 | .419 | 10.5 | | | |
| 15 | Chattanooga Lookouts (CIN) | 18 | 25 | .419 | 10.5 | | | |
| 16 | Altoona Curve (PIT) | 15 | 28 | .349 | 13.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Brevard County Manatees (FLO) | 31 | 14 | .689 | .0 | | | |
| 2 | Salem Avalanche (COL) | 28 | 16 | .636 | 2.5 | | | |
| 3 | Lynchburg Hillcats (PIT) | 27 | 16 | .628 | 3.0 | | | |
| 4 | Daytona Cubs (CHC) | 26 | 19 | .578 | 5.0 | | | |
| 5 | Myrtle Beach Pelicans (ATL) | 24 | 20 | .545 | 6.5 | | | |
| 6 | Clearwater Phillies (PHI) | 24 | 20 | .545 | 6.5 | | | |
| 7 | Beloit Snappers (BRK) | 23 | 21 | .523 | 7.5 | | | |
| 8 | Michigan Battle Cats (HOU) | 22 | 21 | .512 | 8.0 | | | |
| 9 | AC~Surf (STL) | 21 | 22 | .488 | 9.0 | | | |
| 10 | Stockton Ports (CIN) | 20 | 23 | .465 | 10.0 | | | |
| 11 | Brooklyn Cyclones (NYN) | 20 | 24 | .455 | 10.5 | | | |
| 12 | San Jose Giants (SF) | 20 | 24 | .455 | 10.5 | | | |
| 13 | Lake Elsinore Storm (SD) | 18 | 25 | .419 | 12.0 | | | |
| 14 | Vero Beach Dodgers (LA) | 18 | 26 | .409 | 12.5 | | | |
| 15 | Jupiter Hammerheads (IND) | 14 | 29 | .326 | 16.0 | | | |
| 16 | Lancaster Jethawks (ARI) | 14 | 30 | .318 | 16.5 | | | |
|